Oxigin Wheel 25 Oxcross 9,0x20 ET38 5x114,3 20 Inch black full polish

Season: Sonne  Winter
In stock
Delivery time: 2-3 Days
Special Price €319.04 Regular Price €364.52
Incl. 20% VAT , excl. Shipping Cost
Oxigin Wheel 25 Oxcross 9,0x20 ET38 5x114,3 20 Inch black full polish for Citroën Ford Honda Hyundai Infiniti Kia Lexus Mazda Mitsubishi Nissan Peugeot Renault Tesla Toyota
Bolt Pattern: 5x114

Oxigin Wheel 25 Oxcross 9,0x20 ET38 5x114,3 20 Inch black full polish

The Oxigin 25 Oxcross with its new developed cross-spoke design appears sporty and elegant. Available is the one-piece monobloc wheel in the dimensions 8.5×19, 9×20 and 10,5x20. The distinctive design of the cross-spoke is emphasized by the three color variations hyper silver polish, titan spark and black full polish.
Manufacturer: Oxigin
Design: 25 Oxcross
Colour: black full polish
Wheel Size: 9.0x20
Wheel Diameter (Inch): 20
Offset (ET): 38
Bolt Pattern: 5x114
Centerbore: 72.6mm
Season: Sonne  Winter
KBA Number: 52945
EAN: 4251390545589
SKU: CAM_OX250920J38BFP
MPN: OX250920J38BFP
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
CitroënC-CrosserV*...ABE**
FordMustangLAEABE**
HondaAccordCU1/CU2/CU3ABE**
HondaAccordCW1/CW2/CW3ABE**
HondaCivicFCABE**
HondaCivicFK (FC)ABE**
HondaCR-VRE5 RE6 RE7ABE**
HondaCR-VRE5 RE6ABE**
HondaCR-VRWABE**
Hyundaii30PDEABE**
Hyundaii40VFABE**
HyundaiKonaOSABE**
HyundaiSanta FeDMABE**
HyundaiSanta FeTMABE**
InfinitiQ50V37ABE**
InfinitiQ60V37ABE**
KiaCarensRPABE**
KiaOptimaJFABE**
KiaSorentoXMABE**
KiaSportageQL/QLEABE**
LexusESXZ1L(EU M)ABE**
LexusUXZA1(EU M)ABE**
Mazda6GH/GJABE**
MazdaCX-5KE/GHABE**
MazdaCX-5KFABE**
MazdaCX-7ERABE**
MitsubishiOutlanderCW0/CWBABE**
MitsubishiOutlanderGF0/CW0ABE**
NissanMuranoZ50ABE**
NissanMuranoZ51ABE**
NissanX-TrailT32ABE**
Peugeot4007V*****ABE**
RenaultEspaceRFCABE**
RenaultLagunaTABE**
RenaultTalismanRFDABE**
TeslaModel 3003ABE**
TeslaModel Y003/005ABE**
ToyotaAvensisT27ABE**
ToyotaC-HRAX1T(EU M)ABE**
ToyotaRAV4XA3(a) (XA4)ABE**
ToyotaRAV4XA3(a)ABE**
ToyotaRAV4XA3ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA.

ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV reports:

Citroën C-Crosser V*... | 366-0393-19-WIRD-N2-10-8-001.pdf
Ford Mustang LAE | 366-0393-19-WIRD-N2-11-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda Civic FC | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda Civic FK (FC) | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0393-19-WIRD-N2-8-8-001.pdf
, RE6 | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda CR-V RW | 366-0393-19-WIRD-N2-8-8-001.pdf
Hyundai i30 PDE | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai i40 VF | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai Kona OS | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai Santa Fe DM | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai Santa Fe TM | 366-0393-19-WIRD-N2-10-8-001.pdf
Infiniti Q50 V37 | 366-0393-19-WIRD-N2-9-8-001.pdf
Infiniti Q60 V37 | 366-0393-19-WIRD-N2-9-8-001.pdf
Kia Carens RP | 366-0393-19-WIRD-N2-10-8-001.pdf
Kia Optima JF | 366-0393-19-WIRD-N2-10-8-001.pdf
Kia Sorento XM | 366-0393-19-WIRD-N2-10-8-001.pdf
Kia Sportage QL/QLE | 366-0393-19-WIRD-N2-10-8-001.pdf
Lexus ES XZ1L(EU, M) | 366-0393-19-WIRD-N2-7-8-001.pdf
Lexus UX ZA1(EU, Mazda 6 GH/GJ | 366-0393-19-WIRD-N2-10-8-001.pdf
Mazda CX-5 KE/GH | 366-0393-19-WIRD-N2-10-8-001.pdf
Mazda CX-5 KF | 366-0393-19-WIRD-N2-10-8-001.pdf
Mazda CX-7 ER | 366-0393-19-WIRD-N2-10-8-001.pdf
Mitsubishi Outlander CW0/CWB | 366-0393-19-WIRD-N2-10-8-001.pdf
Mitsubishi Outlander GF0/CW0 | 366-0393-19-WIRD-N2-10-8-001.pdf
Nissan Murano Z50 | 366-0393-19-WIRD-N2-9-8-001.pdf
Nissan Murano Z51 | 366-0393-19-WIRD-N2-9-8-001.pdf
Nissan X-Trail T32 | 366-0393-19-WIRD-N2-9-8-001.pdf
Peugeot 4007 V***** | 366-0393-19-WIRD-N2-10-8-001.pdf
Renault Espace RFC | 366-0393-19-WIRD-N2-9-8-001.pdf
Renault Laguna T | 366-0393-19-WIRD-N2-9-8-001.pdf
Renault Talisman RFD | 366-0393-19-WIRD-N2-9-8-001.pdf
Tesla Model 3 003 | 366-0393-19-WIRD-N2-8-8-001.pdf
Tesla Model Y 003/005 | 366-0393-19-WIRD-N2-8-8-001.pdf
Toyota Avensis T27 | 366-0393-19-WIRD-N2-7-8-001.pdf
Toyota C-HR AX1T(EU, Toyota RAV4 XA3(a), (XA4) | 366-0393-19-WIRD-N2-7-8-001.pdf
Toyota RAV4 XA3(a) | 366-0393-19-WIRD-N2-7-8-001.pdf
Toyota RAV4 XA3 | 366-0393-19-WIRD-N2-7-8-001.pdf

Vehicles for which no TÜV certificate is available:

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

Oxigin Wheel 25 Oxcross 9,0x20 ET38 5x114,3 20 Inch black full polish

The Oxigin 25 Oxcross with its new developed cross-spoke design appears sporty and elegant. Available is the one-piece monobloc wheel in the dimensions 8.5×19, 9×20 and 10,5x20. The distinctive design of the cross-spoke is emphasized by the three color variations hyper silver polish, titan spark and black full polish.
Manufacturer: Oxigin
Design: 25 Oxcross
Colour: black full polish
Wheel Size: 9.0x20
Wheel Diameter (Inch): 20
Offset (ET): 38
Bolt Pattern: 5x114
Centerbore: 72.6mm
Season: Sonne  Winter
KBA Number: 52945
EAN: 4251390545589
SKU: CAM_OX250920J38BFP
MPN: OX250920J38BFP
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
CitroënC-CrosserV*...ABE**
FordMustangLAEABE**
HondaAccordCU1/CU2/CU3ABE**
HondaAccordCW1/CW2/CW3ABE**
HondaCivicFCABE**
HondaCivicFK (FC)ABE**
HondaCR-VRE5 RE6 RE7ABE**
HondaCR-VRE5 RE6ABE**
HondaCR-VRWABE**
Hyundaii30PDEABE**
Hyundaii40VFABE**
HyundaiKonaOSABE**
HyundaiSanta FeDMABE**
HyundaiSanta FeTMABE**
InfinitiQ50V37ABE**
InfinitiQ60V37ABE**
KiaCarensRPABE**
KiaOptimaJFABE**
KiaSorentoXMABE**
KiaSportageQL/QLEABE**
LexusESXZ1L(EU M)ABE**
LexusUXZA1(EU M)ABE**
Mazda6GH/GJABE**
MazdaCX-5KE/GHABE**
MazdaCX-5KFABE**
MazdaCX-7ERABE**
MitsubishiOutlanderCW0/CWBABE**
MitsubishiOutlanderGF0/CW0ABE**
NissanMuranoZ50ABE**
NissanMuranoZ51ABE**
NissanX-TrailT32ABE**
Peugeot4007V*****ABE**
RenaultEspaceRFCABE**
RenaultLagunaTABE**
RenaultTalismanRFDABE**
TeslaModel 3003ABE**
TeslaModel Y003/005ABE**
ToyotaAvensisT27ABE**
ToyotaC-HRAX1T(EU M)ABE**
ToyotaRAV4XA3(a) (XA4)ABE**
ToyotaRAV4XA3(a)ABE**
ToyotaRAV4XA3ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA.

ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV reports:

Citroën C-Crosser V*... | 366-0393-19-WIRD-N2-10-8-001.pdf
Ford Mustang LAE | 366-0393-19-WIRD-N2-11-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda Civic FC | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda Civic FK (FC) | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0393-19-WIRD-N2-8-8-001.pdf
, RE6 | 366-0393-19-WIRD-N2-8-8-001.pdf
Honda CR-V RW | 366-0393-19-WIRD-N2-8-8-001.pdf
Hyundai i30 PDE | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai i40 VF | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai Kona OS | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai Santa Fe DM | 366-0393-19-WIRD-N2-10-8-001.pdf
Hyundai Santa Fe TM | 366-0393-19-WIRD-N2-10-8-001.pdf
Infiniti Q50 V37 | 366-0393-19-WIRD-N2-9-8-001.pdf
Infiniti Q60 V37 | 366-0393-19-WIRD-N2-9-8-001.pdf
Kia Carens RP | 366-0393-19-WIRD-N2-10-8-001.pdf
Kia Optima JF | 366-0393-19-WIRD-N2-10-8-001.pdf
Kia Sorento XM | 366-0393-19-WIRD-N2-10-8-001.pdf
Kia Sportage QL/QLE | 366-0393-19-WIRD-N2-10-8-001.pdf
Lexus ES XZ1L(EU, M) | 366-0393-19-WIRD-N2-7-8-001.pdf
Lexus UX ZA1(EU, Mazda 6 GH/GJ | 366-0393-19-WIRD-N2-10-8-001.pdf
Mazda CX-5 KE/GH | 366-0393-19-WIRD-N2-10-8-001.pdf
Mazda CX-5 KF | 366-0393-19-WIRD-N2-10-8-001.pdf
Mazda CX-7 ER | 366-0393-19-WIRD-N2-10-8-001.pdf
Mitsubishi Outlander CW0/CWB | 366-0393-19-WIRD-N2-10-8-001.pdf
Mitsubishi Outlander GF0/CW0 | 366-0393-19-WIRD-N2-10-8-001.pdf
Nissan Murano Z50 | 366-0393-19-WIRD-N2-9-8-001.pdf
Nissan Murano Z51 | 366-0393-19-WIRD-N2-9-8-001.pdf
Nissan X-Trail T32 | 366-0393-19-WIRD-N2-9-8-001.pdf
Peugeot 4007 V***** | 366-0393-19-WIRD-N2-10-8-001.pdf
Renault Espace RFC | 366-0393-19-WIRD-N2-9-8-001.pdf
Renault Laguna T | 366-0393-19-WIRD-N2-9-8-001.pdf
Renault Talisman RFD | 366-0393-19-WIRD-N2-9-8-001.pdf
Tesla Model 3 003 | 366-0393-19-WIRD-N2-8-8-001.pdf
Tesla Model Y 003/005 | 366-0393-19-WIRD-N2-8-8-001.pdf
Toyota Avensis T27 | 366-0393-19-WIRD-N2-7-8-001.pdf
Toyota C-HR AX1T(EU, Toyota RAV4 XA3(a), (XA4) | 366-0393-19-WIRD-N2-7-8-001.pdf
Toyota RAV4 XA3(a) | 366-0393-19-WIRD-N2-7-8-001.pdf
Toyota RAV4 XA3 | 366-0393-19-WIRD-N2-7-8-001.pdf

Vehicles for which no TÜV certificate is available:

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Questions
No Questions
Oxigin onlineshop logo

Oxigin wheels online shop - low prices and fast delivery | Tuning rims for all vehicles and brands

We offer all Oxigin wheels at low prices. Choosing a vehicle is child's play thanks to our wheel configurator.

Great rim designs for sporty drivers - this is what the Oxigin brand has stood for for many years. The wheels are available for the majority of the vehicle models on the market and many applications are available with TÜV or ABE. Current designs are Oxigin 14 Oxrock, Oxigin 18 Concave, Oxigin 19 Oxspoke, Oxigin 20 Attraction, Oxigin 21 Oxflow, Oxigin 22 Oxrs, Oxigin 23 Diamond, Oxigin 24 Oxroad, Oxigin 25 Oxcross and the two-piece rims MP1 and MP2.

More products from this brand