Oxigin Wheel 25 Oxcross 7,5x17 ET45 5x114,3 17 Inch black full polish

Season: Sonne  Winter
In stock
Delivery time: 2-3 Days
Special Price €174.62 Regular Price €196.99
Incl. 20% VAT , excl. Shipping Cost
Oxigin Wheel 25 Oxcross 7,5x17 ET45 5x114,3 17 Inch black full polish for Citroën Fiat Honda Hyundai Infiniti Kia Lexus Mazda Mitsubishi Nissan Peugeot Renault Suzuki Toyota
Bolt Pattern: 5x114

Oxigin Wheel 25 Oxcross 7,5x17 ET45 5x114,3 17 Inch black full polish

The Oxigin 25 Oxcross with its new developed cross-spoke design appears sporty and elegant. Available is the one-piece monobloc wheel in the dimensions 8.5×19, 9×20 and 10,5x20. The distinctive design of the cross-spoke is emphasized by the three color variations hyper silver polish, titan spark and black full polish.
Manufacturer: Oxigin
Design: 25 Oxcross
Colour: black full polish
Wheel Size: 7.5x17
Wheel Diameter (Inch): 17
Offset (ET): 45
Bolt Pattern: 5x114
Centerbore: 72.6mm
Season: Sonne  Winter
KBA Number: 53936
EAN: 4251390573469
SKU: CAM_OX257517J45BFP
MPN: OX257517J45BFP
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
CitroënC4 AircrossBABE**
FiatSediciFYABE**
HondaAccordCG2 CG4ABE**
HondaAccordCL3 CH1ABE**
HondaAccordCL4ABE**
HondaAccordCL7 CL9 CN1ABE**
HondaAccordCM1 CM2ABE**
HondaAccordCU1/CU2/CU3ABE**
HondaAccordCW1/CW2/CW3ABE**
HondaCivicFCABE**
HondaCivicFK (FC)ABE**
HondaCivicFK1 2 3ABE**
HondaCivicFK2ABE**
HondaCivicFN1 2 3 4ABE**
HondaCR-VRD1 RD3ABE**
HondaCR-VRD8 RD9ABE**
HondaCR-VRE5 RE6 RE7ABE**
HondaCR-VRE5 RE6ABE**
HondaCR-VRWABE**
HondaCR-ZZF1ABE**
HondaFR-VBE1 3 5ABE**
HondaHR-VRUABE**
HondaPreludeBB6/8/9ABE**
HyundaiElantraMDABE**
Hyundaii30FD/FDHABE**
Hyundaii30GDHABE**
Hyundaii30PDEABE**
Hyundaii40VFABE**
HyundaiIoniqAEABE**
HyundaiiX20JCABE**
HyundaiiX35EL/LMABE**
HyundaiKonaOSABE**
HyundaiNexoFEABE**
HyundaiSonataNFABE**
HyundaiTucsonNX4eABE**
HyundaiTucsonTL/TLEABE**
HyundaiVelosterFSABE**
InfinitiQ50V37ABE**
KiaCarensRPABE**
KiaCee dCDABE**
KiaCee dEDABE**
KiaCee dJDABE**
KiaNiroDEABE**
KiaOpirusLDABE**
KiaOptimaJFABE**
KiaOptimaTFABE**
KiaSoulAMABE**
KiaSoulPSABE**
KiaSoulSK3ABE**
KiaSportageQL/QLEABE**
KiaVengaYN/YNSABE**
LexusESXZ1L(EU M)ABE**
LexusISXE1ABE**
LexusISXE2(a)ABE**
LexusISXE2ABE**
LexusUXZA1(EU M)ABE**
Mazda3BKABE**
Mazda3BLABE**
Mazda3BM (BL)ABE**
Mazda3BPABE**
Mazda5CR1ABE**
Mazda5CWABE**
Mazda6GG/GYABE**
Mazda6GG1ABE**
Mazda6GH/GHEABE**
Mazda6GH/GJABE**
MazdaCX-3DJ1ABE**
MazdaCX-30DMABE**
MazdaCX-5KE/GHABE**
MazdaCX-5KFABE**
MazdaCX-7ERABE**
MazdaMPVLW LWDABE**
MazdaMX-5NC1ABE**
MazdaPremacyCP CPDABE**
MazdaRX-8SEABE**
MazdaXedos 6CAABE**
MazdaXedos 9TAABE**
Mitsubishi3000 GTZ10ABE**
MitsubishiASXGA0ABE**
MitsubishiEclipseGK0ABE**
MitsubishiLancerCY0ABE**
NissanJukeF15ABE**
NissanLeafZE1ABE**
NissanPrimeraP12ABE**
NissanPulsarC13ABE**
Peugeot4008BABE**
RenaultClioRABE**
RenaultFluenceZABE**
RenaultLagunaTABE**
RenaultLatitudeTABE**
RenaultMéganeRFBABE**
RenaultMéganeZABE**
RenaultScénic IIIJZABE**
RenaultTalismanRFDABE**
RenaultZoeAGABE**
SuzukiKizashiFRABE**
SuzukiSwiftAZABE**
SuzukiSwiftMZABE**
SuzukiSwiftNZABE**
SuzukiSX4EY/GYABE**
SuzukiSX4JYABE**
SuzukiVitaraJTABE**
SuzukiVitaraLYABE**
ToyotaAurisE15J E15UTABE**
ToyotaAurisE15UT(a)ABE**
ToyotaAurisE18UM(a) HE18U(a) E15UT(a)ABE**
ToyotaAurisHE15U(a)ABE**
ToyotaAvensisT25ABE**
ToyotaAvensisT27ABE**
ToyotaCamryV3ABE**
ToyotaCamryXV7(EU M)ABE**
ToyotaC-HRAX1T(EU M)ABE**
ToyotaCorolla VersoR1ABE**
ToyotaPreviaR3ABE**
ToyotaRAV4XA3(a) (XA4)ABE**
ToyotaRAV4XA3(a)ABE**
ToyotaRAV4XA3ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA.

ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV reports:

Citroën C4 Aircross B | 366-0195-21-WIRD-ON-17-8-001.pdf
Fiat Sedici FY | 366-0195-21-WIRD-ON-12-8-001.pdf
Honda Accord CG2, CG4 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CL3, CH1 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CL4 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CM1, CM2 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FC | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FK (FC) | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FK2 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RD1, RD3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RD8, RD9 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0195-21-WIRD-ON-13-8-001.pdf
, RE6 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RW | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-Z ZF1 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda FR-V BE1, 5 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda HR-V RU | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Prelude BB6/8/9 | 366-0195-21-WIRD-ON-13-8-001.pdf
Hyundai Elantra MD | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i30 FD/FDH | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i30 GDH | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i30 PDE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i40 VF | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Ioniq AE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai iX20 JC | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai iX35 EL/LM | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Kona OS | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Nexo FE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Sonata NF | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Tucson NX4e | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Tucson TL/TLE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Veloster FS | 366-0195-21-WIRD-ON-17-8-001.pdf
Infiniti Q50 V37 | 366-0195-21-WIRD-ON-15-8-001.pdf
Kia Carens RP | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Cee d CD | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Cee d ED | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Cee d JD | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Niro DE | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Opirus LD | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Optima JF | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Optima TF | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Soul AM | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Soul PS | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Soul SK3 | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Sportage QL/QLE | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Venga YN/YNS | 366-0195-21-WIRD-ON-17-8-001.pdf
Lexus ES XZ1L(EU, M) | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus IS XE1 | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus IS XE2(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus IS XE2 | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus UX ZA1(EU, Mazda 3 BK | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 3 BL | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 3 BM (BL) | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 3 BP | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 5 CR1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 5 CW | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GG/GY | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GG1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GH/GHE | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GH/GJ | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-3 DJ1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-30 DM | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-5 KE/GH | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-5 KF | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-7 ER | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda MPV LW, LWD | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda MX-5 NC1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda Premacy CP, CPD | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda RX-8 SE | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda Xedos 6 CA | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda Xedos 9 TA | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi 3000 GT Z10 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi ASX GA0 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi Eclipse GK0 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi Lancer CY0 | 366-0195-21-WIRD-ON-17-8-001.pdf
Nissan Juke F15 | 366-0195-21-WIRD-ON-15-8-001.pdf
Nissan Leaf ZE1 | 366-0195-21-WIRD-ON-15-8-001.pdf
Nissan Primera P12 | 366-0195-21-WIRD-ON-15-8-001.pdf
Nissan Pulsar C13 | 366-0195-21-WIRD-ON-15-8-001.pdf
Peugeot 4008 B | 366-0195-21-WIRD-ON-17-8-001.pdf
Renault Clio R | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Fluence Z | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Laguna T | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Latitude T | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Mégane RFB | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Mégane Z | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Scénic III JZ | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Talisman RFD | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Zoe AG | 366-0195-21-WIRD-ON-15-8-001.pdf
Suzuki Kizashi FR | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Swift AZ | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Swift MZ | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Swift NZ | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki SX4 EY/GY | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki SX4 JY | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Vitara JT | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Vitara LY | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris E15J, E15UT | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris E15UT(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris HE15U(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Avensis T25 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Avensis T27 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Camry V3 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Camry XV7(EU, Toyota C-HR AX1T(EU, Toyota Corolla Verso R1 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Previa R3 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota RAV4 XA3(a), (XA4) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota RAV4 XA3(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota RAV4 XA3 | 366-0195-21-WIRD-ON-12-8-001.pdf

Vehicles for which no TÜV certificate is available:

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

Oxigin Wheel 25 Oxcross 7,5x17 ET45 5x114,3 17 Inch black full polish

The Oxigin 25 Oxcross with its new developed cross-spoke design appears sporty and elegant. Available is the one-piece monobloc wheel in the dimensions 8.5×19, 9×20 and 10,5x20. The distinctive design of the cross-spoke is emphasized by the three color variations hyper silver polish, titan spark and black full polish.
Manufacturer: Oxigin
Design: 25 Oxcross
Colour: black full polish
Wheel Size: 7.5x17
Wheel Diameter (Inch): 17
Offset (ET): 45
Bolt Pattern: 5x114
Centerbore: 72.6mm
Season: Sonne  Winter
KBA Number: 53936
EAN: 4251390573469
SKU: CAM_OX257517J45BFP
MPN: OX257517J45BFP
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
CitroënC4 AircrossBABE**
FiatSediciFYABE**
HondaAccordCG2 CG4ABE**
HondaAccordCL3 CH1ABE**
HondaAccordCL4ABE**
HondaAccordCL7 CL9 CN1ABE**
HondaAccordCM1 CM2ABE**
HondaAccordCU1/CU2/CU3ABE**
HondaAccordCW1/CW2/CW3ABE**
HondaCivicFCABE**
HondaCivicFK (FC)ABE**
HondaCivicFK1 2 3ABE**
HondaCivicFK2ABE**
HondaCivicFN1 2 3 4ABE**
HondaCR-VRD1 RD3ABE**
HondaCR-VRD8 RD9ABE**
HondaCR-VRE5 RE6 RE7ABE**
HondaCR-VRE5 RE6ABE**
HondaCR-VRWABE**
HondaCR-ZZF1ABE**
HondaFR-VBE1 3 5ABE**
HondaHR-VRUABE**
HondaPreludeBB6/8/9ABE**
HyundaiElantraMDABE**
Hyundaii30FD/FDHABE**
Hyundaii30GDHABE**
Hyundaii30PDEABE**
Hyundaii40VFABE**
HyundaiIoniqAEABE**
HyundaiiX20JCABE**
HyundaiiX35EL/LMABE**
HyundaiKonaOSABE**
HyundaiNexoFEABE**
HyundaiSonataNFABE**
HyundaiTucsonNX4eABE**
HyundaiTucsonTL/TLEABE**
HyundaiVelosterFSABE**
InfinitiQ50V37ABE**
KiaCarensRPABE**
KiaCee dCDABE**
KiaCee dEDABE**
KiaCee dJDABE**
KiaNiroDEABE**
KiaOpirusLDABE**
KiaOptimaJFABE**
KiaOptimaTFABE**
KiaSoulAMABE**
KiaSoulPSABE**
KiaSoulSK3ABE**
KiaSportageQL/QLEABE**
KiaVengaYN/YNSABE**
LexusESXZ1L(EU M)ABE**
LexusISXE1ABE**
LexusISXE2(a)ABE**
LexusISXE2ABE**
LexusUXZA1(EU M)ABE**
Mazda3BKABE**
Mazda3BLABE**
Mazda3BM (BL)ABE**
Mazda3BPABE**
Mazda5CR1ABE**
Mazda5CWABE**
Mazda6GG/GYABE**
Mazda6GG1ABE**
Mazda6GH/GHEABE**
Mazda6GH/GJABE**
MazdaCX-3DJ1ABE**
MazdaCX-30DMABE**
MazdaCX-5KE/GHABE**
MazdaCX-5KFABE**
MazdaCX-7ERABE**
MazdaMPVLW LWDABE**
MazdaMX-5NC1ABE**
MazdaPremacyCP CPDABE**
MazdaRX-8SEABE**
MazdaXedos 6CAABE**
MazdaXedos 9TAABE**
Mitsubishi3000 GTZ10ABE**
MitsubishiASXGA0ABE**
MitsubishiEclipseGK0ABE**
MitsubishiLancerCY0ABE**
NissanJukeF15ABE**
NissanLeafZE1ABE**
NissanPrimeraP12ABE**
NissanPulsarC13ABE**
Peugeot4008BABE**
RenaultClioRABE**
RenaultFluenceZABE**
RenaultLagunaTABE**
RenaultLatitudeTABE**
RenaultMéganeRFBABE**
RenaultMéganeZABE**
RenaultScénic IIIJZABE**
RenaultTalismanRFDABE**
RenaultZoeAGABE**
SuzukiKizashiFRABE**
SuzukiSwiftAZABE**
SuzukiSwiftMZABE**
SuzukiSwiftNZABE**
SuzukiSX4EY/GYABE**
SuzukiSX4JYABE**
SuzukiVitaraJTABE**
SuzukiVitaraLYABE**
ToyotaAurisE15J E15UTABE**
ToyotaAurisE15UT(a)ABE**
ToyotaAurisE18UM(a) HE18U(a) E15UT(a)ABE**
ToyotaAurisHE15U(a)ABE**
ToyotaAvensisT25ABE**
ToyotaAvensisT27ABE**
ToyotaCamryV3ABE**
ToyotaCamryXV7(EU M)ABE**
ToyotaC-HRAX1T(EU M)ABE**
ToyotaCorolla VersoR1ABE**
ToyotaPreviaR3ABE**
ToyotaRAV4XA3(a) (XA4)ABE**
ToyotaRAV4XA3(a)ABE**
ToyotaRAV4XA3ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA.

ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV reports:

Citroën C4 Aircross B | 366-0195-21-WIRD-ON-17-8-001.pdf
Fiat Sedici FY | 366-0195-21-WIRD-ON-12-8-001.pdf
Honda Accord CG2, CG4 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CL3, CH1 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CL4 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CM1, CM2 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FC | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FK (FC) | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FK2 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RD1, RD3 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RD8, RD9 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0195-21-WIRD-ON-13-8-001.pdf
, RE6 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-V RW | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda CR-Z ZF1 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda FR-V BE1, 5 | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda HR-V RU | 366-0195-21-WIRD-ON-13-8-001.pdf
Honda Prelude BB6/8/9 | 366-0195-21-WIRD-ON-13-8-001.pdf
Hyundai Elantra MD | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i30 FD/FDH | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i30 GDH | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i30 PDE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai i40 VF | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Ioniq AE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai iX20 JC | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai iX35 EL/LM | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Kona OS | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Nexo FE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Sonata NF | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Tucson NX4e | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Tucson TL/TLE | 366-0195-21-WIRD-ON-17-8-001.pdf
Hyundai Veloster FS | 366-0195-21-WIRD-ON-17-8-001.pdf
Infiniti Q50 V37 | 366-0195-21-WIRD-ON-15-8-001.pdf
Kia Carens RP | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Cee d CD | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Cee d ED | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Cee d JD | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Niro DE | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Opirus LD | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Optima JF | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Optima TF | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Soul AM | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Soul PS | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Soul SK3 | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Sportage QL/QLE | 366-0195-21-WIRD-ON-17-8-001.pdf
Kia Venga YN/YNS | 366-0195-21-WIRD-ON-17-8-001.pdf
Lexus ES XZ1L(EU, M) | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus IS XE1 | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus IS XE2(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus IS XE2 | 366-0195-21-WIRD-ON-12-8-001.pdf
Lexus UX ZA1(EU, Mazda 3 BK | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 3 BL | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 3 BM (BL) | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 3 BP | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 5 CR1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 5 CW | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GG/GY | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GG1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GH/GHE | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda 6 GH/GJ | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-3 DJ1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-30 DM | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-5 KE/GH | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-5 KF | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda CX-7 ER | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda MPV LW, LWD | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda MX-5 NC1 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda Premacy CP, CPD | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda RX-8 SE | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda Xedos 6 CA | 366-0195-21-WIRD-ON-17-8-001.pdf
Mazda Xedos 9 TA | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi 3000 GT Z10 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi ASX GA0 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi Eclipse GK0 | 366-0195-21-WIRD-ON-17-8-001.pdf
Mitsubishi Lancer CY0 | 366-0195-21-WIRD-ON-17-8-001.pdf
Nissan Juke F15 | 366-0195-21-WIRD-ON-15-8-001.pdf
Nissan Leaf ZE1 | 366-0195-21-WIRD-ON-15-8-001.pdf
Nissan Primera P12 | 366-0195-21-WIRD-ON-15-8-001.pdf
Nissan Pulsar C13 | 366-0195-21-WIRD-ON-15-8-001.pdf
Peugeot 4008 B | 366-0195-21-WIRD-ON-17-8-001.pdf
Renault Clio R | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Fluence Z | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Laguna T | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Latitude T | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Mégane RFB | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Mégane Z | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Scénic III JZ | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Talisman RFD | 366-0195-21-WIRD-ON-15-8-001.pdf
Renault Zoe AG | 366-0195-21-WIRD-ON-15-8-001.pdf
Suzuki Kizashi FR | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Swift AZ | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Swift MZ | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Swift NZ | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki SX4 EY/GY | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki SX4 JY | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Vitara JT | 366-0195-21-WIRD-ON-12-8-001.pdf
Suzuki Vitara LY | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris E15J, E15UT | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris E15UT(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Auris HE15U(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Avensis T25 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Avensis T27 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Camry V3 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Camry XV7(EU, Toyota C-HR AX1T(EU, Toyota Corolla Verso R1 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota Previa R3 | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota RAV4 XA3(a), (XA4) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota RAV4 XA3(a) | 366-0195-21-WIRD-ON-12-8-001.pdf
Toyota RAV4 XA3 | 366-0195-21-WIRD-ON-12-8-001.pdf

