MB Design Wheel KV4 9x20 ET40 5x114,3 20 Inch black smoke polished
MB Design Wheel KV4 9x20 ET40 5x114,3 20 Inch black smoke polished
The MB Design wheel KV4 black smoke polished in 9x20 40 has a center bore of 67.1 and weighs 13,6kg. This KV4 rim has a load capacity of 925kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Citroen | C4 Aircross | B | TÜV/ABE ** |
Citroen | C-Crosser | V***** V | TÜV/ABE ** |
Ford | Mustang -/GT | LAE | FG ** |
Ford | Mustang GT | S197 | FG ** |
Honda | CR-V | RE5 RE6 RE7 | FG ** |
Honda | CR-V | RE5 RE6 | FG ** |
Honda | CR-V | RW | FG ** |
Hyundai | Grand Santa Fe | DM | TÜV/ABE ** |
Hyundai | i40 | VF | TÜV/ABE ** |
Hyundai | Ioniq 5 | NE | FG ** |
Hyundai | Nexo | FE | TÜV/ABE ** |
Hyundai | Santa Fe | DM | TÜV/ABE ** |
Hyundai | Santa Fe | TM | TÜV ** |
Hyundai | Santa Fe | TM | TÜV/ABE ** |
Hyundai | Tucson | JM | TÜV/ABE ** |
Hyundai | Tucson | NX4e | TÜV ** |
Kia | EV6 | CV | FG ** |
Kia | Sorento Hybrid | MQ4 | TÜV ** |
Kia | Sorento | MQ4 | TÜV ** |
Kia | Sorento | UM | TÜV/ABE ** |
Kia | Sorento | XM FL | TÜV/ABE ** |
Kia | Sorento | XM XMG | TÜV/ABE ** |
Kia | Soul | PS | TÜV/ABE ** |
Kia | Sportage | JE JES | TÜV/ABE ** |
Kia | Sportage | NQ5e | FG ** |
Kia | Sportage | QL | TÜV/ABE ** |
Kia | Sportage | QLE QLE-KMD | TÜV/ABE ** |
Lexus | ES 300h | XZ1L (EU M) -/TMG | FG ** |
Lexus | IS | XE2(a) | FG ** |
Lexus | NX | AZ1 AZ1-TMG | FG ** |
Lexus | UX | ZA1 (EU M) | FG ** |
Mazda | 6 | GJ GH | TÜV/ABE ** |
Mazda | CX-3 | DJ1 | TÜV/ABE ** |
Mazda | CX-5 | KE GH | TÜV/ABE ** |
Mazda | CX-5 | KF KFE | TÜV/ABE ** |
Mazda | CX-60 | KH01 | FG ** |
Mazda | CX-7 | ER ERE | TÜV/ABE ** |
Mazda | RX8 | SE | TÜV/ABE ** |
Mitsubishi | ASX | GA0 | TÜV/ABE ** |
Mitsubishi | Outlander (III) Hybrid | CW0 | TÜV/ABE ** |
Mitsubishi | Outlander (III) | CW0 GF0 | TÜV/ABE ** |
Mitsubishi | Outlander | CW0 CWB | TÜV/ABE ** |
Nissan | Juke | F15 | FG ** |
Nissan | Qashqai e-power | J12 | FG ** |
Nissan | Qashqai | J12 | FG ** |
Nissan | X-Trail | T31 | FG ** |
Nissan | X-Trail | T33 | FG ** |
Peugeot | 4007 | V***** V | TÜV/ABE ** |
Peugeot | 4008 | B | TÜV/ABE ** |
Renault | Espace | RFC | FG ** |
Renault | Latitude | T | FG ** |
Renault | Megane R.S. | RFB | FG ** |
Renault | Talisman | RFD | FG ** |
Subaru | Forester | S5 | FG ** |
Subaru | Outback | B6 B6GPL | FG ** |
Subaru | Outback | B7 | FG ** |
Suzuki | Across | XA5P(S)(EU M) (S)-2 | FG ** |
Suzuki | Grand Vitara | JT | FG ** |
Tesla | Model 3 | 003 | TÜV ** |
Tesla | Model 3 | 003 | TÜV/ABE ** |
Tesla | Model Y | 003 | TÜV ** |
Toyota | Avensis | T27 /-MS1 | FG ** |
Toyota | RAV4 Hybrid | XA4 | FG ** |
Toyota | RAV4 | XA3(a) -/TMG | FG ** |
Toyota | RAV4 | XA3 | FG ** |
Toyota | RAV4 | XA5 (EU M) -/TMG | FG ** |
Toyota | Yaris Cross | XPB1F(M EUM) -/TGRE | FG ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Citroen C-Crosser | 00343031.pdf
Ford Mustang, -/GT | 00390804.pdf
Ford Mustang GT | 00390804.pdf
Honda CR-V | 00390804.pdf
Hyundai Grand Santa Fe | 00343031.pdf
Hyundai i40 | 00343031.pdf
Hyundai Ioniq 5 | 00390804.pdf
Hyundai Nexo | 00343031.pdf
Hyundai Santa Fe | 00343031.pdf
Hyundai Santa Fe | 00368057.pdf
Hyundai Tucson | 00343031.pdf
Hyundai Tucson | 00368057.pdf
Kia EV6 | 00390804.pdf
Kia Sorento Hybrid | 00368057.pdf
Kia Sorento | 00368057.pdf
Kia Sorento | 00343031.pdf
Kia Soul | 00343031.pdf
Kia Sportage | 00343031.pdf
Kia Sportage | 00390804.pdf
Lexus ES 300h | 00390804.pdf
Lexus IS | 00390804.pdf
Lexus NX | 00390804.pdf
Lexus UX | 00390804.pdf
Mazda 6 | 00343031.pdf
Mazda CX-3 | 00343031.pdf
Mazda CX-5 | 00343031.pdf
Mazda CX-60 | 00390804.pdf
Mazda CX-7 | 00343031.pdf
Mazda RX8 | 00343031.pdf
Mitsubishi ASX | 00343031.pdf
Mitsubishi Outlander (III) Hybrid | 00343031.pdf
Mitsubishi Outlander (III) | 00343031.pdf
Mitsubishi Outlander | 00343031.pdf
Nissan Juke | 00390804.pdf
Nissan Qashqai e-power | 00390804.pdf
Nissan Qashqai | 00390804.pdf
Nissan X-Trail | 00390804.pdf
Peugeot 4007 | 00343031.pdf
Peugeot 4008 | 00343031.pdf
Renault Espace | 00390804.pdf
Renault Latitude | 00390804.pdf
Renault Megane R.S. | 00390804.pdf
Renault Talisman | 00390804.pdf
Subaru Forester | 00390804.pdf
Subaru Outback | 00390804.pdf
Suzuki Across | 00390804.pdf
Suzuki Grand Vitara | 00390804.pdf
Tesla Model 3 | 00368014.pdf
Tesla Model 3 | 00343442.pdf
Tesla Model Y | PSA21025.pdf
Toyota Avensis | 00390804.pdf
Toyota RAV4 Hybrid | 00390804.pdf
Toyota RAV4 | 00390804.pdf
Toyota Yaris Cross | 00390804.pdf
MB Design Wheel KV4 9x20 ET40 5x114,3 20 Inch black smoke polished
The MB Design wheel KV4 black smoke polished in 9x20 40 has a center bore of 67.1 and weighs 13,6kg. This KV4 rim has a load capacity of 925kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Citroen | C4 Aircross | B | TÜV/ABE ** |
Citroen | C-Crosser | V***** V | TÜV/ABE ** |
Ford | Mustang -/GT | LAE | FG ** |
Ford | Mustang GT | S197 | FG ** |
Honda | CR-V | RE5 RE6 RE7 | FG ** |
Honda | CR-V | RE5 RE6 | FG ** |
Honda | CR-V | RW | FG ** |
Hyundai | Grand Santa Fe | DM | TÜV/ABE ** |
Hyundai | i40 | VF | TÜV/ABE ** |
Hyundai | Ioniq 5 | NE | FG ** |
Hyundai | Nexo | FE | TÜV/ABE ** |
Hyundai | Santa Fe | DM | TÜV/ABE ** |
Hyundai | Santa Fe | TM | TÜV ** |
Hyundai | Santa Fe | TM | TÜV/ABE ** |
Hyundai | Tucson | JM | TÜV/ABE ** |
Hyundai | Tucson | NX4e | TÜV ** |
Kia | EV6 | CV | FG ** |
Kia | Sorento Hybrid | MQ4 | TÜV ** |
Kia | Sorento | MQ4 | TÜV ** |
Kia | Sorento | UM | TÜV/ABE ** |
Kia | Sorento | XM FL | TÜV/ABE ** |
Kia | Sorento | XM XMG | TÜV/ABE ** |
Kia | Soul | PS | TÜV/ABE ** |
Kia | Sportage | JE JES | TÜV/ABE ** |
Kia | Sportage | NQ5e | FG ** |
Kia | Sportage | QL | TÜV/ABE ** |
Kia | Sportage | QLE QLE-KMD | TÜV/ABE ** |
Lexus | ES 300h | XZ1L (EU M) -/TMG | FG ** |
Lexus | IS | XE2(a) | FG ** |
Lexus | NX | AZ1 AZ1-TMG | FG ** |
Lexus | UX | ZA1 (EU M) | FG ** |
Mazda | 6 | GJ GH | TÜV/ABE ** |
Mazda | CX-3 | DJ1 | TÜV/ABE ** |
Mazda | CX-5 | KE GH | TÜV/ABE ** |
Mazda | CX-5 | KF KFE | TÜV/ABE ** |
Mazda | CX-60 | KH01 | FG ** |
Mazda | CX-7 | ER ERE | TÜV/ABE ** |
Mazda | RX8 | SE | TÜV/ABE ** |
Mitsubishi | ASX | GA0 | TÜV/ABE ** |
Mitsubishi | Outlander (III) Hybrid | CW0 | TÜV/ABE ** |
Mitsubishi | Outlander (III) | CW0 GF0 | TÜV/ABE ** |
Mitsubishi | Outlander | CW0 CWB | TÜV/ABE ** |
Nissan | Juke | F15 | FG ** |
Nissan | Qashqai e-power | J12 | FG ** |
Nissan | Qashqai | J12 | FG ** |
Nissan | X-Trail | T31 | FG ** |
Nissan | X-Trail | T33 | FG ** |
Peugeot | 4007 | V***** V | TÜV/ABE ** |
Peugeot | 4008 | B | TÜV/ABE ** |
Renault | Espace | RFC | FG ** |
Renault | Latitude | T | FG ** |
Renault | Megane R.S. | RFB | FG ** |
Renault | Talisman | RFD | FG ** |
Subaru | Forester | S5 | FG ** |
Subaru | Outback | B6 B6GPL | FG ** |
Subaru | Outback | B7 | FG ** |
Suzuki | Across | XA5P(S)(EU M) (S)-2 | FG ** |
Suzuki | Grand Vitara | JT | FG ** |
Tesla | Model 3 | 003 | TÜV ** |
Tesla | Model 3 | 003 | TÜV/ABE ** |
Tesla | Model Y | 003 | TÜV ** |
Toyota | Avensis | T27 /-MS1 | FG ** |
Toyota | RAV4 Hybrid | XA4 | FG ** |
Toyota | RAV4 | XA3(a) -/TMG | FG ** |
Toyota | RAV4 | XA3 | FG ** |
Toyota | RAV4 | XA5 (EU M) -/TMG | FG ** |
Toyota | Yaris Cross | XPB1F(M EUM) -/TGRE | FG ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Citroen C-Crosser | 00343031.pdf
Ford Mustang, -/GT | 00390804.pdf
Ford Mustang GT | 00390804.pdf
Honda CR-V | 00390804.pdf
Hyundai Grand Santa Fe | 00343031.pdf
Hyundai i40 | 00343031.pdf
Hyundai Ioniq 5 | 00390804.pdf
Hyundai Nexo | 00343031.pdf
Hyundai Santa Fe | 00343031.pdf
Hyundai Santa Fe | 00368057.pdf
Hyundai Tucson | 00343031.pdf
Hyundai Tucson | 00368057.pdf
Kia EV6 | 00390804.pdf
Kia Sorento Hybrid | 00368057.pdf
Kia Sorento | 00368057.pdf
Kia Sorento | 00343031.pdf
Kia Soul | 00343031.pdf
Kia Sportage | 00343031.pdf
Kia Sportage | 00390804.pdf
Lexus ES 300h | 00390804.pdf
Lexus IS | 00390804.pdf
Lexus NX | 00390804.pdf
Lexus UX | 00390804.pdf
Mazda 6 | 00343031.pdf
Mazda CX-3 | 00343031.pdf
Mazda CX-5 | 00343031.pdf
Mazda CX-60 | 00390804.pdf
Mazda CX-7 | 00343031.pdf
Mazda RX8 | 00343031.pdf
Mitsubishi ASX | 00343031.pdf
Mitsubishi Outlander (III) Hybrid | 00343031.pdf
Mitsubishi Outlander (III) | 00343031.pdf
Mitsubishi Outlander | 00343031.pdf
Nissan Juke | 00390804.pdf
Nissan Qashqai e-power | 00390804.pdf
Nissan Qashqai | 00390804.pdf
Nissan X-Trail | 00390804.pdf
Peugeot 4007 | 00343031.pdf
Peugeot 4008 | 00343031.pdf
Renault Espace | 00390804.pdf
Renault Latitude | 00390804.pdf
Renault Megane R.S. | 00390804.pdf
Renault Talisman | 00390804.pdf
Subaru Forester | 00390804.pdf
Subaru Outback | 00390804.pdf
Suzuki Across | 00390804.pdf
Suzuki Grand Vitara | 00390804.pdf
Tesla Model 3 | 00368014.pdf
Tesla Model 3 | 00343442.pdf
Tesla Model Y | PSA21025.pdf
Toyota Avensis | 00390804.pdf
Toyota RAV4 Hybrid | 00390804.pdf
Toyota RAV4 | 00390804.pdf
Toyota Yaris Cross | 00390804.pdf