MB Design Wheel KV4 9x20 ET25 5x112 20 Inch black matt
MB Design Wheel KV4 9x20 ET25 5x112 20 Inch black matt
The MB Design wheel KV4 black matt in 9x20 25 has a center bore of 66.5 and weighs 13,9kg. This KV4 rim has a load capacity of 925kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Audi | A4 Allroad | B8 B81 | TÜV/ABE ** |
Audi | A4 Allroad | B8 | TÜV/ABE ** |
Audi | A5 | B8 B81 | TÜV/ABE ** |
Audi | A6 Allroad | 4G 4G1 | TÜV/ABE ** |
Audi | A6 Allroad | F2 | TÜV/ABE ** |
Audi | A6 Hybrid | F2 | FG ** |
Audi | A6 | 4G 4G1 | TÜV/ABE ** |
Audi | A6 | F2 | TÜV/ABE ** |
Audi | A7 Sportback Hybrid | F2 | FG ** |
Audi | A7 Sportback | 4G 4G1 | TÜV/ABE ** |
Audi | A7 Sportback | F2 | TÜV/ABE ** |
Audi | A8 | 4H | TÜV/ABE ** |
Audi | A8 | F8 | TÜV/ABE ** |
Audi | Q3 | 8U 8U1 | FG ** |
Audi | Q5 -/Sportback Hybrid | FY | TÜV/ABE ** |
Audi | Q5 -/Sportback | FY | TÜV/ABE ** |
Audi | Q5 | 8R 8R1 8R2 | TÜV/ABE ** |
Audi | RS Q3 | 8U | FG ** |
Audi | RS4 | B8 | TÜV/ABE ** |
Audi | RS5 | B8 | TÜV/ABE ** |
Audi | RS6 | 4F | FG ** |
Audi | RS6 | 4G | TÜV/ABE ** |
Audi | RS7 Sportback | 4G | TÜV/ABE ** |
Audi | S5 | B8 B81 | TÜV/ABE ** |
Audi | S6 | 4G 4G1 | TÜV/ABE ** |
Audi | S6 | F2 | TÜV/ABE ** |
Audi | S7 Sportback | 4G 4G1 | TÜV/ABE ** |
Audi | S7 Sportback | F2 | TÜV/ABE ** |
Audi | S8 | 4H | TÜV/ABE ** |
Audi | S8 | F8 | TÜV/ABE ** |
Audi | SQ5 -/Sportback | FY | TÜV/ABE ** |
Audi | SQ5 | 8R 8R1 | TÜV/ABE ** |
BMW | 2er Coupe M240i | G2C | FG ** |
BMW | 2er Coupe | G2C | FG ** |
BMW | 3er Hybrid | G3L | FG ** |
BMW | 3er | G3K | FG ** |
BMW | 3er | G3L | FG ** |
BMW | 4er Cabrio M440 i/d | G3C | FG ** |
BMW | 4er Cabrio | G3C | FG ** |
BMW | 4er Coupe M440 i/d | G3C | FG ** |
BMW | 4er Coupe | G3C | FG ** |
BMW | 4er Gran Coupe M440i | G4C | FG ** |
BMW | 4er Gran Coupe | G4C | FG ** |
BMW | 5er Hybrid | G5L | FG ** |
BMW | 5er | G5K | FG ** |
BMW | 5er | G5L | FG ** |
BMW | 6er Gran Turismo | G6GT | FG ** |
BMW | 7er | 7L | FG ** |
BMW | 8er Gran Coupe | G8C | FG ** |
BMW | 8er | G8C | FG ** |
BMW | iX | i-N | FG ** |
BMW | iX3 | G3XE | FG ** |
BMW | M760Li | 7L | FG ** |
BMW | X3 Hybrid | G3X | FG ** |
BMW | X3 | G3X | FG ** |
BMW | X4 | G4X | FG ** |
Mercedes-Benz | CLS Shooting Brake | 218 | TÜV/ABE ** |
Mercedes-Benz | CLS | 218 | TÜV/ABE ** |
Mercedes-Benz | CLS | 219 | TÜV/ABE ** |
Mercedes-Benz | E-Klasse All-Terrain | R1ES | TÜV/ABE ** |
Mercedes-Benz | EQC 400 4MATIC | 204X | FG ** |
Mercedes-Benz | EQS | E2EQSW | FG ** |
Mercedes-Benz | GLC 43 AMG | 204X | TÜV/ABE ** |
Mercedes-Benz | GLC Coupe 43 AMG | 204X | TÜV/ABE ** |
Mercedes-Benz | GLC Coupe | 204X | TÜV/ABE ** |
Mercedes-Benz | GLC | 204X | TÜV/ABE ** |
Mercedes-Benz | S63 S65 AMG Coupe/Cabrio | 221 | TÜV/ABE ** |
Mercedes-Benz | S63 S65 AMG | 221 221AMG | TÜV/ABE ** |
Mercedes-Benz | S-Klasse Coupe/Cabrio | 221 | TÜV/ABE ** |
Mercedes-Benz | S-Klasse | 222 221 | TÜV/ABE ** |
Mercedes-Benz | SL 600 | 230 | TÜV/ABE ** |
Mercedes-Benz | SL | 230 231 | TÜV/ABE ** |
Mercedes-Benz | SL | 230 | TÜV/ABE ** |
Seat | Cupra Formentor VZ5 | KM | FG ** |
Seat | Tarraco FR | KN | FG ** |
VW | Tiguan R | 5N | FG ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Audi A5 | 00343006.pdf
Audi A6 Allroad | 00343006.pdf
Audi A6 Hybrid | 00390804.pdf
Audi A6 | 00343006.pdf
Audi A7 Sportback Hybrid | 00390804.pdf
Audi A7 Sportback | 00343006.pdf
Audi A8 | 00343006.pdf
Audi Q3 | 00390804.pdf
Audi Q5, -/Sportback Hybrid | 00343006.pdf
, -/Sportback | 00343006.pdf
Audi Q5 | 00343006.pdf
Audi RS Q3 | 00390804.pdf
Audi RS4 | 00343006.pdf
Audi RS5 | 00343006.pdf
Audi RS6 | 00390804.pdf
Audi RS6 | 00343006.pdf
Audi RS7 Sportback | 00343006.pdf
Audi S5 | 00343006.pdf
Audi S6 | 00343006.pdf
Audi S7 Sportback | 00343006.pdf
Audi S8 | 00343006.pdf
Audi SQ5, Audi SQ5 | 00343006.pdf
BMW 2er Coupe M240i | 00390804.pdf
BMW 2er Coupe | 00390804.pdf
BMW 3er Hybrid | 00390804.pdf
BMW 3er | 00390804.pdf
BMW 4er Cabrio M440 i/d | 00390804.pdf
BMW 4er Cabrio | 00390804.pdf
BMW 4er Coupe M440 i/d | 00390804.pdf
BMW 4er Coupe | 00390804.pdf
BMW 4er Gran Coupe M440i | 00390804.pdf
BMW 4er Gran Coupe | 00390804.pdf
BMW 5er Hybrid | 00390804.pdf
BMW 5er | 00390804.pdf
BMW 6er Gran Turismo | 00390804.pdf
BMW 7er | 00390804.pdf
BMW 8er Gran Coupe | 00390804.pdf
BMW 8er | 00390804.pdf
BMW iX | 00390804.pdf
BMW iX3 | 00390804.pdf
BMW M760Li | 00390804.pdf
BMW X3 Hybrid | 00390804.pdf
BMW X3 | 00390804.pdf
BMW X4 | 00390804.pdf
Mercedes-Benz CLS Shooting Brake | 00343006.pdf
Mercedes-Benz CLS | 00343006.pdf
Mercedes-Benz E-Klasse All-Terrain | 00343006.pdf
Mercedes-Benz EQC 400 4MATIC | 00390804.pdf
Mercedes-Benz EQS | 00390804.pdf
Mercedes-Benz GLC 43 AMG | 00343006.pdf
Mercedes-Benz GLC Coupe 43 AMG | 00343006.pdf
Mercedes-Benz GLC Coupe | 00343006.pdf
Mercedes-Benz GLC | 00343006.pdf
Mercedes-Benz S63, S65 AMG Coupe/Cabrio | 00343006.pdf
, S65 AMG | 00343006.pdf
Mercedes-Benz S-Klasse Coupe/Cabrio | 00343006.pdf
Mercedes-Benz S-Klasse | 00343006.pdf
Mercedes-Benz SL 600 | 00343006.pdf
Mercedes-Benz SL | 00343006.pdf
Seat Cupra Formentor VZ5 | 00390804.pdf
Seat Tarraco FR | 00390804.pdf
VW Tiguan R | 00390804.pdf
MB Design Wheel KV4 9x20 ET25 5x112 20 Inch black matt
The MB Design wheel KV4 black matt in 9x20 25 has a center bore of 66.5 and weighs 13,9kg. This KV4 rim has a load capacity of 925kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Audi | A4 Allroad | B8 B81 | TÜV/ABE ** |
Audi | A4 Allroad | B8 | TÜV/ABE ** |
Audi | A5 | B8 B81 | TÜV/ABE ** |
Audi | A6 Allroad | 4G 4G1 | TÜV/ABE ** |
Audi | A6 Allroad | F2 | TÜV/ABE ** |
Audi | A6 Hybrid | F2 | FG ** |
Audi | A6 | 4G 4G1 | TÜV/ABE ** |
Audi | A6 | F2 | TÜV/ABE ** |
Audi | A7 Sportback Hybrid | F2 | FG ** |
Audi | A7 Sportback | 4G 4G1 | TÜV/ABE ** |
Audi | A7 Sportback | F2 | TÜV/ABE ** |
Audi | A8 | 4H | TÜV/ABE ** |
Audi | A8 | F8 | TÜV/ABE ** |
Audi | Q3 | 8U 8U1 | FG ** |
Audi | Q5 -/Sportback Hybrid | FY | TÜV/ABE ** |
Audi | Q5 -/Sportback | FY | TÜV/ABE ** |
Audi | Q5 | 8R 8R1 8R2 | TÜV/ABE ** |
Audi | RS Q3 | 8U | FG ** |
Audi | RS4 | B8 | TÜV/ABE ** |
Audi | RS5 | B8 | TÜV/ABE ** |
Audi | RS6 | 4F | FG ** |
Audi | RS6 | 4G | TÜV/ABE ** |
Audi | RS7 Sportback | 4G | TÜV/ABE ** |
Audi | S5 | B8 B81 | TÜV/ABE ** |
Audi | S6 | 4G 4G1 | TÜV/ABE ** |
Audi | S6 | F2 | TÜV/ABE ** |
Audi | S7 Sportback | 4G 4G1 | TÜV/ABE ** |
Audi | S7 Sportback | F2 | TÜV/ABE ** |
Audi | S8 | 4H | TÜV/ABE ** |
Audi | S8 | F8 | TÜV/ABE ** |
Audi | SQ5 -/Sportback | FY | TÜV/ABE ** |
Audi | SQ5 | 8R 8R1 | TÜV/ABE ** |
BMW | 2er Coupe M240i | G2C | FG ** |
BMW | 2er Coupe | G2C | FG ** |
BMW | 3er Hybrid | G3L | FG ** |
BMW | 3er | G3K | FG ** |
BMW | 3er | G3L | FG ** |
BMW | 4er Cabrio M440 i/d | G3C | FG ** |
BMW | 4er Cabrio | G3C | FG ** |
BMW | 4er Coupe M440 i/d | G3C | FG ** |
BMW | 4er Coupe | G3C | FG ** |
BMW | 4er Gran Coupe M440i | G4C | FG ** |
BMW | 4er Gran Coupe | G4C | FG ** |
BMW | 5er Hybrid | G5L | FG ** |
BMW | 5er | G5K | FG ** |
BMW | 5er | G5L | FG ** |
BMW | 6er Gran Turismo | G6GT | FG ** |
BMW | 7er | 7L | FG ** |
BMW | 8er Gran Coupe | G8C | FG ** |
BMW | 8er | G8C | FG ** |
BMW | iX | i-N | FG ** |
BMW | iX3 | G3XE | FG ** |
BMW | M760Li | 7L | FG ** |
BMW | X3 Hybrid | G3X | FG ** |
BMW | X3 | G3X | FG ** |
BMW | X4 | G4X | FG ** |
Mercedes-Benz | CLS Shooting Brake | 218 | TÜV/ABE ** |
Mercedes-Benz | CLS | 218 | TÜV/ABE ** |
Mercedes-Benz | CLS | 219 | TÜV/ABE ** |
Mercedes-Benz | E-Klasse All-Terrain | R1ES | TÜV/ABE ** |
Mercedes-Benz | EQC 400 4MATIC | 204X | FG ** |
Mercedes-Benz | EQS | E2EQSW | FG ** |
Mercedes-Benz | GLC 43 AMG | 204X | TÜV/ABE ** |
Mercedes-Benz | GLC Coupe 43 AMG | 204X | TÜV/ABE ** |
Mercedes-Benz | GLC Coupe | 204X | TÜV/ABE ** |
Mercedes-Benz | GLC | 204X | TÜV/ABE ** |
Mercedes-Benz | S63 S65 AMG Coupe/Cabrio | 221 | TÜV/ABE ** |
Mercedes-Benz | S63 S65 AMG | 221 221AMG | TÜV/ABE ** |
Mercedes-Benz | S-Klasse Coupe/Cabrio | 221 | TÜV/ABE ** |
Mercedes-Benz | S-Klasse | 222 221 | TÜV/ABE ** |
Mercedes-Benz | SL 600 | 230 | TÜV/ABE ** |
Mercedes-Benz | SL | 230 231 | TÜV/ABE ** |
Mercedes-Benz | SL | 230 | TÜV/ABE ** |
Seat | Cupra Formentor VZ5 | KM | FG ** |
Seat | Tarraco FR | KN | FG ** |
VW | Tiguan R | 5N | FG ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Audi A5 | 00343006.pdf
Audi A6 Allroad | 00343006.pdf
Audi A6 Hybrid | 00390804.pdf
Audi A6 | 00343006.pdf
Audi A7 Sportback Hybrid | 00390804.pdf
Audi A7 Sportback | 00343006.pdf
Audi A8 | 00343006.pdf
Audi Q3 | 00390804.pdf
Audi Q5, -/Sportback Hybrid | 00343006.pdf
, -/Sportback | 00343006.pdf
Audi Q5 | 00343006.pdf
Audi RS Q3 | 00390804.pdf
Audi RS4 | 00343006.pdf
Audi RS5 | 00343006.pdf
Audi RS6 | 00390804.pdf
Audi RS6 | 00343006.pdf
Audi RS7 Sportback | 00343006.pdf
Audi S5 | 00343006.pdf
Audi S6 | 00343006.pdf
Audi S7 Sportback | 00343006.pdf
Audi S8 | 00343006.pdf
Audi SQ5, Audi SQ5 | 00343006.pdf
BMW 2er Coupe M240i | 00390804.pdf
BMW 2er Coupe | 00390804.pdf
BMW 3er Hybrid | 00390804.pdf
BMW 3er | 00390804.pdf
BMW 4er Cabrio M440 i/d | 00390804.pdf
BMW 4er Cabrio | 00390804.pdf
BMW 4er Coupe M440 i/d | 00390804.pdf
BMW 4er Coupe | 00390804.pdf
BMW 4er Gran Coupe M440i | 00390804.pdf
BMW 4er Gran Coupe | 00390804.pdf
BMW 5er Hybrid | 00390804.pdf
BMW 5er | 00390804.pdf
BMW 6er Gran Turismo | 00390804.pdf
BMW 7er | 00390804.pdf
BMW 8er Gran Coupe | 00390804.pdf
BMW 8er | 00390804.pdf
BMW iX | 00390804.pdf
BMW iX3 | 00390804.pdf
BMW M760Li | 00390804.pdf
BMW X3 Hybrid | 00390804.pdf
BMW X3 | 00390804.pdf
BMW X4 | 00390804.pdf
Mercedes-Benz CLS Shooting Brake | 00343006.pdf
Mercedes-Benz CLS | 00343006.pdf
Mercedes-Benz E-Klasse All-Terrain | 00343006.pdf
Mercedes-Benz EQC 400 4MATIC | 00390804.pdf
Mercedes-Benz EQS | 00390804.pdf
Mercedes-Benz GLC 43 AMG | 00343006.pdf
Mercedes-Benz GLC Coupe 43 AMG | 00343006.pdf
Mercedes-Benz GLC Coupe | 00343006.pdf
Mercedes-Benz GLC | 00343006.pdf
Mercedes-Benz S63, S65 AMG Coupe/Cabrio | 00343006.pdf
, S65 AMG | 00343006.pdf
Mercedes-Benz S-Klasse Coupe/Cabrio | 00343006.pdf
Mercedes-Benz S-Klasse | 00343006.pdf
Mercedes-Benz SL 600 | 00343006.pdf
Mercedes-Benz SL | 00343006.pdf
Seat Cupra Formentor VZ5 | 00390804.pdf
Seat Tarraco FR | 00390804.pdf
VW Tiguan R | 00390804.pdf