MB Design Wheel KV4 8,5x19 ET45 5x108 19 Inch black matt
MB Design Wheel KV4 8,5x19 ET45 5x108 19 Inch black matt
The MB Design wheel KV4 black matt in 8,5x19 45 has a center bore of 65.1 and weighs 12,63kg. This KV4 rim has a load capacity of 850kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Citroen | C4 Picasso | 3 | TÜV/ABE ** |
Citroen | C5 Aircross | A | TÜV/ABE ** |
DS | DS7 Crossback | J | TÜV/ABE ** |
Ford | C-MAX | DXA | TÜV/ABE ** |
Ford | Edge | SBF | TÜV/ABE ** |
Ford | Focus Active | DEH | TÜV/ABE ** |
Ford | Focus Cabrio | DB3 | TÜV/ABE ** |
Ford | Focus RS | DA3 DA3-RS | TÜV/ABE ** |
Ford | Focus RS | DYB DYB-RS | TÜV/ABE ** |
Ford | Focus ST | DEH | TÜV/ABE ** |
Ford | Focus ST | DYB | TÜV/ABE ** |
Ford | Focus | DA3 DB3 | TÜV/ABE ** |
Ford | Focus | DEH | TÜV/ABE ** |
Ford | Focus | DYB | TÜV/ABE ** |
Ford | Galaxy | WA6 WAH6 | TÜV/ABE ** |
Ford | Galaxy | WA6 | TÜV/ABE ** |
Ford | Kuga Hybrid | DFK | TÜV/ABE ** |
Ford | Kuga | DFK | TÜV/ABE ** |
Ford | Kuga | DM2 | TÜV/ABE ** |
Ford | Mondeo Hybrid | BA7-HEV BA7H | TÜV/ABE ** |
Ford | Mondeo | BA7 | TÜV/ABE ** |
Ford | Puma ST | J2K | TÜV/ABE ** |
Ford | Puma | J2K | TÜV/ABE ** |
Ford | S-Max | WA6 WAH6 | TÜV/ABE ** |
Ford | S-Max | WA6 | TÜV/ABE ** |
Jaguar | F-Pace | DC | TÜV/ABE ** |
Jaguar | S-Type | CCX | TÜV/ABE ** |
Jaguar | XE | JA | TÜV/ABE ** |
Jaguar | XF | CC9 | TÜV/ABE ** |
Jaguar | XF | JB | TÜV/ABE ** |
Jaguar | XJ | N*3 | TÜV/ABE ** |
Jaguar | X-Type | CF1 | TÜV/ABE ** |
Land Rover | Discovery Sport | LC | TÜV/ABE ** |
Land Rover | Freelander 2 | LF | TÜV/ABE ** |
Land Rover | Range Rover Evoque | LV LV-A | TÜV/ABE ** |
Land Rover | Range Rover Velar Hybrid | LY | FG ** |
Land Rover | Range Rover Velar | LY | TÜV/ABE ** |
Opel | Grandland X | Z | TÜV/ABE ** |
Peugeot | 3008 | M | TÜV/ABE ** |
Peugeot | 308 | L | TÜV/ABE ** |
Peugeot | 407 407SW | 6* | TÜV/ABE ** |
Peugeot | 407 Coupe | 6* | TÜV/ABE ** |
Peugeot | 5008 | M | TÜV/ABE ** |
Peugeot | 508 RXH | 8 | TÜV/ABE ** |
Peugeot | 508 | 8 | TÜV/ABE ** |
Polestar | Polestar 2 | V | TÜV/ABE ** |
Volvo | C40 | X | FG ** |
Volvo | C70 | M | TÜV/ABE ** |
Volvo | S60 CC V60 CC | F | TÜV/ABE ** |
Volvo | S60 V60 | F F-N2D | TÜV/ABE ** |
Volvo | S80 | A A-2D | TÜV/ABE ** |
Volvo | S90 V90 | P | TÜV/ABE ** |
Volvo | V40 Cross Country | M M-N2E | TÜV/ABE ** |
Volvo | V40 | M M-N2E | TÜV/ABE ** |
Volvo | V60 CC | Z | TÜV/ABE ** |
Volvo | V60 Hybrid | G | TÜV/ABE ** |
Volvo | V70 | B B-2D B-N2D B-N2E | TÜV/ABE ** |
Volvo | V90 Cross Country | P | TÜV/ABE ** |
Volvo | XC40 Recharge Pure Electric | X | TÜV/ABE ** |
Volvo | XC40 | X | TÜV/ABE ** |
Volvo | XC60 | D D-2D D-N2D D-N2E | TÜV/ABE ** |
Volvo | XC60 | U | TÜV/ABE ** |
Volvo | XC70 | B B-2D B-N2D B-N2E | TÜV/ABE ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Citroen C5 Aircross | 00380182.pdf
DS DS7 Crossback | 00380182.pdf
Ford C-MAX | 00380140.pdf
Ford Edge | 00380140.pdf
Ford Focus Active | 00380140.pdf
Ford Focus Cabrio | 00380140.pdf
Ford Focus RS | 00380140.pdf
Ford Focus ST | 00380140.pdf
Ford Focus | 00380140.pdf
Ford Galaxy | 00380140.pdf
Ford Kuga Hybrid | 00380140.pdf
Ford Kuga | 00380140.pdf
Ford Mondeo Hybrid | 00380140.pdf
Ford Mondeo | 00380140.pdf
Ford Puma ST | 00380140.pdf
Ford Puma | 00380140.pdf
Ford S-Max | 00380140.pdf
Jaguar F-Pace | 00380140.pdf
Jaguar S-Type | 00380140.pdf
Jaguar XE | 00380140.pdf
Jaguar XF | 00380140.pdf
Jaguar XJ | 00380140.pdf
Jaguar X-Type | 00380140.pdf
Land Rover Discovery Sport | 00380140.pdf
Land Rover Freelander 2 | 00380140.pdf
Land Rover Range Rover Evoque | 00380140.pdf
Land Rover Range Rover Velar Hybrid | 00321520.pdf
Land Rover Range Rover Velar | 00380140.pdf
Opel Grandland X | 00380182.pdf
Peugeot 3008 | 00380182.pdf
Peugeot 308 | 00380182.pdf
Peugeot 407, 407SW | 00380182.pdf
Peugeot 407 Coupe | 00380182.pdf
Peugeot 5008 | 00380182.pdf
Peugeot 508 RXH | 00380182.pdf
Peugeot 508 | 00380182.pdf
Polestar Polestar 2 | 00380140.pdf
Volvo C40 | 00321520.pdf
Volvo C70 | 00380140.pdf
Volvo S60 CC, V60 CC | 00380140.pdf
Volvo S60, V60 | 00380140.pdf
Volvo S80 | 00380140.pdf
Volvo S90, V90 | 00380140.pdf
Volvo V40 Cross Country | 00380140.pdf
Volvo V40 | 00380140.pdf
Volvo V60 CC | 00380140.pdf
Volvo V60 Hybrid | 00380140.pdf
Volvo V70 | 00380140.pdf
Volvo V90 Cross Country | 00380140.pdf
Volvo XC40 Recharge Pure Electric | 00380140.pdf
Volvo XC40 | 00380140.pdf
Volvo XC60 | 00380140.pdf
Volvo XC70 | 00380140.pdf
MB Design Wheel KV4 8,5x19 ET45 5x108 19 Inch black matt
The MB Design wheel KV4 black matt in 8,5x19 45 has a center bore of 65.1 and weighs 12,63kg. This KV4 rim has a load capacity of 850kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Citroen | C4 Picasso | 3 | TÜV/ABE ** |
Citroen | C5 Aircross | A | TÜV/ABE ** |
DS | DS7 Crossback | J | TÜV/ABE ** |
Ford | C-MAX | DXA | TÜV/ABE ** |
Ford | Edge | SBF | TÜV/ABE ** |
Ford | Focus Active | DEH | TÜV/ABE ** |
Ford | Focus Cabrio | DB3 | TÜV/ABE ** |
Ford | Focus RS | DA3 DA3-RS | TÜV/ABE ** |
Ford | Focus RS | DYB DYB-RS | TÜV/ABE ** |
Ford | Focus ST | DEH | TÜV/ABE ** |
Ford | Focus ST | DYB | TÜV/ABE ** |
Ford | Focus | DA3 DB3 | TÜV/ABE ** |
Ford | Focus | DEH | TÜV/ABE ** |
Ford | Focus | DYB | TÜV/ABE ** |
Ford | Galaxy | WA6 WAH6 | TÜV/ABE ** |
Ford | Galaxy | WA6 | TÜV/ABE ** |
Ford | Kuga Hybrid | DFK | TÜV/ABE ** |
Ford | Kuga | DFK | TÜV/ABE ** |
Ford | Kuga | DM2 | TÜV/ABE ** |
Ford | Mondeo Hybrid | BA7-HEV BA7H | TÜV/ABE ** |
Ford | Mondeo | BA7 | TÜV/ABE ** |
Ford | Puma ST | J2K | TÜV/ABE ** |
Ford | Puma | J2K | TÜV/ABE ** |
Ford | S-Max | WA6 WAH6 | TÜV/ABE ** |
Ford | S-Max | WA6 | TÜV/ABE ** |
Jaguar | F-Pace | DC | TÜV/ABE ** |
Jaguar | S-Type | CCX | TÜV/ABE ** |
Jaguar | XE | JA | TÜV/ABE ** |
Jaguar | XF | CC9 | TÜV/ABE ** |
Jaguar | XF | JB | TÜV/ABE ** |
Jaguar | XJ | N*3 | TÜV/ABE ** |
Jaguar | X-Type | CF1 | TÜV/ABE ** |
Land Rover | Discovery Sport | LC | TÜV/ABE ** |
Land Rover | Freelander 2 | LF | TÜV/ABE ** |
Land Rover | Range Rover Evoque | LV LV-A | TÜV/ABE ** |
Land Rover | Range Rover Velar Hybrid | LY | FG ** |
Land Rover | Range Rover Velar | LY | TÜV/ABE ** |
Opel | Grandland X | Z | TÜV/ABE ** |
Peugeot | 3008 | M | TÜV/ABE ** |
Peugeot | 308 | L | TÜV/ABE ** |
Peugeot | 407 407SW | 6* | TÜV/ABE ** |
Peugeot | 407 Coupe | 6* | TÜV/ABE ** |
Peugeot | 5008 | M | TÜV/ABE ** |
Peugeot | 508 RXH | 8 | TÜV/ABE ** |
Peugeot | 508 | 8 | TÜV/ABE ** |
Polestar | Polestar 2 | V | TÜV/ABE ** |
Volvo | C40 | X | FG ** |
Volvo | C70 | M | TÜV/ABE ** |
Volvo | S60 CC V60 CC | F | TÜV/ABE ** |
Volvo | S60 V60 | F F-N2D | TÜV/ABE ** |
Volvo | S80 | A A-2D | TÜV/ABE ** |
Volvo | S90 V90 | P | TÜV/ABE ** |
Volvo | V40 Cross Country | M M-N2E | TÜV/ABE ** |
Volvo | V40 | M M-N2E | TÜV/ABE ** |
Volvo | V60 CC | Z | TÜV/ABE ** |
Volvo | V60 Hybrid | G | TÜV/ABE ** |
Volvo | V70 | B B-2D B-N2D B-N2E | TÜV/ABE ** |
Volvo | V90 Cross Country | P | TÜV/ABE ** |
Volvo | XC40 Recharge Pure Electric | X | TÜV/ABE ** |
Volvo | XC40 | X | TÜV/ABE ** |
Volvo | XC60 | D D-2D D-N2D D-N2E | TÜV/ABE ** |
Volvo | XC60 | U | TÜV/ABE ** |
Volvo | XC70 | B B-2D B-N2D B-N2E | TÜV/ABE ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Citroen C5 Aircross | 00380182.pdf
DS DS7 Crossback | 00380182.pdf
Ford C-MAX | 00380140.pdf
Ford Edge | 00380140.pdf
Ford Focus Active | 00380140.pdf
Ford Focus Cabrio | 00380140.pdf
Ford Focus RS | 00380140.pdf
Ford Focus ST | 00380140.pdf
Ford Focus | 00380140.pdf
Ford Galaxy | 00380140.pdf
Ford Kuga Hybrid | 00380140.pdf
Ford Kuga | 00380140.pdf
Ford Mondeo Hybrid | 00380140.pdf
Ford Mondeo | 00380140.pdf
Ford Puma ST | 00380140.pdf
Ford Puma | 00380140.pdf
Ford S-Max | 00380140.pdf
Jaguar F-Pace | 00380140.pdf
Jaguar S-Type | 00380140.pdf
Jaguar XE | 00380140.pdf
Jaguar XF | 00380140.pdf
Jaguar XJ | 00380140.pdf
Jaguar X-Type | 00380140.pdf
Land Rover Discovery Sport | 00380140.pdf
Land Rover Freelander 2 | 00380140.pdf
Land Rover Range Rover Evoque | 00380140.pdf
Land Rover Range Rover Velar Hybrid | 00321520.pdf
Land Rover Range Rover Velar | 00380140.pdf
Opel Grandland X | 00380182.pdf
Peugeot 3008 | 00380182.pdf
Peugeot 308 | 00380182.pdf
Peugeot 407, 407SW | 00380182.pdf
Peugeot 407 Coupe | 00380182.pdf
Peugeot 5008 | 00380182.pdf
Peugeot 508 RXH | 00380182.pdf
Peugeot 508 | 00380182.pdf
Polestar Polestar 2 | 00380140.pdf
Volvo C40 | 00321520.pdf
Volvo C70 | 00380140.pdf
Volvo S60 CC, V60 CC | 00380140.pdf
Volvo S60, V60 | 00380140.pdf
Volvo S80 | 00380140.pdf
Volvo S90, V90 | 00380140.pdf
Volvo V40 Cross Country | 00380140.pdf
Volvo V40 | 00380140.pdf
Volvo V60 CC | 00380140.pdf
Volvo V60 Hybrid | 00380140.pdf
Volvo V70 | 00380140.pdf
Volvo V90 Cross Country | 00380140.pdf
Volvo XC40 Recharge Pure Electric | 00380140.pdf
Volvo XC40 | 00380140.pdf
Volvo XC60 | 00380140.pdf
Volvo XC70 | 00380140.pdf