MB Design Wheel KV4 7,5x18 ET45 5x112 18 Inch silver
MB Design Wheel KV4 7,5x18 ET45 5x112 18 Inch silver
The MB Design wheel KV4 silver in 7,5x18 45 has a center bore of 57.1 and weighs 12,4kg. This KV4 rim has a load capacity of 745kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Audi | A3 -/Sportback | 8V | TÜV/ABE ** |
Audi | A3 Cabrio | 8P | TÜV/ABE ** |
Audi | A3 Limousine/Cabrio | 8V | TÜV/ABE ** |
Audi | A3 Limousine | GY | TÜV/ABE ** |
Audi | A3 S3 -/Sportback | 8P 8PA 8PB | TÜV/ABE ** |
Audi | A3 Sportback e-tron | 8V | TÜV/ABE ** |
Audi | A3 Sportback Hybrid | GY | TÜV/ABE ** |
Audi | A3 Sportback | GY | TÜV/ABE ** |
Audi | A4 | 8E 8H QB6 | TÜV/ABE ** |
Audi | A4 | B8 B81 | TÜV/ABE ** |
Audi | A6 | 4B | TÜV/ABE ** |
Audi | A6 | 4F 4F1 | TÜV/ABE ** |
Audi | A6 | 4G 4G1 | TÜV/ABE ** |
Audi | Q2 | GA | TÜV/ABE ** |
Audi | Q3 Sportback | F3 | TÜV/ABE ** |
Audi | Q3 | 8U 8U1 | TÜV/ABE ** |
Audi | Q3 | F3 | TÜV/ABE ** |
Audi | S3 -/Sportback | 8V | TÜV/ABE ** |
Audi | S3 Limousine/Cabrio | 8V | TÜV/ABE ** |
Audi | S3 Limousine | GY | TÜV/ABE ** |
Audi | S3 Sportback | GY | TÜV/ABE ** |
Audi | S4 | 8E 8H QB6 | TÜV/ABE ** |
Audi | S4 | B8 B81 | TÜV/ABE ** |
Audi | SQ2 | GA | TÜV/ABE ** |
Audi | TT | 8J | TÜV/ABE ** |
BMW | 1er | F1H | TÜV/ABE ** |
BMW | 225xe Active Tourer | UKL-L F2AT | TÜV/ABE ** |
BMW | 2er Active Tourer | U2AT | FG ** |
BMW | 2er Active Tourer | UKL-L F2AT | TÜV/ABE ** |
BMW | 2er Gran Coupe | F2GC | TÜV/ABE ** |
BMW | 2er Gran Tourer | UKL-L F2GT | TÜV/ABE ** |
BMW | X1 Hybrid | F1X | TÜV/ABE ** |
BMW | X1 | U1X | FG ** |
BMW | X1 | UKL-L F1X | TÜV/ABE ** |
BMW | X2 Hybrid | F2X | TÜV/ABE ** |
BMW | X2 | F2X | TÜV/ABE ** |
Ford | Galaxy | WGR | TÜV/ABE ** |
Ford | Tourneo Transit Connect | SK SKN | FG ** |
Mercedes-Benz | A 250e | F2A | TÜV/ABE ** |
Mercedes-Benz | A-Klasse | 169 | TÜV/ABE ** |
Mercedes-Benz | A-Klasse | 176 245G | TÜV/ABE ** |
Mercedes-Benz | A-Klasse | F2A | TÜV/ABE ** |
Mercedes-Benz | B-Klasse electric drive | 245G | TÜV/ABE ** |
Mercedes-Benz | B-Klasse Hybrid | F2B | TÜV/ABE ** |
Mercedes-Benz | B-Klasse | 245 | TÜV/ABE ** |
Mercedes-Benz | B-Klasse | 246 245G | TÜV/ABE ** |
Mercedes-Benz | B-Klasse | F2B | TÜV/ABE ** |
Mercedes-Benz | C-Klasse 4-matic | 204 | TÜV/ABE ** |
Mercedes-Benz | C-Klasse 4-matic | 204K | TÜV/ABE ** |
Mercedes-Benz | C-Klasse Coupe/Cabrio | 204 | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | 204 | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | 204K | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | R2CS | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | R2CW | TÜV/ABE ** |
Mercedes-Benz | CL | 215 | TÜV/ABE ** |
Mercedes-Benz | CLA Hybrid | F2CLA | TÜV/ABE ** |
Mercedes-Benz | CLA Shooting Brake Hybrid | F2CLA | TÜV/ABE ** |
Mercedes-Benz | CLA Shooting Brake | 245G | TÜV/ABE ** |
Mercedes-Benz | CLA Shooting Brake | F2CLA | TÜV/ABE ** |
Mercedes-Benz | CLA | 117 245G | TÜV/ABE ** |
Mercedes-Benz | CLA | F2CLA | TÜV/ABE ** |
Mercedes-Benz | E-Klasse Coupe/Cabrio | R1EC | TÜV/ABE ** |
Mercedes-Benz | E-Klasse T-Modell | R1ES | TÜV/ABE ** |
Mercedes-Benz | E-Klasse | 212 212G | TÜV/ABE ** |
Mercedes-Benz | E-Klasse | 212 | TÜV/ABE ** |
Mercedes-Benz | EQA | F2B | TÜV/ABE ** |
Mercedes-Benz | EQB | F2B | TÜV/ABE ** |
Mercedes-Benz | GLA Hybrid | F2B | FG ** |
Mercedes-Benz | GLA-Klasse | 245G | TÜV/ABE ** |
Mercedes-Benz | GLA-Klasse | F2B | TÜV/ABE ** |
Mercedes-Benz | GLB | F2B | TÜV/ABE ** |
Mercedes-Benz | GLK | 204X | TÜV/ABE ** |
Mercedes-Benz | S-Klasse | 220 | TÜV/ABE ** |
Mercedes-Benz | Vito/V-Klasse | 638 638/1 -/2 | TÜV/ABE ** |
MG | MG5 Electric | EP22-L | FG ** |
MINI | Cooper SE | FML2E | TÜV/ABE ** |
MINI | Mini Clubman One/Cooper /D /S | UKL-L FMK | TÜV/ABE ** |
MINI | Mini Countryman SE | FMX | TÜV/ABE ** |
MINI | Mini Countryman | FMX | TÜV/ABE ** |
MINI | Mini One Cooper /D /S | UKL-L FML2 FML4 FMCA | TÜV/ABE ** |
Seat | Alhambra | 7MS | TÜV/ABE ** |
Seat | Altea/Toledo | 5P 5PN | TÜV/ABE ** |
Seat | Ateca | 5FP | TÜV/ABE ** |
Seat | Cupra Ateca | 5FP | TÜV/ABE ** |
Seat | Cupra Born | K1 | TÜV/ABE ** |
Seat | Cupra Leon Hybrid | KL | TÜV/ABE ** |
Seat | Cupra Leon | KL | TÜV/ABE ** |
Seat | Exeo | 3R 3RN | TÜV/ABE ** |
Seat | Leon Cupra | 5F | TÜV/ABE ** |
Seat | Leon Hybrid | KL | TÜV/ABE ** |
Seat | Leon X-Perience | 5F | TÜV/ABE ** |
Seat | Leon | 1P 1PN | TÜV/ABE ** |
Seat | Leon | 5F | TÜV/ABE ** |
Seat | Leon | KL | TÜV/ABE ** |
Seat | Tarraco FR | KN | TÜV/ABE ** |
Seat | Tarraco | KN | TÜV/ABE ** |
Skoda | Karoq | NU | TÜV/ABE ** |
Skoda | Kodiaq | NS | TÜV/ABE ** |
Skoda | Octavia Scout | 1Z | TÜV/ABE ** |
Skoda | Octavia Scout | 5E | TÜV/ABE ** |
Skoda | Octavia Scout | NX | TÜV/ABE ** |
Skoda | Octavia | 1Z | TÜV/ABE ** |
Skoda | Octavia | 5E | TÜV/ABE ** |
Skoda | Octavia | NX | TÜV/ABE ** |
Skoda | Superb iV | 3T | TÜV/ABE ** |
Skoda | Superb | 3T | TÜV/ABE ** |
Skoda | Yeti | 5L | TÜV/ABE ** |
SsangYong | Korando e-Motion | EK | FG ** |
SsangYong | Korando | CW | TÜV/ABE ** |
SsangYong | Tivoli | XK XKG | TÜV/ABE ** |
SsangYong | Tivoli | XK | TÜV/ABE ** |
VW | Beetle | 16 | TÜV/ABE ** |
VW | Bus T4 | 70X02.. 70X12.. | TÜV/ABE ** |
VW | Bus T4 | 7DB | TÜV/ABE ** |
VW | Bus T4 | 7DW | TÜV/ABE ** |
VW | Bus T4 | 7DWA | TÜV/ABE ** |
VW | Bus T4 | 7DZ | TÜV/ABE ** |
VW | Caddy Maxi | 2K 2KN | TÜV/ABE ** |
VW | Caddy | SK SKN | TÜV/ABE ** |
VW | E-Golf | AU | TÜV/ABE ** |
VW | Eos | 1F | TÜV/ABE ** |
VW | Golf Plus | 1KP | TÜV/ABE ** |
VW | Golf V R32 | 1K | TÜV/ABE ** |
VW | Golf V Variant | 1KM | TÜV/ABE ** |
VW | Golf V | 1K | TÜV/ABE ** |
VW | Golf VI R | 1K | TÜV/ABE ** |
VW | Golf VI Variant | 1KM | TÜV/ABE ** |
VW | Golf VI | 1K | TÜV/ABE ** |
VW | Golf VII Alltrack | AUV | TÜV/ABE ** |
VW | Golf VII GTE | AU | TÜV/ABE ** |
VW | Golf VII R Variant | AUV | TÜV/ABE ** |
VW | Golf VII R | AU | TÜV/ABE ** |
VW | Golf VII Sportsvan | AUV 1KM | TÜV/ABE ** |
VW | Golf VII | AU AUV 1K 1KM | TÜV/ABE ** |
VW | Golf VIII -/Variant | CD CDV | TÜV/ABE ** |
VW | Golf VIII GTD | CD | TÜV/ABE ** |
VW | Golf VIII GTE | CD | TÜV/ABE ** |
VW | Golf VIII GTI Clubsport | CD | TÜV/ABE ** |
VW | Golf VIII GTI | CD | TÜV/ABE ** |
VW | Golf VIII Hybrid | CD | TÜV/ABE ** |
VW | Golf VIII R -/Variant | CD CDV | TÜV/ABE ** |
VW | ID.3 | E1 | TÜV/ABE ** |
VW | Jetta | 16 16H | TÜV/ABE ** |
VW | Jetta | 1KM | TÜV/ABE ** |
VW | Passat GTE | 3C | TÜV/ABE ** |
VW | Passat | 3C 3c | TÜV/ABE ** |
VW | Passat | 3C | TÜV/ABE ** |
VW | Sharan | 7M | TÜV/ABE ** |
VW | Tiguan Allspace | 5N | TÜV/ABE ** |
VW | Tiguan | 5N | TÜV/ABE ** |
VW | Touran Cross | 1T | TÜV/ABE ** |
VW | Touran | 1T 1t | TÜV/ABE ** |
VW | Touran | 1T | TÜV/ABE ** |
VW | T-Roc | A1 | TÜV/ABE ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Audi A3 Cabrio | 00385880.pdf
Audi A3 Limousine/Cabrio | 00385880.pdf
Audi A3 Limousine | 00385880.pdf
, S3, Audi A3 Sportback e-tron | 00385880.pdf
Audi A3 Sportback Hybrid | 00385880.pdf
Audi A3 Sportback | 00385880.pdf
Audi A4 | 00385880.pdf
Audi A4 | 00385885.pdf
Audi A6 | 00385880.pdf
Audi A6 | 00385885.pdf
Audi Q2 | 00385880.pdf
Audi Q3 Sportback | 00385880.pdf
Audi Q3 | 00385880.pdf
Audi S3, Audi S3 Limousine/Cabrio | 00385880.pdf
Audi S3 Limousine | 00385880.pdf
Audi S3 Sportback | 00385880.pdf
Audi S4 | 00385880.pdf
Audi S4 | 00385885.pdf
Audi SQ2 | 00385880.pdf
Audi TT | 00385880.pdf
BMW 1er | 00385887.pdf
BMW 225xe Active Tourer | 00385887.pdf
BMW 2er Active Tourer | 00346236.pdf
BMW 2er Active Tourer | 00385887.pdf
BMW 2er Gran Coupe | 00385887.pdf
BMW 2er Gran Tourer | 00385887.pdf
BMW X1 Hybrid | 00385887.pdf
BMW X1 | 00346236.pdf
BMW X1 | 00385887.pdf
BMW X2 Hybrid | 00385887.pdf
BMW X2 | 00385887.pdf
Ford Galaxy | 00385880.pdf
Ford Tourneo, Transit Connect | 00346236.pdf
Mercedes-Benz A 250e | 00385885.pdf
Mercedes-Benz A-Klasse | 00385885.pdf
Mercedes-Benz B-Klasse electric drive | 00385885.pdf
Mercedes-Benz B-Klasse Hybrid | 00385885.pdf
Mercedes-Benz B-Klasse | 00385885.pdf
Mercedes-Benz C-Klasse 4-matic | 00385885.pdf
Mercedes-Benz C-Klasse Coupe/Cabrio | 00385885.pdf
Mercedes-Benz C-Klasse | 00385885.pdf
Mercedes-Benz CL | 00385885.pdf
Mercedes-Benz CLA Hybrid | 00385885.pdf
Mercedes-Benz CLA Shooting Brake Hybrid | 00385885.pdf
Mercedes-Benz CLA Shooting Brake | 00385885.pdf
Mercedes-Benz CLA | 00385885.pdf
Mercedes-Benz E-Klasse Coupe/Cabrio | 00385885.pdf
Mercedes-Benz E-Klasse T-Modell | 00385885.pdf
Mercedes-Benz E-Klasse | 00385885.pdf
Mercedes-Benz EQA | 00385885.pdf
Mercedes-Benz EQB | 00385885.pdf
Mercedes-Benz GLA Hybrid | 00346236.pdf
Mercedes-Benz GLA-Klasse | 00385885.pdf
Mercedes-Benz GLB | 00385885.pdf
Mercedes-Benz GLK | 00385885.pdf
Mercedes-Benz S-Klasse | 00385885.pdf
Mercedes-Benz Vito/V-Klasse | 00385885.pdf
MG MG5 Electric | 00346236.pdf
MINI Cooper SE | 00385887.pdf
MINI Mini Clubman One/Cooper, /D, /S | 00385887.pdf
MINI Mini Countryman SE | 00385887.pdf
MINI Mini Countryman | 00385887.pdf
MINI Mini One, Cooper, Seat Alhambra | 00385880.pdf
Seat Altea/Toledo | 00385880.pdf
Seat Ateca | 00385880.pdf
Seat Cupra Ateca | 00385880.pdf
Seat Cupra Born | 00385880.pdf
Seat Cupra Leon Hybrid | 00385880.pdf
Seat Cupra Leon | 00385880.pdf
Seat Exeo | 00385880.pdf
Seat Leon Cupra | 00385880.pdf
Seat Leon Hybrid | 00385880.pdf
Seat Leon X-Perience | 00385880.pdf
Seat Leon | 00385880.pdf
Seat Tarraco FR | 00385880.pdf
Seat Tarraco | 00385880.pdf
Skoda Karoq | 00385880.pdf
Skoda Kodiaq | 00385880.pdf
Skoda Octavia Scout | 00385880.pdf
Skoda Octavia | 00385880.pdf
Skoda Superb iV | 00385880.pdf
Skoda Superb | 00385880.pdf
Skoda Yeti | 00385880.pdf
SsangYong Korando e-Motion | 00346236.pdf
SsangYong Korando | 00385885.pdf
SsangYong Tivoli | 00385885.pdf
VW Beetle | 00385880.pdf
VW Bus T4 | 00385880.pdf
VW Caddy Maxi | 00385880.pdf
VW Caddy | 00385880.pdf
VW E-Golf | 00385880.pdf
VW Eos | 00385880.pdf
VW Golf Plus | 00385880.pdf
VW Golf V R32 | 00385880.pdf
VW Golf V Variant | 00385880.pdf
VW Golf V | 00385880.pdf
VW Golf VI R | 00385880.pdf
VW Golf VI Variant | 00385880.pdf
VW Golf VI | 00385880.pdf
VW Golf VII Alltrack | 00385880.pdf
VW Golf VII GTE | 00385880.pdf
VW Golf VII R Variant | 00385880.pdf
VW Golf VII R | 00385880.pdf
VW Golf VII Sportsvan | 00385880.pdf
VW Golf VII | 00385880.pdf
VW Golf VIII, -/Variant | 00385880.pdf
VW Golf VIII GTD | 00385880.pdf
VW Golf VIII GTE | 00385880.pdf
VW Golf VIII GTI Clubsport | 00385880.pdf
VW Golf VIII GTI | 00385880.pdf
VW Golf VIII Hybrid | 00385880.pdf
VW Golf VIII R, VW ID.3 | 00385880.pdf
VW Jetta | 00385880.pdf
VW Passat GTE | 00385880.pdf
VW Passat | 00385880.pdf
VW Sharan | 00385880.pdf
VW Tiguan Allspace | 00385880.pdf
VW Tiguan | 00385880.pdf
VW Touran Cross | 00385880.pdf
VW Touran | 00385880.pdf
VW T-Roc | 00385880.pdf
MB Design Wheel KV4 7,5x18 ET45 5x112 18 Inch silver
The MB Design wheel KV4 silver in 7,5x18 45 has a center bore of 57.1 and weighs 12,4kg. This KV4 rim has a load capacity of 745kg.For cars and SUVs | high loads up to 1030kg
A total of nine color versions are available for the MB Design KV4 wheel. In 18 to 22 inches, the rims are available for a large number of vehicles.
About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Audi | A3 -/Sportback | 8V | TÜV/ABE ** |
Audi | A3 Cabrio | 8P | TÜV/ABE ** |
Audi | A3 Limousine/Cabrio | 8V | TÜV/ABE ** |
Audi | A3 Limousine | GY | TÜV/ABE ** |
Audi | A3 S3 -/Sportback | 8P 8PA 8PB | TÜV/ABE ** |
Audi | A3 Sportback e-tron | 8V | TÜV/ABE ** |
Audi | A3 Sportback Hybrid | GY | TÜV/ABE ** |
Audi | A3 Sportback | GY | TÜV/ABE ** |
Audi | A4 | 8E 8H QB6 | TÜV/ABE ** |
Audi | A4 | B8 B81 | TÜV/ABE ** |
Audi | A6 | 4B | TÜV/ABE ** |
Audi | A6 | 4F 4F1 | TÜV/ABE ** |
Audi | A6 | 4G 4G1 | TÜV/ABE ** |
Audi | Q2 | GA | TÜV/ABE ** |
Audi | Q3 Sportback | F3 | TÜV/ABE ** |
Audi | Q3 | 8U 8U1 | TÜV/ABE ** |
Audi | Q3 | F3 | TÜV/ABE ** |
Audi | S3 -/Sportback | 8V | TÜV/ABE ** |
Audi | S3 Limousine/Cabrio | 8V | TÜV/ABE ** |
Audi | S3 Limousine | GY | TÜV/ABE ** |
Audi | S3 Sportback | GY | TÜV/ABE ** |
Audi | S4 | 8E 8H QB6 | TÜV/ABE ** |
Audi | S4 | B8 B81 | TÜV/ABE ** |
Audi | SQ2 | GA | TÜV/ABE ** |
Audi | TT | 8J | TÜV/ABE ** |
BMW | 1er | F1H | TÜV/ABE ** |
BMW | 225xe Active Tourer | UKL-L F2AT | TÜV/ABE ** |
BMW | 2er Active Tourer | U2AT | FG ** |
BMW | 2er Active Tourer | UKL-L F2AT | TÜV/ABE ** |
BMW | 2er Gran Coupe | F2GC | TÜV/ABE ** |
BMW | 2er Gran Tourer | UKL-L F2GT | TÜV/ABE ** |
BMW | X1 Hybrid | F1X | TÜV/ABE ** |
BMW | X1 | U1X | FG ** |
BMW | X1 | UKL-L F1X | TÜV/ABE ** |
BMW | X2 Hybrid | F2X | TÜV/ABE ** |
BMW | X2 | F2X | TÜV/ABE ** |
Ford | Galaxy | WGR | TÜV/ABE ** |
Ford | Tourneo Transit Connect | SK SKN | FG ** |
Mercedes-Benz | A 250e | F2A | TÜV/ABE ** |
Mercedes-Benz | A-Klasse | 169 | TÜV/ABE ** |
Mercedes-Benz | A-Klasse | 176 245G | TÜV/ABE ** |
Mercedes-Benz | A-Klasse | F2A | TÜV/ABE ** |
Mercedes-Benz | B-Klasse electric drive | 245G | TÜV/ABE ** |
Mercedes-Benz | B-Klasse Hybrid | F2B | TÜV/ABE ** |
Mercedes-Benz | B-Klasse | 245 | TÜV/ABE ** |
Mercedes-Benz | B-Klasse | 246 245G | TÜV/ABE ** |
Mercedes-Benz | B-Klasse | F2B | TÜV/ABE ** |
Mercedes-Benz | C-Klasse 4-matic | 204 | TÜV/ABE ** |
Mercedes-Benz | C-Klasse 4-matic | 204K | TÜV/ABE ** |
Mercedes-Benz | C-Klasse Coupe/Cabrio | 204 | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | 204 | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | 204K | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | R2CS | TÜV/ABE ** |
Mercedes-Benz | C-Klasse | R2CW | TÜV/ABE ** |
Mercedes-Benz | CL | 215 | TÜV/ABE ** |
Mercedes-Benz | CLA Hybrid | F2CLA | TÜV/ABE ** |
Mercedes-Benz | CLA Shooting Brake Hybrid | F2CLA | TÜV/ABE ** |
Mercedes-Benz | CLA Shooting Brake | 245G | TÜV/ABE ** |
Mercedes-Benz | CLA Shooting Brake | F2CLA | TÜV/ABE ** |
Mercedes-Benz | CLA | 117 245G | TÜV/ABE ** |
Mercedes-Benz | CLA | F2CLA | TÜV/ABE ** |
Mercedes-Benz | E-Klasse Coupe/Cabrio | R1EC | TÜV/ABE ** |
Mercedes-Benz | E-Klasse T-Modell | R1ES | TÜV/ABE ** |
Mercedes-Benz | E-Klasse | 212 212G | TÜV/ABE ** |
Mercedes-Benz | E-Klasse | 212 | TÜV/ABE ** |
Mercedes-Benz | EQA | F2B | TÜV/ABE ** |
Mercedes-Benz | EQB | F2B | TÜV/ABE ** |
Mercedes-Benz | GLA Hybrid | F2B | FG ** |
Mercedes-Benz | GLA-Klasse | 245G | TÜV/ABE ** |
Mercedes-Benz | GLA-Klasse | F2B | TÜV/ABE ** |
Mercedes-Benz | GLB | F2B | TÜV/ABE ** |
Mercedes-Benz | GLK | 204X | TÜV/ABE ** |
Mercedes-Benz | S-Klasse | 220 | TÜV/ABE ** |
Mercedes-Benz | Vito/V-Klasse | 638 638/1 -/2 | TÜV/ABE ** |
MG | MG5 Electric | EP22-L | FG ** |
MINI | Cooper SE | FML2E | TÜV/ABE ** |
MINI | Mini Clubman One/Cooper /D /S | UKL-L FMK | TÜV/ABE ** |
MINI | Mini Countryman SE | FMX | TÜV/ABE ** |
MINI | Mini Countryman | FMX | TÜV/ABE ** |
MINI | Mini One Cooper /D /S | UKL-L FML2 FML4 FMCA | TÜV/ABE ** |
Seat | Alhambra | 7MS | TÜV/ABE ** |
Seat | Altea/Toledo | 5P 5PN | TÜV/ABE ** |
Seat | Ateca | 5FP | TÜV/ABE ** |
Seat | Cupra Ateca | 5FP | TÜV/ABE ** |
Seat | Cupra Born | K1 | TÜV/ABE ** |
Seat | Cupra Leon Hybrid | KL | TÜV/ABE ** |
Seat | Cupra Leon | KL | TÜV/ABE ** |
Seat | Exeo | 3R 3RN | TÜV/ABE ** |
Seat | Leon Cupra | 5F | TÜV/ABE ** |
Seat | Leon Hybrid | KL | TÜV/ABE ** |
Seat | Leon X-Perience | 5F | TÜV/ABE ** |
Seat | Leon | 1P 1PN | TÜV/ABE ** |
Seat | Leon | 5F | TÜV/ABE ** |
Seat | Leon | KL | TÜV/ABE ** |
Seat | Tarraco FR | KN | TÜV/ABE ** |
Seat | Tarraco | KN | TÜV/ABE ** |
Skoda | Karoq | NU | TÜV/ABE ** |
Skoda | Kodiaq | NS | TÜV/ABE ** |
Skoda | Octavia Scout | 1Z | TÜV/ABE ** |
Skoda | Octavia Scout | 5E | TÜV/ABE ** |
Skoda | Octavia Scout | NX | TÜV/ABE ** |
Skoda | Octavia | 1Z | TÜV/ABE ** |
Skoda | Octavia | 5E | TÜV/ABE ** |
Skoda | Octavia | NX | TÜV/ABE ** |
Skoda | Superb iV | 3T | TÜV/ABE ** |
Skoda | Superb | 3T | TÜV/ABE ** |
Skoda | Yeti | 5L | TÜV/ABE ** |
SsangYong | Korando e-Motion | EK | FG ** |
SsangYong | Korando | CW | TÜV/ABE ** |
SsangYong | Tivoli | XK XKG | TÜV/ABE ** |
SsangYong | Tivoli | XK | TÜV/ABE ** |
VW | Beetle | 16 | TÜV/ABE ** |
VW | Bus T4 | 70X02.. 70X12.. | TÜV/ABE ** |
VW | Bus T4 | 7DB | TÜV/ABE ** |
VW | Bus T4 | 7DW | TÜV/ABE ** |
VW | Bus T4 | 7DWA | TÜV/ABE ** |
VW | Bus T4 | 7DZ | TÜV/ABE ** |
VW | Caddy Maxi | 2K 2KN | TÜV/ABE ** |
VW | Caddy | SK SKN | TÜV/ABE ** |
VW | E-Golf | AU | TÜV/ABE ** |
VW | Eos | 1F | TÜV/ABE ** |
VW | Golf Plus | 1KP | TÜV/ABE ** |
VW | Golf V R32 | 1K | TÜV/ABE ** |
VW | Golf V Variant | 1KM | TÜV/ABE ** |
VW | Golf V | 1K | TÜV/ABE ** |
VW | Golf VI R | 1K | TÜV/ABE ** |
VW | Golf VI Variant | 1KM | TÜV/ABE ** |
VW | Golf VI | 1K | TÜV/ABE ** |
VW | Golf VII Alltrack | AUV | TÜV/ABE ** |
VW | Golf VII GTE | AU | TÜV/ABE ** |
VW | Golf VII R Variant | AUV | TÜV/ABE ** |
VW | Golf VII R | AU | TÜV/ABE ** |
VW | Golf VII Sportsvan | AUV 1KM | TÜV/ABE ** |
VW | Golf VII | AU AUV 1K 1KM | TÜV/ABE ** |
VW | Golf VIII -/Variant | CD CDV | TÜV/ABE ** |
VW | Golf VIII GTD | CD | TÜV/ABE ** |
VW | Golf VIII GTE | CD | TÜV/ABE ** |
VW | Golf VIII GTI Clubsport | CD | TÜV/ABE ** |
VW | Golf VIII GTI | CD | TÜV/ABE ** |
VW | Golf VIII Hybrid | CD | TÜV/ABE ** |
VW | Golf VIII R -/Variant | CD CDV | TÜV/ABE ** |
VW | ID.3 | E1 | TÜV/ABE ** |
VW | Jetta | 16 16H | TÜV/ABE ** |
VW | Jetta | 1KM | TÜV/ABE ** |
VW | Passat GTE | 3C | TÜV/ABE ** |
VW | Passat | 3C 3c | TÜV/ABE ** |
VW | Passat | 3C | TÜV/ABE ** |
VW | Sharan | 7M | TÜV/ABE ** |
VW | Tiguan Allspace | 5N | TÜV/ABE ** |
VW | Tiguan | 5N | TÜV/ABE ** |
VW | Touran Cross | 1T | TÜV/ABE ** |
VW | Touran | 1T 1t | TÜV/ABE ** |
VW | Touran | 1T | TÜV/ABE ** |
VW | T-Roc | A1 | TÜV/ABE ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Audi A3 Cabrio | 00385880.pdf
Audi A3 Limousine/Cabrio | 00385880.pdf
Audi A3 Limousine | 00385880.pdf
, S3, Audi A3 Sportback e-tron | 00385880.pdf
Audi A3 Sportback Hybrid | 00385880.pdf
Audi A3 Sportback | 00385880.pdf
Audi A4 | 00385880.pdf
Audi A4 | 00385885.pdf
Audi A6 | 00385880.pdf
Audi A6 | 00385885.pdf
Audi Q2 | 00385880.pdf
Audi Q3 Sportback | 00385880.pdf
Audi Q3 | 00385880.pdf
Audi S3, Audi S3 Limousine/Cabrio | 00385880.pdf
Audi S3 Limousine | 00385880.pdf
Audi S3 Sportback | 00385880.pdf
Audi S4 | 00385880.pdf
Audi S4 | 00385885.pdf
Audi SQ2 | 00385880.pdf
Audi TT | 00385880.pdf
BMW 1er | 00385887.pdf
BMW 225xe Active Tourer | 00385887.pdf
BMW 2er Active Tourer | 00346236.pdf
BMW 2er Active Tourer | 00385887.pdf
BMW 2er Gran Coupe | 00385887.pdf
BMW 2er Gran Tourer | 00385887.pdf
BMW X1 Hybrid | 00385887.pdf
BMW X1 | 00346236.pdf
BMW X1 | 00385887.pdf
BMW X2 Hybrid | 00385887.pdf
BMW X2 | 00385887.pdf
Ford Galaxy | 00385880.pdf
Ford Tourneo, Transit Connect | 00346236.pdf
Mercedes-Benz A 250e | 00385885.pdf
Mercedes-Benz A-Klasse | 00385885.pdf
Mercedes-Benz B-Klasse electric drive | 00385885.pdf
Mercedes-Benz B-Klasse Hybrid | 00385885.pdf
Mercedes-Benz B-Klasse | 00385885.pdf
Mercedes-Benz C-Klasse 4-matic | 00385885.pdf
Mercedes-Benz C-Klasse Coupe/Cabrio | 00385885.pdf
