MB Design Wheel KV2 8,5x19 ET43 5x112 19 Inch gold
MB Design Wheel KV2 8,5x19 ET43 5x112 19 Inch gold
The MB Design wheel KV2 gold in 8,5x19 43 has a center bore of 57.1 and weighs 11,5kg. This KV2 rim has a load capacity of 625kg.About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Audi | A3 -/Sportback | 8V | TÜV ** |
Audi | A3 Cabrio | 8P | TÜV ** |
Audi | A3 Limousine/Cabrio | 8V | TÜV ** |
Audi | A3 Limousine | GY | TÜV ** |
Audi | A3 S3 -/Sportback | 8P 8PA 8PB | TÜV ** |
Audi | A3 Sportback Hybrid | GY | TÜV ** |
Audi | A3 Sportback | GY | TÜV ** |
Audi | A4 | B8 B81 | TÜV ** |
Audi | A6 | 4F 4F1 | TÜV ** |
Audi | A6 | 4G 4G1 | TÜV ** |
Audi | Q2 | GA | TÜV ** |
Audi | Q3 | 8U 8U1 | TÜV ** |
Audi | RS3 | 8P | TÜV ** |
Audi | S3 -/Sportback | 8V | TÜV ** |
Audi | S3 Limousine/Cabrio | 8V | TÜV ** |
Audi | S3 Limousine | GY | TÜV ** |
Audi | S3 Sportback | GY | TÜV ** |
Audi | S4 | B8 B81 | TÜV ** |
Audi | SQ2 | GA | TÜV ** |
Audi | TT | 8J | TÜV ** |
BMW | 1er | F1H | FG ** |
BMW | 2er Active Tourer | U2AT | FG ** |
BMW | 2er Active Tourer | UKL-L F2AT | FG ** |
BMW | 2er Gran Coupe | F2GC | FG ** |
BMW | X1 | UKL-L F1X | FG ** |
Mercedes-Benz | A 250e | F2A | TÜV ** |
Mercedes-Benz | A-Klasse | 169 | TÜV ** |
Mercedes-Benz | A-Klasse | 176 245G | TÜV ** |
Mercedes-Benz | A-Klasse | F2A | TÜV ** |
Mercedes-Benz | B-Klasse electric drive | 245G | TÜV ** |
Mercedes-Benz | B-Klasse Hybrid | F2B | TÜV ** |
Mercedes-Benz | B-Klasse | 245 | TÜV ** |
Mercedes-Benz | B-Klasse | 246 245G | TÜV ** |
Mercedes-Benz | B-Klasse | F2B | TÜV ** |
Mercedes-Benz | C-Klasse Coupe/Cabrio | 204 | TÜV ** |
Mercedes-Benz | C-Klasse | 204 | TÜV ** |
Mercedes-Benz | C-Klasse | 204K | TÜV ** |
Mercedes-Benz | C-Klasse | R2CS | TÜV ** |
Mercedes-Benz | C-Klasse | R2CW | TÜV ** |
Mercedes-Benz | CLA Hybrid | F2CLA | TÜV ** |
Mercedes-Benz | CLA Shooting Brake Hybrid | F2CLA | TÜV ** |
Mercedes-Benz | CLA Shooting Brake | 245G | TÜV ** |
Mercedes-Benz | CLA Shooting Brake | F2CLA | TÜV ** |
Mercedes-Benz | CLA | 117 245G | TÜV ** |
Mercedes-Benz | CLA | F2CLA | TÜV ** |
Mercedes-Benz | E-Klasse Cabrio | 207 | TÜV ** |
Mercedes-Benz | E-Klasse Coupe/Cabrio | R1EC | TÜV ** |
Mercedes-Benz | E-Klasse Coupe | 207 | TÜV ** |
Mercedes-Benz | E-Klasse | 212 212G | TÜV ** |
Mercedes-Benz | E-Klasse | 212 | TÜV ** |
Mercedes-Benz | GLA-Klasse | 245G | TÜV ** |
Mercedes-Benz | GLA-Klasse | F2B | TÜV ** |
Mercedes-Benz | GLB | F2B | TÜV ** |
MINI | Mini Countryman | FMX | FG ** |
Seat | Altea/Toledo | 5P 5PN | TÜV ** |
Seat | Ateca | 5FP | TÜV ** |
Seat | Cupra Ateca | 5FP | TÜV ** |
Seat | Cupra Leon Hybrid | KL | TÜV ** |
Seat | Cupra Leon | KL | TÜV ** |
Seat | Leon Cupra | 5F | TÜV ** |
Seat | Leon Hybrid | KL | TÜV ** |
Seat | Leon X-Perience | 5F | TÜV ** |
Seat | Leon | 1P 1PN | TÜV ** |
Seat | Leon | 5F | TÜV ** |
Seat | Leon | KL | TÜV ** |
Skoda | Karoq | NU | TÜV ** |
Skoda | Octavia Scout | 1Z | TÜV ** |
Skoda | Octavia Scout | 5E | TÜV ** |
Skoda | Octavia Scout | NX | TÜV ** |
Skoda | Octavia | 1Z | TÜV ** |
Skoda | Octavia | 5E | TÜV ** |
Skoda | Octavia | NX | TÜV ** |
Skoda | Superb iV | 3T | TÜV ** |
Skoda | Superb | 3T | TÜV ** |
Skoda | Yeti | 5L | TÜV ** |
VW | Beetle | 16 | TÜV ** |
VW | Eos | 1F | TÜV ** |
VW | Golf Plus | 1KP | TÜV ** |
VW | Golf V R32 | 1K | TÜV ** |
VW | Golf V Variant | 1KM | TÜV ** |
VW | Golf V | 1K | TÜV ** |
VW | Golf VI R | 1K | TÜV ** |
VW | Golf VI Variant | 1KM | TÜV ** |
VW | Golf VI | 1K | TÜV ** |
VW | Golf VII R Variant | AUV | TÜV ** |
VW | Golf VII R | AU | TÜV ** |
VW | Golf VII Sportsvan | AUV 1KM | TÜV ** |
VW | Golf VII | AU AUV 1K 1KM | TÜV ** |
VW | Golf VIII -/Variant | CD CDV | TÜV ** |
VW | Golf VIII GTD | CD | TÜV ** |
VW | Golf VIII GTE | CD | TÜV ** |
VW | Golf VIII GTI Clubsport | CD | TÜV ** |
VW | Golf VIII GTI | CD | TÜV ** |
VW | Golf VIII Hybrid | CD | TÜV ** |
VW | Golf VIII R -/Variant | CD CDV | TÜV ** |
VW | Jetta | 16 16H | TÜV ** |
VW | Jetta | 1KM | TÜV ** |
VW | Passat GTE | 3C | TÜV ** |
VW | Passat | 3C 3c | TÜV ** |
VW | Passat | 3C | TÜV ** |
VW | Tiguan | 5N | TÜV ** |
VW | Touran | 1T | TÜV ** |
VW | T-Roc R | A1 | FG ** |
VW | T-Roc | A1 | TÜV ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Audi A3 Cabrio | 00386947.pdf
Audi A3 Limousine/Cabrio | 00386947.pdf
Audi A3 Limousine | 00386947.pdf
, S3, Audi A3 Sportback Hybrid | 00386947.pdf
Audi A3 Sportback | 00386947.pdf
Audi A4 | 00386948.pdf
Audi A6 | 00386947.pdf
Audi A6 | 00386948.pdf
Audi Q2 | 00386947.pdf
Audi Q3 | 00386947.pdf
Audi RS3 | 00386947.pdf
Audi S3, Audi S3 Limousine/Cabrio | 00386947.pdf
Audi S3 Limousine | 00386947.pdf
Audi S3 Sportback | 00386947.pdf
Audi S4 | 00386948.pdf
Audi SQ2 | 00386947.pdf
Audi TT | 00386947.pdf
BMW 1er | 00265367.pdf
BMW 2er Active Tourer | 00265367.pdf
BMW 2er Gran Coupe | 00265367.pdf
BMW X1 | 00265367.pdf
Mercedes-Benz A 250e | 00386948.pdf
Mercedes-Benz A-Klasse | 00386948.pdf
Mercedes-Benz B-Klasse electric drive | 00386948.pdf
Mercedes-Benz B-Klasse Hybrid | 00386948.pdf
Mercedes-Benz B-Klasse | 00386948.pdf
Mercedes-Benz C-Klasse Coupe/Cabrio | 00386948.pdf
Mercedes-Benz C-Klasse | 00386948.pdf
Mercedes-Benz CLA Hybrid | 00386948.pdf
Mercedes-Benz CLA Shooting Brake Hybrid | 00386948.pdf
Mercedes-Benz CLA Shooting Brake | 00386948.pdf
Mercedes-Benz CLA | 00386948.pdf
Mercedes-Benz E-Klasse Cabrio | 00386948.pdf
Mercedes-Benz E-Klasse Coupe/Cabrio | 00386948.pdf
Mercedes-Benz E-Klasse Coupe | 00386948.pdf
Mercedes-Benz E-Klasse | 00386948.pdf
Mercedes-Benz GLA-Klasse | 00386948.pdf
Mercedes-Benz GLB | 00386948.pdf
MINI Mini Countryman | 00265367.pdf
Seat Altea/Toledo | 00386947.pdf
Seat Ateca | 00386947.pdf
Seat Cupra Ateca | 00386947.pdf
Seat Cupra Leon Hybrid | 00386947.pdf
Seat Cupra Leon | 00386947.pdf
Seat Leon Cupra | 00386947.pdf
Seat Leon Hybrid | 00386947.pdf
Seat Leon X-Perience | 00386947.pdf
Seat Leon | 00386947.pdf
Skoda Karoq | 00386947.pdf
Skoda Octavia Scout | 00386947.pdf
Skoda Octavia | 00386947.pdf
Skoda Superb iV | 00386947.pdf
Skoda Superb | 00386947.pdf
Skoda Yeti | 00386947.pdf
VW Beetle | 00386947.pdf
VW Eos | 00386947.pdf
VW Golf Plus | 00386947.pdf
VW Golf V R32 | 00386947.pdf
VW Golf V Variant | 00386947.pdf
VW Golf V | 00386947.pdf
VW Golf VI R | 00386947.pdf
VW Golf VI Variant | 00386947.pdf
VW Golf VI | 00386947.pdf
VW Golf VII R Variant | 00386947.pdf
VW Golf VII R | 00386947.pdf
VW Golf VII Sportsvan | 00386947.pdf
VW Golf VII | 00386947.pdf
VW Golf VIII, -/Variant | 00386947.pdf
VW Golf VIII GTD | 00386947.pdf
VW Golf VIII GTE | 00386947.pdf
VW Golf VIII GTI Clubsport | 00386947.pdf
VW Golf VIII GTI | 00386947.pdf
VW Golf VIII Hybrid | 00386947.pdf
VW Golf VIII R, VW Jetta | 00386947.pdf
VW Passat GTE | 00386947.pdf
VW Passat | 00386947.pdf
VW Tiguan | 00386947.pdf
VW Touran | 00386947.pdf
VW T-Roc R | 00265367.pdf
VW T-Roc | 00386947.pdf
MB Design Wheel KV2 8,5x19 ET43 5x112 19 Inch gold
The MB Design wheel KV2 gold in 8,5x19 43 has a center bore of 57.1 and weighs 11,5kg. This KV2 rim has a load capacity of 625kg.About MB Design
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
[email protected]
Manufacturer | Model | Type | Certificate |
Audi | A3 -/Sportback | 8V | TÜV ** |
Audi | A3 Cabrio | 8P | TÜV ** |
Audi | A3 Limousine/Cabrio | 8V | TÜV ** |
Audi | A3 Limousine | GY | TÜV ** |
Audi | A3 S3 -/Sportback | 8P 8PA 8PB | TÜV ** |
Audi | A3 Sportback Hybrid | GY | TÜV ** |
Audi | A3 Sportback | GY | TÜV ** |
Audi | A4 | B8 B81 | TÜV ** |
Audi | A6 | 4F 4F1 | TÜV ** |
Audi | A6 | 4G 4G1 | TÜV ** |
Audi | Q2 | GA | TÜV ** |
Audi | Q3 | 8U 8U1 | TÜV ** |
Audi | RS3 | 8P | TÜV ** |
Audi | S3 -/Sportback | 8V | TÜV ** |
Audi | S3 Limousine/Cabrio | 8V | TÜV ** |
Audi | S3 Limousine | GY | TÜV ** |
Audi | S3 Sportback | GY | TÜV ** |
Audi | S4 | B8 B81 | TÜV ** |
Audi | SQ2 | GA | TÜV ** |
Audi | TT | 8J | TÜV ** |
BMW | 1er | F1H | FG ** |
BMW | 2er Active Tourer | U2AT | FG ** |
BMW | 2er Active Tourer | UKL-L F2AT | FG ** |
BMW | 2er Gran Coupe | F2GC | FG ** |
BMW | X1 | UKL-L F1X | FG ** |
Mercedes-Benz | A 250e | F2A | TÜV ** |
Mercedes-Benz | A-Klasse | 169 | TÜV ** |
Mercedes-Benz | A-Klasse | 176 245G | TÜV ** |
Mercedes-Benz | A-Klasse | F2A | TÜV ** |
Mercedes-Benz | B-Klasse electric drive | 245G | TÜV ** |
Mercedes-Benz | B-Klasse Hybrid | F2B | TÜV ** |
Mercedes-Benz | B-Klasse | 245 | TÜV ** |
Mercedes-Benz | B-Klasse | 246 245G | TÜV ** |
Mercedes-Benz | B-Klasse | F2B | TÜV ** |
Mercedes-Benz | C-Klasse Coupe/Cabrio | 204 | TÜV ** |
Mercedes-Benz | C-Klasse | 204 | TÜV ** |
Mercedes-Benz | C-Klasse | 204K | TÜV ** |
Mercedes-Benz | C-Klasse | R2CS | TÜV ** |
Mercedes-Benz | C-Klasse | R2CW | TÜV ** |
Mercedes-Benz | CLA Hybrid | F2CLA | TÜV ** |
Mercedes-Benz | CLA Shooting Brake Hybrid | F2CLA | TÜV ** |
Mercedes-Benz | CLA Shooting Brake | 245G | TÜV ** |
Mercedes-Benz | CLA Shooting Brake | F2CLA | TÜV ** |
Mercedes-Benz | CLA | 117 245G | TÜV ** |
Mercedes-Benz | CLA | F2CLA | TÜV ** |
Mercedes-Benz | E-Klasse Cabrio | 207 | TÜV ** |
Mercedes-Benz | E-Klasse Coupe/Cabrio | R1EC | TÜV ** |
Mercedes-Benz | E-Klasse Coupe | 207 | TÜV ** |
Mercedes-Benz | E-Klasse | 212 212G | TÜV ** |
Mercedes-Benz | E-Klasse | 212 | TÜV ** |
Mercedes-Benz | GLA-Klasse | 245G | TÜV ** |
Mercedes-Benz | GLA-Klasse | F2B | TÜV ** |
Mercedes-Benz | GLB | F2B | TÜV ** |
MINI | Mini Countryman | FMX | FG ** |
Seat | Altea/Toledo | 5P 5PN | TÜV ** |
Seat | Ateca | 5FP | TÜV ** |
Seat | Cupra Ateca | 5FP | TÜV ** |
Seat | Cupra Leon Hybrid | KL | TÜV ** |
Seat | Cupra Leon | KL | TÜV ** |
Seat | Leon Cupra | 5F | TÜV ** |
Seat | Leon Hybrid | KL | TÜV ** |
Seat | Leon X-Perience | 5F | TÜV ** |
Seat | Leon | 1P 1PN | TÜV ** |
Seat | Leon | 5F | TÜV ** |
Seat | Leon | KL | TÜV ** |
Skoda | Karoq | NU | TÜV ** |
Skoda | Octavia Scout | 1Z | TÜV ** |
Skoda | Octavia Scout | 5E | TÜV ** |
Skoda | Octavia Scout | NX | TÜV ** |
Skoda | Octavia | 1Z | TÜV ** |
Skoda | Octavia | 5E | TÜV ** |
Skoda | Octavia | NX | TÜV ** |
Skoda | Superb iV | 3T | TÜV ** |
Skoda | Superb | 3T | TÜV ** |
Skoda | Yeti | 5L | TÜV ** |
VW | Beetle | 16 | TÜV ** |
VW | Eos | 1F | TÜV ** |
VW | Golf Plus | 1KP | TÜV ** |
VW | Golf V R32 | 1K | TÜV ** |
VW | Golf V Variant | 1KM | TÜV ** |
VW | Golf V | 1K | TÜV ** |
VW | Golf VI R | 1K | TÜV ** |
VW | Golf VI Variant | 1KM | TÜV ** |
VW | Golf VI | 1K | TÜV ** |
VW | Golf VII R Variant | AUV | TÜV ** |
VW | Golf VII R | AU | TÜV ** |
VW | Golf VII Sportsvan | AUV 1KM | TÜV ** |
VW | Golf VII | AU AUV 1K 1KM | TÜV ** |
VW | Golf VIII -/Variant | CD CDV | TÜV ** |
VW | Golf VIII GTD | CD | TÜV ** |
VW | Golf VIII GTE | CD | TÜV ** |
VW | Golf VIII GTI Clubsport | CD | TÜV ** |
VW | Golf VIII GTI | CD | TÜV ** |
VW | Golf VIII Hybrid | CD | TÜV ** |
VW | Golf VIII R -/Variant | CD CDV | TÜV ** |
VW | Jetta | 16 16H | TÜV ** |
VW | Jetta | 1KM | TÜV ** |
VW | Passat GTE | 3C | TÜV ** |
VW | Passat | 3C 3c | TÜV ** |
VW | Passat | 3C | TÜV ** |
VW | Tiguan | 5N | TÜV ** |
VW | Touran | 1T | TÜV ** |
VW | T-Roc R | A1 | FG ** |
VW | T-Roc | A1 | TÜV ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Audi A3 Cabrio | 00386947.pdf
Audi A3 Limousine/Cabrio | 00386947.pdf
Audi A3 Limousine | 00386947.pdf
, S3, Audi A3 Sportback Hybrid | 00386947.pdf
Audi A3 Sportback | 00386947.pdf
Audi A4 | 00386948.pdf
Audi A6 | 00386947.pdf
Audi A6 | 00386948.pdf
Audi Q2 | 00386947.pdf
Audi Q3 | 00386947.pdf
Audi RS3 | 00386947.pdf
Audi S3, Audi S3 Limousine/Cabrio | 00386947.pdf
Audi S3 Limousine | 00386947.pdf
Audi S3 Sportback | 00386947.pdf
Audi S4 | 00386948.pdf
Audi SQ2 | 00386947.pdf
Audi TT | 00386947.pdf
BMW 1er | 00265367.pdf
BMW 2er Active Tourer | 00265367.pdf
BMW 2er Gran Coupe | 00265367.pdf
BMW X1 | 00265367.pdf
Mercedes-Benz A 250e | 00386948.pdf
Mercedes-Benz A-Klasse | 00386948.pdf
Mercedes-Benz B-Klasse electric drive | 00386948.pdf
Mercedes-Benz B-Klasse Hybrid | 00386948.pdf
Mercedes-Benz B-Klasse | 00386948.pdf
Mercedes-Benz C-Klasse Coupe/Cabrio | 00386948.pdf
Mercedes-Benz C-Klasse | 00386948.pdf
Mercedes-Benz CLA Hybrid | 00386948.pdf
Mercedes-Benz CLA Shooting Brake Hybrid | 00386948.pdf
Mercedes-Benz CLA Shooting Brake | 00386948.pdf
Mercedes-Benz CLA | 00386948.pdf
Mercedes-Benz E-Klasse Cabrio | 00386948.pdf
Mercedes-Benz E-Klasse Coupe/Cabrio | 00386948.pdf
Mercedes-Benz E-Klasse Coupe | 00386948.pdf
Mercedes-Benz E-Klasse | 00386948.pdf
Mercedes-Benz GLA-Klasse | 00386948.pdf
Mercedes-Benz GLB | 00386948.pdf
MINI Mini Countryman | 00265367.pdf
Seat Altea/Toledo | 00386947.pdf
Seat Ateca | 00386947.pdf
Seat Cupra Ateca | 00386947.pdf
Seat Cupra Leon Hybrid | 00386947.pdf
Seat Cupra Leon | 00386947.pdf
Seat Leon Cupra | 00386947.pdf
Seat Leon Hybrid | 00386947.pdf
Seat Leon X-Perience | 00386947.pdf
Seat Leon | 00386947.pdf
Skoda Karoq | 00386947.pdf
Skoda Octavia Scout | 00386947.pdf
Skoda Octavia | 00386947.pdf
Skoda Superb iV | 00386947.pdf
Skoda Superb | 00386947.pdf
Skoda Yeti | 00386947.pdf
VW Beetle | 00386947.pdf
VW Eos | 00386947.pdf
VW Golf Plus | 00386947.pdf
VW Golf V R32 | 00386947.pdf
VW Golf V Variant | 00386947.pdf
VW Golf V | 00386947.pdf
VW Golf VI R | 00386947.pdf
VW Golf VI Variant | 00386947.pdf
VW Golf VI | 00386947.pdf
VW Golf VII R Variant | 00386947.pdf
VW Golf VII R | 00386947.pdf
VW Golf VII Sportsvan | 00386947.pdf
VW Golf VII | 00386947.pdf
VW Golf VIII, -/Variant | 00386947.pdf
VW Golf VIII GTD | 00386947.pdf
VW Golf VIII GTE | 00386947.pdf
VW Golf VIII GTI Clubsport | 00386947.pdf
VW Golf VIII GTI | 00386947.pdf
VW Golf VIII Hybrid | 00386947.pdf
VW Golf VIII R, VW Jetta | 00386947.pdf
VW Passat GTE | 00386947.pdf
VW Passat | 00386947.pdf
VW Tiguan | 00386947.pdf
VW Touran | 00386947.pdf
VW T-Roc R | 00265367.pdf
VW T-Roc | 00386947.pdf