H&R Spacers 2x15mm B3055664 for BMW 1, 2, 3, 4, 5, 6, 7, 8, i3, i4, i8, iX, iX3, X1, X2, X3, X4, X5, X6, X7, Z4
H&R Spacers 2x15mm B3055664 for BMW 1, 2, 3, 4, 5, 6, 7, 8, i3, i4, i8, iX, iX3, X1, X2, X3, X4, X5, X6, X7, Z4
H&R TRAK+ Wheel spacers System DR improve the look as well as the handling of your car and are compatible with both stock and aftermarket wheels. Wheel spacers are an ideal complement to lowering springs or coilovers. By installing H&R spacers, the wheels fill the wheel arches properly, which significantly improves the look and the driving behavior.Product benefits:
Scope of delivery: Set for one axle (2 spacers)
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
DE 57368 Lennestadt
[email protected]
Manufacturer | Model | Construction year | Certificate |
BMW | 1 (F40) | 01.03.2020 --> | TÜV** |
BMW | 1 (F40) | 01.07.2019 --> | TÜV** |
BMW | 1 (F40) | 01.11.2020 --> | TÜV** |
BMW | 2 Active Tourer (F45) | 01.01.2017 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.02.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.12.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.12.2019 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2020 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.12.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (U06) | 01.03.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.06.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.07.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2021 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.04.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.07.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2021 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2022 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.03.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.07.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2019 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2020 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2015 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2018 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.04.2017 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.08.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.11.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> 01.03.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.04.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.05.2021 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.08.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> 01.02.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2021 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.04.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> 01.02.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2022 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.08.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> 01.07.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.07.2021 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.03.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.04.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.05.2022 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.10.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.11.2020 --> | TÜV** |
BMW | 4 Gran Coupe (G26) | 01.07.2021 --> | TÜV** |
BMW | 5 (G30 F90) | 01.03.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.06.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2023 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2018 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2019 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.12.2022 | TÜV** |
BMW | 5 (G30 F90) | 01.09.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.03.2021 --> | TÜV** |
BMW | 5 Touring (G31) | 01.05.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2020 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2019 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.06.2017 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2017 --> 01.06.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.12.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2019 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.08.2022 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.11.2017 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.03.2019 --> | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2016 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.09.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.12.2021 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.06.2022 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2020 --> | TÜV** |
BMW | 8 Coupe (G15 F92) | 01.07.2018 --> 01.10.2022 | FG** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> | TÜV** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> 01.06.2022 | FG** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> 01.10.2020 | FG** |
BMW | 8 Coupe (G15 F92) | 01.10.2018 --> | FG** |
BMW | 8 Coupe (G15 F92) | 01.11.2020 --> | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> 01.06.2022 | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> 01.10.2020 | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.11.2019 --> | TÜV** |
BMW | 8 Gran Coupe (G16 F93) | 01.11.2020 --> | FG** |
BMW | i3 (I01) | 01.08.2013 --> | TÜV** |
BMW | i3 (I01) | 01.11.2017 --> | TÜV** |
BMW | i4 (G26) | 01.11.2021 --> | TÜV** |
BMW | i8 (I12) | 01.03.2014 --> 01.02.2018 | TÜV** |
BMW | i8 (I12) | 01.03.2018 --> 01.03.2021 | TÜV** |
BMW | iX (I20) | 01.01.2022 --> | TÜV** |
BMW | iX (I20) | 01.07.2021 --> | TÜV** |
BMW | iX3 (G08) | 01.09.2020 --> | TÜV** |
BMW | X1 (F48) | 01.01.2015 --> | TÜV** |
BMW | X1 (F48) | 01.07.2015 --> | TÜV** |
BMW | X1 (F48) | 01.07.2017 --> | TÜV** |
BMW | X1 (F48) | 01.11.2014 --> | TÜV** |
BMW | X1 (F48) | 01.11.2015 --> | TÜV** |
BMW | X1 (U11) | 01.01.2023 --> | TÜV** |
BMW | X1 (U11) | 01.07.2022 --> | TÜV** |
BMW | X1 (U11) | 01.11.2022 --> | TÜV** |
BMW | X1 (U11) | 01.12.2022 --> | TÜV** |
BMW | X2 (F39) | 01.03.2018 --> | TÜV** |
BMW | X2 (F39) | 01.03.2018 --> 01.10.2020 | TÜV** |
BMW | X2 (F39) | 01.03.2020 --> | TÜV** |
BMW | X2 (F39) | 01.07.2018 --> | TÜV** |
BMW | X2 (F39) | 01.11.2017 --> | TÜV** |
BMW | X2 (F39) | 01.11.2018 --> | TÜV** |
BMW | X2 (F39) | 01.11.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.03.2019 --> | FG** |
BMW | X3 (G01 F97) | 01.04.2018 --> | TÜV** |
BMW | X3 (G01 F97) | 01.04.2018 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.04.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.05.2022 --> | TÜV** |
BMW | X3 (G01 F97) | 01.07.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.03.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.12.2022 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2018 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2018 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2021 --> | TÜV** |
BMW | X3 (G01 F97) | 01.09.2018 --> 01.08.2019 | TÜV** |
BMW | X3 (G01 F97) | 01.09.2019 --> | TÜV** |
BMW | X3 (G01 F97) | 01.12.2017 --> | TÜV** |
BMW | X3 (G01 F97) | 01.12.2017 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.12.2019 --> | TÜV** |
BMW | X4 (G02 F98) | 01.03.2019 --> | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.03.2020 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.03.2022 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.06.2020 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.12.2021 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2020 --> | TÜV** |
BMW | X4 (G02 F98) | 01.05.2022 --> | TÜV** |
BMW | X4 (G02 F98) | 01.07.2020 --> | TÜV** |
BMW | X4 (G02 F98) | 01.07.2021 --> | TÜV** |
BMW | X4 (G02 F98) | 01.08.2021 --> | TÜV** |
BMW | X4 (G02 F98) | 01.09.2018 --> 01.06.2020 | TÜV** |
BMW | X4 (G02 F98) | 01.09.2019 --> | TÜV** |
BMW | X4 (G02 F98) | 01.10.2021 --> | TÜV** |
BMW | X5 (G05 F95) | 01.05.2020 --> | TÜV** |
BMW | X5 (G05 F95) | 01.08.2018 --> | TÜV** |
BMW | X5 (G05 F95) | 01.08.2018 --> 01.07.2020 | TÜV** |
BMW | X5 (G05 F95) | 01.08.2019 --> | TÜV** |
BMW | X5 (G05 F95) | 01.08.2020 --> | TÜV** |
BMW | X5 (G05 F95) | 01.09.2019 --> | TÜV** |
BMW | X5 (G05 F95) | 01.12.2019 --> | TÜV** |
BMW | X5 (G05 F95) | 01.12.2020 --> | TÜV** |
BMW | X6 (G06 F96) | 01.08.2019 --> | FG** |
BMW | X6 (G06 F96) | 01.08.2019 --> 01.07.2020 | FG** |
BMW | X6 (G06 F96) | 01.12.2019 --> | TÜV** |
BMW | X7 (G07) | 01.01.2019 --> | FG** |
BMW | X7 (G07) | 01.03.2019 --> | FG** |
BMW | X7 (G07) | 01.03.2019 --> 01.08.2020 | FG** |
BMW | X7 (G07) | 01.04.2019 --> | FG** |
BMW | Z4 Roadster (G29) | 01.11.2018 --> | FG** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Vehicle-specific TÜV reports:
2 Active Tourer (F45) | 50600232002
2 Active Tourer (U06) | 50600225502
2 Coupe (G42 G87) | 50600247002
2 Gran Coupe (F44) | 50600237302
2 Gran Tourer (F46) | 50600232002
3 (G20 G80 G28) | 50600211302
3 (G20 G80 G28) | 50600252102
3 Touring (G21 G81) | 50600211302
3 Touring (G21 G81) | 50600252102
4 Cabriolet (G23 G83) | 50600211102
4 Cabriolet (G23 G83) | 50600240102
4 Coupe (G22 G82) | 50600211102
4 Coupe (G22 G82) | 50600240102
4 Coupe (G22 G82) | 50600280302
4 Gran Coupe (G26) | 50600258802
5 (G30 F90) | 50600226802
5 (G30 F90) | 50600273002
5 Touring (G31) | 50600226802
6 Gran Turismo (G32) | 50600246702
7 (G11 G12) | 50600251302
8 Cabriolet (G14 F91) | 50600245602
8 Cabriolet (G14 F91) | 50600233602
8 Coupe (G15 F92) | 50600245602
8 Gran Coupe (G16 F93) | 50600245602
i3 (I01) | 50600230202
i4 (G26) | 50600268902
i8 (I12) | 50600230202
iX (I20) | 50600253302
iX3 (G08) | 50600243902
X1 (F48) | 50600198102
X1 (U11) | 50600210002
X2 (F39) | 50600222202
X3 (G01 F97) | 50600224302
X4 (G02 F98) | 50600221202
X4 (G02 F98) | 50600224002
X5 (G05 F95) | 50600212902
X5 (G05 F95) | 50600272802
X6 (G06 F96) | 50600272802
Vehicles for which no TÜV certificate is available:
8 Gran Coupe (G16 F93)
X3 (G01 F97)
X6 (G06 F96)
X7 (G07)
Z4 Roadster (G29)
DR = The wheel spacer should be fitted between the wheel and the axial hub using longer bolts not supplied - please order separately. When ordering the longer bolts please state which cone type you require (i.e. taper
round
loose round or flat) and the required extra length. All screws for the DR systems have to be orderded separately.
25.) Not usable with steel-rims!
3.) All DR-Systems require longer wheel-bolts. These have to be ordered separately. When ordering wheel-bolts please follow these guidelines: If possible name the type of the wheel when ordering. New bolts must be longer than the original ones by half of the total Track-widening. For example: With a 30 mm DR-kit you will require bolts that are 15 mm longer than the original bolts. The bold-head must be identical to the existing bolt: Taper 60° Round-head for M12/d24 mm
for M14/d28 mm Round-head for M12/d26 mm (e.g. OE VAG-wheels) Flat-head with disc for CITROEN/PEUGEOT-vehicles M12x1
25 Flat-head for PORSCHE-original-wheels M14x1
5 Safety Guidelines (No. of turns for wheel screws) M12x1
5 = 6
5 turns = approx. 10 mm of load bearing shaft length M12x1
25 = 8
0 turns = approx. 10 mm of load bearing shaft length M12x1
75 = 6
5 turns = approx. 12 mm of load bearing shaft length M14x1
5 = 7
5 turns = approx. 12 mm of load bearing shaft length 1/2"UNF = 8
0 turns = approx. 11 mm of load bearing shaft length Please ensure that the wheel screws do not damage any part of the brake system (ABS sensors etc.) Turn the wheel first by hand and check clearance on the inside (max. tolerance for some vehicles is only 2 mm (RA Mercedes).
For this car a bigger spacer on the front compared to the rear axle is permissible. Please note the special deregulations in the type approval and/or ABE.
H&R Spacers 2x15mm B3055664 for BMW 1, 2, 3, 4, 5, 6, 7, 8, i3, i4, i8, iX, iX3, X1, X2, X3, X4, X5, X6, X7, Z4
H&R TRAK+ Wheel spacers System DR improve the look as well as the handling of your car and are compatible with both stock and aftermarket wheels. Wheel spacers are an ideal complement to lowering springs or coilovers. By installing H&R spacers, the wheels fill the wheel arches properly, which significantly improves the look and the driving behavior.Product benefits:
Scope of delivery: Set for one axle (2 spacers)
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
DE 57368 Lennestadt
[email protected]
Manufacturer | Model | Construction year | Certificate |
BMW | 1 (F40) | 01.03.2020 --> | TÜV** |
BMW | 1 (F40) | 01.07.2019 --> | TÜV** |
BMW | 1 (F40) | 01.11.2020 --> | TÜV** |
BMW | 2 Active Tourer (F45) | 01.01.2017 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.02.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.12.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.12.2019 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2020 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.12.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (U06) | 01.03.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.06.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.07.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2021 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.04.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.07.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2021 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2022 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.03.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.07.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2019 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2020 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2015 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2018 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.04.2017 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.08.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.11.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> 01.03.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.04.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.05.2021 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.08.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> 01.02.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2021 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.04.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> 01.02.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2022 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.08.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> 01.07.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.07.2021 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.03.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.04.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.05.2022 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.10.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.11.2020 --> | TÜV** |
BMW | 4 Gran Coupe (G26) | 01.07.2021 --> | TÜV** |
BMW | 5 (G30 F90) | 01.03.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.06.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2023 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2018 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2019 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.12.2022 | TÜV** |
BMW | 5 (G30 F90) | 01.09.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.03.2021 --> | TÜV** |
BMW | 5 Touring (G31) | 01.05.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2020 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2019 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.06.2017 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2017 --> 01.06.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.12.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2019 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.08.2022 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.11.2017 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.03.2019 --> | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2016 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.09.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.12.2021 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.06.2022 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2020 --> | TÜV** |
