Eibach coilover Pro-Street-S PSS65-57-005-02-22 for BMW 1 2 2 Gran Tourer X1 X2
In Stock
Delivery time: 2-3 days
Special Price €1,559.28 Regular Price €1,814.16
Incl. 20% VAT , excl. Shipping Cost
Eibach coilover Pro-Street-S PSS65-57-005-02-22 for BMW 1 2 2 Gran Tourer X1 X2
Scope of delivery: Set FA+RA
Axle load front (max): -->1150kg
Axle load rear (max): -->1290kg
Eibach coilover Pro-Street-S PSS65-57-005-02-22 for BMW 1 2 2 Gran Tourer X1 X2
The Eibach Pro-Street-S coilover offers you the top sporting performance without making big sacrifices in comfort. Due to its height-adjustability, the optimum setting for what you're looking to di is possible with the Pro-Street-S coilover suspension system. Eibach's experience from many years of in-house development and manufacture of shock absorbers and ERS springs for the top series in national and international motorsports also flows directly into all coilover suspension systems.The Pro-Street-S shock absorber are manufactured on the basis of stainless steel technology, in order not just to provide you with a sporty performance, but also with finest quality! In order to guarantee corrosion resistance in height adjustment, Eibach uses spring cups made of polyamide compounds. Combined with the Eibach Pro-Tronic it is the perfect alternative solution for replacing the adaptive OE suspension.
Manufacturer | Model | Type | Lowering in mm (FA/RA) | Axle load (FA/RA) |
BMW | 1 (F40) | 120 d xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 1 (F40) | M 135 i xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 214 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 216 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 216 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 218 d xDrive | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 218 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 218 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 220 d xDrive | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 220 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 220 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 225 i xDrive | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 225 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 216 d | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 218 d | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 218 i | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 d xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 d | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 i xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 i | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | M 235 i xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 214 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 216 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 216 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 218 d xDrive | 35-55/40-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 218 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 218 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 220 d xDrive | 35-55/40-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 220 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 220 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 16 d | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 18 d | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 18 i | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 20 d | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 20 i | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 18 d | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 20 d | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 20 i | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 25 d | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 25 e Plug-in-Hybrid | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 25 i | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | M35 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 16 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 18 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 18 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 20 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 20 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 18 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 20 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 20 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 25 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 28 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
Manufacturer: Eibach
Scope of delivery: Set FA+RA
EAN: 4050278088916
MPN: PSS65-57-005-02-22
SKU: EIBGEWINDE_PSS65-57-005-02-22_BMW
Vehicles for which no TÜV certificate is available:
18 - Without levelling control.
24 - Front axle height adjustable by threaded strut, rear axle by height adjustable unit.
45 - In some cases additional OE-Parts for the installation of the suspension componends are required. Therefore please take a look at the corresponding technical documents which are available on our website.
160 - If replacement required: You will find the components in the Components Certificate at the point "Amendment of the vehicle documents". The Components Certificate can be downloaded on: www.eibach.com - click on British flag - Online Catalog / Product & Components Certificate Search (RED BUTTON)
176 - For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of the coil-over-suspension (PSS/PSM). The functionality of electronic damper control is not applicable. The kit includes the PRO-TRONIC-unit.
24 - Front axle height adjustable by threaded strut, rear axle by height adjustable unit.
45 - In some cases additional OE-Parts for the installation of the suspension componends are required. Therefore please take a look at the corresponding technical documents which are available on our website.
160 - If replacement required: You will find the components in the Components Certificate at the point "Amendment of the vehicle documents". The Components Certificate can be downloaded on: www.eibach.com - click on British flag - Online Catalog / Product & Components Certificate Search (RED BUTTON)
176 - For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of the coil-over-suspension (PSS/PSM). The functionality of electronic damper control is not applicable. The kit includes the PRO-TRONIC-unit.
Write Your Own Review
Eibach coilover Pro-Street-S PSS65-57-005-02-22 for BMW 1 2 2 Gran Tourer X1 X2
The Eibach Pro-Street-S coilover offers you the top sporting performance without making big sacrifices in comfort. Due to its height-adjustability, the optimum setting for what you're looking to di is possible with the Pro-Street-S coilover suspension system. Eibach's experience from many years of in-house development and manufacture of shock absorbers and ERS springs for the top series in national and international motorsports also flows directly into all coilover suspension systems.The Pro-Street-S shock absorber are manufactured on the basis of stainless steel technology, in order not just to provide you with a sporty performance, but also with finest quality! In order to guarantee corrosion resistance in height adjustment, Eibach uses spring cups made of polyamide compounds. Combined with the Eibach Pro-Tronic it is the perfect alternative solution for replacing the adaptive OE suspension.
Manufacturer | Model | Type | Lowering in mm (FA/RA) | Axle load (FA/RA) |
BMW | 1 (F40) | 120 d xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 1 (F40) | M 135 i xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 214 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 216 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 216 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 218 d xDrive | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 218 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 218 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 220 d xDrive | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 220 d | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 220 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 225 i xDrive | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Active Tourer (F45) | 225 i | 40-60/45-65 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 216 d | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 218 d | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 218 i | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 d xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 d | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 i xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | 220 i | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Coupe (F44) | M 235 i xDrive | 35-55/30-50 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 214 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 216 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 216 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 218 d xDrive | 35-55/40-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 218 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 218 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 220 d xDrive | 35-55/40-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 220 d | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | 2 Gran Tourer (F46) | 220 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 16 d | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 18 d | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 18 i | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 20 d | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | sDrive 20 i | 40-60/40-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 18 d | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 20 d | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 20 i | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 25 d | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 25 e Plug-in-Hybrid | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X1 (F48) | xDrive 25 i | 40-60/45-60 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | M35 i | 35-55/35-55 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 16 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 18 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 18 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 20 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | sDrive 20 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 18 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 20 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 20 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 25 d | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
BMW | X2 (F39) | xDrive 28 i | 45-65/45-65 | -> 1150Kg/ -> 1290kg |
Manufacturer: Eibach
Scope of delivery: Set FA+RA
EAN: 4050278088916
MPN: PSS65-57-005-02-22
SKU: EIBGEWINDE_PSS65-57-005-02-22_BMW
Vehicles for which no TÜV certificate is available:
18 - Without levelling control.
24 - Front axle height adjustable by threaded strut, rear axle by height adjustable unit.
45 - In some cases additional OE-Parts for the installation of the suspension componends are required. Therefore please take a look at the corresponding technical documents which are available on our website.
160 - If replacement required: You will find the components in the Components Certificate at the point "Amendment of the vehicle documents". The Components Certificate can be downloaded on: www.eibach.com - click on British flag - Online Catalog / Product & Components Certificate Search (RED BUTTON)
176 - For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of the coil-over-suspension (PSS/PSM). The functionality of electronic damper control is not applicable. The kit includes the PRO-TRONIC-unit.
24 - Front axle height adjustable by threaded strut, rear axle by height adjustable unit.
45 - In some cases additional OE-Parts for the installation of the suspension componends are required. Therefore please take a look at the corresponding technical documents which are available on our website.
160 - If replacement required: You will find the components in the Components Certificate at the point "Amendment of the vehicle documents". The Components Certificate can be downloaded on: www.eibach.com - click on British flag - Online Catalog / Product & Components Certificate Search (RED BUTTON)
176 - For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of the coil-over-suspension (PSS/PSM). The functionality of electronic damper control is not applicable. The kit includes the PRO-TRONIC-unit.
Write Your Own Review
EIBACH Pro-Street-S and Pro-Street-Multi coilovers in the online shop
With the Eibach Pro-Street-S coilovers, we offer you the best sporty performance without major losses in comfort. Due to the height adjustability, an optimal adjustment for your individual use is possible. With the Eibach Pro-Street-Multi coilover kit, individual height and power regulation is also possible when installed without additional tools.
In addition to the coilover kits, you will find the entire Eibach product range with lowering springs, wheel spacers, lifting springs, sports suspensions, stabilizers and OE springs at TUNERSHOP.