Eibach Pro-Spacer 2x25mm S90-7-25-005-B for Audi A3 A4 A6 A8 Allroad Q2 Q3 Q4 TT TT Roadster
In Stock
Delivery time: 2-3 days
Eibach Pro-Spacer 2x25mm S90-7-25-005-B for Audi A3 A4 A6 A8 Allroad Q2 Q3 Q4 TT TT Roadster
Eibach Pro-Spacer wheel spacers System 7 give the look and performance of your vehicle the finishing touch. Your vehicle gets a wider, more stable track - quickly and easily.Eibach Pro-Spacer is the ideal combination for use with lowering springs, if the original or aftermarket wheels are missing that last optical "kick". With the Eibach Pro-Spacer installed, the car looks wider and better, as the wheel fills the arch. That’s how the car’s look gets its final touch. By increasing the track width, not only the appearance is improved, but you also achieve an optimized driving behavior combined with higher stability, as the roll of the chassis is influenced in a positive manner.
Product advantages:
- a) disc at wheel carrier: by using special fixing bolts
b) wheel at disc: by using production (or accessory-wheel-) bolts
Scope of delivery: Set for one axle (2 spacers) = with steel threaded bushings including special fixing screws (fastening parts), TÜV-certificate as download
Manufacturer | Model | Type |
AUDI | A3 (8P1) | 1.2 TSI |
AUDI | A3 (8P1) | 1.4 TFSI |
AUDI | A3 (8P1) | 1.6 E-Power |
AUDI | A3 (8P1) | 1.6 FSI |
AUDI | A3 (8P1) | 1.6 TDI |
AUDI | A3 (8P1) | 1.6 |
AUDI | A3 (8P1) | 1.8 T |
AUDI | A3 (8P1) | 1.8 TFSI quattro |
AUDI | A3 (8P1) | 1.8 TFSI |
AUDI | A3 (8P1) | 1.9 TDI |
AUDI | A3 (8P1) | 2.0 FSI |
AUDI | A3 (8P1) | 2.0 TDI 16V quattro |
AUDI | A3 (8P1) | 2.0 TDI 16V |
AUDI | A3 (8P1) | 2.0 TDI quattro |
AUDI | A3 (8P1) | 2.0 TDI |
AUDI | A3 (8P1) | 2.0 TFSI quattro |
AUDI | A3 (8P1) | 2.0 TFSI |
AUDI | A3 (8P1) | 3.2 V6 quattro |
AUDI | A3 (8P1) | S3 quattro |
AUDI | A3 (8V1 8VK) | 1.0 TFSI |
AUDI | A3 (8V1 8VK) | 1.2 TFSI |
AUDI | A3 (8V1 8VK) | 1.4 TFSI |
AUDI | A3 (8V1 8VK) | 1.4 TSI |
AUDI | A3 (8V1 8VK) | 1.5 TFSI |
AUDI | A3 (8V1 8VK) | 1.6 TDI |
AUDI | A3 (8V1 8VK) | 1.8 TFSI quattro |
AUDI | A3 (8V1 8VK) | 1.8 TFSI |
AUDI | A3 (8V1 8VK) | 2.0 TDI quattro |
AUDI | A3 (8V1 8VK) | 2.0 TDI |
AUDI | A3 (8V1 8VK) | 2.0 TFSI quattro |
AUDI | A3 (8V1 8VK) | 2.0 TFSI |
AUDI | A3 (8V1 8VK) | S3 quattro |
AUDI | A3 Cabriolet (8P7) | 1.2 TFSI |
AUDI | A3 Cabriolet (8P7) | 1.4 TFSI |
AUDI | A3 Cabriolet (8P7) | 1.6 TDI |
AUDI | A3 Cabriolet (8P7) | 1.6 |
AUDI | A3 Cabriolet (8P7) | 1.8 TFSI |
AUDI | A3 Cabriolet (8P7) | 1.9 TDI |
AUDI | A3 Cabriolet (8P7) | 2.0 TDI |
AUDI | A3 Cabriolet (8P7) | 2.0 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | 1.4 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | 1.4 TSI |
AUDI | A3 Cabriolet (8V7 8VE) | 1.5 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | 1.6 TDI |
AUDI | A3 Cabriolet (8V7 8VE) | 1.8 TFSI quattro |
AUDI | A3 Cabriolet (8V7 8VE) | 1.8 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | 2.0 TDI quattro |
AUDI | A3 Cabriolet (8V7 8VE) | 2.0 TDI |
AUDI | A3 Cabriolet (8V7 8VE) | 2.0 TFSI quattro |
AUDI | A3 Cabriolet (8V7 8VE) | 2.0 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | 35 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | 40 TFSI quattro |
AUDI | A3 Cabriolet (8V7 8VE) | 40 TFSI |
AUDI | A3 Cabriolet (8V7 8VE) | S3 quattro |
AUDI | A3 Limousine (8VS 8VM) | 1.0 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 1.2 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 1.4 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 1.4 TSI |
AUDI | A3 Limousine (8VS 8VM) | 1.5 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 1.6 TDI quattro |
AUDI | A3 Limousine (8VS 8VM) | 1.6 TDI |
AUDI | A3 Limousine (8VS 8VM) | 1.8 TFSI quattro |
AUDI | A3 Limousine (8VS 8VM) | 1.8 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 2.0 TDI quattro |
AUDI | A3 Limousine (8VS 8VM) | 2.0 TDI |
AUDI | A3 Limousine (8VS 8VM) | 2.0 TFSI quattro |
AUDI | A3 Limousine (8VS 8VM) | 2.0 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 30 TDI |
AUDI | A3 Limousine (8VS 8VM) | 30 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 35 TDI |
AUDI | A3 Limousine (8VS 8VM) | 35 TFSI |
AUDI | A3 Limousine (8VS 8VM) | 40 TDI quattro |
AUDI | A3 Limousine (8VS 8VM) | 40 TFSI quattro |
AUDI | A3 Limousine (8VS 8VM) | 40 TFSI |
AUDI | A3 Limousine (8VS 8VM) | S3 quattro |
AUDI | A3 Limousine (8YS) | 30 TDI |
AUDI | A3 Limousine (8YS) | 30 TFSI Mild Hybrid |
AUDI | A3 Limousine (8YS) | 30 TFSI |
AUDI | A3 Limousine (8YS) | 35 TDI |
AUDI | A3 Limousine (8YS) | 35 TFSI Mild Hybrid |
AUDI | A3 Limousine (8YS) | 35 TFSI |
AUDI | A3 Limousine (8YS) | 40 TDI quattro |
AUDI | A3 Limousine (8YS) | 40 TFSI quattro |
AUDI | A3 Sportback (8PA) | 1.2 TSI |
AUDI | A3 Sportback (8PA) | 1.4 TFSI |
AUDI | A3 Sportback (8PA) | 1.6 E-Power |
AUDI | A3 Sportback (8PA) | 1.6 FSI |
AUDI | A3 Sportback (8PA) | 1.6 TDI |
AUDI | A3 Sportback (8PA) | 1.6 |
AUDI | A3 Sportback (8PA) | 1.8 FSI |
AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro |
AUDI | A3 Sportback (8PA) | 1.8 TFSI |
AUDI | A3 Sportback (8PA) | 1.9 TDI |
AUDI | A3 Sportback (8PA) | 2.0 FSI |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V |
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro |
AUDI | A3 Sportback (8PA) | 2.0 TDI |
AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro |
AUDI | A3 Sportback (8PA) | 2.0 TFSI |
AUDI | A3 Sportback (8PA) | 3.2 V6 quattro |
AUDI | A3 Sportback (8PA) | S3 quattro |
AUDI | A3 Sportback (8VA 8VF) | 1.0 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 1.2 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 1.4 TFSI e-tron |
AUDI | A3 Sportback (8VA 8VF) | 1.4 TFSI g-tron |
AUDI | A3 Sportback (8VA 8VF) | 1.4 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 1.4 TSI |
AUDI | A3 Sportback (8VA 8VF) | 1.5 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 1.6 TDI quattro |
AUDI | A3 Sportback (8VA 8VF) | 1.6 TDI |
AUDI | A3 Sportback (8VA 8VF) | 1.8 TFSI quattro |
AUDI | A3 Sportback (8VA 8VF) | 1.8 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 2.0 45 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 2.0 TDI quattro |
AUDI | A3 Sportback (8VA 8VF) | 2.0 TDI |
AUDI | A3 Sportback (8VA 8VF) | 2.0 TFSI quattro |
AUDI | A3 Sportback (8VA 8VF) | 2.0 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 30 TDI |
AUDI | A3 Sportback (8VA 8VF) | 30 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 35 TDI |
AUDI | A3 Sportback (8VA 8VF) | 35 TFSI |
AUDI | A3 Sportback (8VA 8VF) | 40 TDI quattro |
AUDI | A3 Sportback (8VA 8VF) | 40 TFSI quattro |
AUDI | A3 Sportback (8VA 8VF) | 40 TFSI |
AUDI | A3 Sportback (8VA 8VF) | S3 quattro |
AUDI | A3 Sportback (8YA) | 30 g-tron |
AUDI | A3 Sportback (8YA) | 30 TDI |
AUDI | A3 Sportback (8YA) | 30 TFSI Mild Hybrid |
AUDI | A3 Sportback (8YA) | 30 TFSI |
AUDI | A3 Sportback (8YA) | 35 TDI |
AUDI | A3 Sportback (8YA) | 35 TFSI Mild Hybrid |
AUDI | A3 Sportback (8YA) | 35 TFSI |
AUDI | A3 Sportback (8YA) | 40 TDI quattro |
AUDI | A3 Sportback (8YA) | 40 TFSI quattro |
AUDI | A3 Sportback (8YA) | 40 TFSIe |
AUDI | A3 Sportback (8YA) | 45 TFSIe |
AUDI | A3 Sportback (8YA) | RS3 quattro |
AUDI | A3 Sportback (8YA) | S3 quattro |
AUDI | A4 B5 (8D2) | 1.6 |
AUDI | A4 B5 (8D2) | 1.8 quattro |
AUDI | A4 B5 (8D2) | 1.8 T quattro |
AUDI | A4 B5 (8D2) | 1.8 T |
AUDI | A4 B5 (8D2) | 1.8 |
AUDI | A4 B5 (8D2) | 1.9 TDI quattro |
AUDI | A4 B5 (8D2) | 1.9 TDI |
AUDI | A4 B5 (8D2) | 2.4 quattro |
AUDI | A4 B5 (8D2) | 2.4 |
AUDI | A4 B5 (8D2) | 2.5 TDI quattro |
AUDI | A4 B5 (8D2) | 2.5 TDI |
AUDI | A4 B5 (8D2) | 2.6 quattro |
AUDI | A4 B5 (8D2) | 2.6 |
AUDI | A4 B5 (8D2) | 2.7 Turbo quattro |
AUDI | A4 B5 (8D2) | 2.8 quattro |
AUDI | A4 B5 (8D2) | 2.8 |
AUDI | A4 B5 (8D2) | S4 quattro |
AUDI | A4 B5 Avant (8D5) | 1.6 |
AUDI | A4 B5 Avant (8D5) | 1.8 quattro |
AUDI | A4 B5 Avant (8D5) | 1.8 T quattro |
AUDI | A4 B5 Avant (8D5) | 1.8 T |
AUDI | A4 B5 Avant (8D5) | 1.8 |
AUDI | A4 B5 Avant (8D5) | 1.9 Hybrid |
AUDI | A4 B5 Avant (8D5) | 1.9 TDI quattro |
AUDI | A4 B5 Avant (8D5) | 1.9 TDI |
AUDI | A4 B5 Avant (8D5) | 2.4 quattro |
AUDI | A4 B5 Avant (8D5) | 2.4 |
AUDI | A4 B5 Avant (8D5) | 2.5 TDI quattro |
AUDI | A4 B5 Avant (8D5) | 2.5 TDI |
AUDI | A4 B5 Avant (8D5) | 2.6 quattro |
AUDI | A4 B5 Avant (8D5) | 2.6 |
AUDI | A4 B5 Avant (8D5) | 2.8 quattro |
AUDI | A4 B5 Avant (8D5) | 2.8 |
AUDI | A4 B5 Avant (8D5) | S4 quattro |
AUDI | A4 B6 (8E2) | 1.6 |
AUDI | A4 B6 (8E2) | 1.8 T quattro |
AUDI | A4 B6 (8E2) | 1.8 T |
AUDI | A4 B6 (8E2) | 1.9 TDI quattro |
AUDI | A4 B6 (8E2) | 1.9 TDI |
AUDI | A4 B6 (8E2) | 2.0 FSI |
AUDI | A4 B6 (8E2) | 2.0 |
AUDI | A4 B6 (8E2) | 2.4 |
AUDI | A4 B6 (8E2) | 2.5 TDI quattro |
AUDI | A4 B6 (8E2) | 2.5 TDI |
AUDI | A4 B6 (8E2) | 3.0 quattro |
AUDI | A4 B6 (8E2) | 3.0 |
AUDI | A4 B6 (8E2) | S4 quattro |
AUDI | A4 B6 Avant (8E5) | 1.6 |
AUDI | A4 B6 Avant (8E5) | 1.8 T quattro |
AUDI | A4 B6 Avant (8E5) | 1.8 T |
AUDI | A4 B6 Avant (8E5) | 1.9 TDI quattro |
AUDI | A4 B6 Avant (8E5) | 1.9 TDI |
AUDI | A4 B6 Avant (8E5) | 2.0 FSI |
AUDI | A4 B6 Avant (8E5) | 2.0 |
AUDI | A4 B6 Avant (8E5) | 2.4 |
AUDI | A4 B6 Avant (8E5) | 2.5 TDI quattro |
AUDI | A4 B6 Avant (8E5) | 2.5 TDI |
AUDI | A4 B6 Avant (8E5) | 3.0 quattro |
AUDI | A4 B6 Avant (8E5) | 3.0 |
AUDI | A4 B6 Avant (8E5) | S4 quattro |
AUDI | A4 B6 Cabriolet (8H7) | 1.8 T quattro |
AUDI | A4 B6 Cabriolet (8H7) | 1.8 T |
AUDI | A4 B6 Cabriolet (8H7) | 2.0 |
AUDI | A4 B6 Cabriolet (8H7) | 2.4 |
AUDI | A4 B6 Cabriolet (8H7) | 2.5 TDI |
AUDI | A4 B6 Cabriolet (8H7) | 3.0 quattro |
AUDI | A4 B6 Cabriolet (8H7) | 3.0 |
AUDI | A4 B6 Cabriolet (8H7) | S4 quattro |
AUDI | A4 B7 (8EC) | 1.6 |
AUDI | A4 B7 (8EC) | 1.8 T quattro |
AUDI | A4 B7 (8EC) | 1.8 T |
AUDI | A4 B7 (8EC) | 1.9 TDI |
AUDI | A4 B7 (8EC) | 2.0 TDI 16V |
AUDI | A4 B7 (8EC) | 2.0 TDI quattro |
AUDI | A4 B7 (8EC) | 2.0 TDI |
AUDI | A4 B7 (8EC) | 2.0 TFSI quattro |
AUDI | A4 B7 (8EC) | 2.0 TFSI |
AUDI | A4 B7 (8EC) | 2.0 |
AUDI | A4 B7 (8EC) | 2.5 TDI |
AUDI | A4 B7 (8EC) | 2.7 TDI |
AUDI | A4 B7 (8EC) | 3.0 quattro |
AUDI | A4 B7 (8EC) | 3.0 TDI quattro |
AUDI | A4 B7 (8EC) | 3.0 |
AUDI | A4 B7 (8EC) | 3.2 FSI quattro |
AUDI | A4 B7 (8EC) | 3.2 FSI |
AUDI | A4 B7 (8EC) | RS4 quattro |
AUDI | A4 B7 (8EC) | S4 quattro |
AUDI | A4 B7 Avant (8ED) | 1.6 |
AUDI | A4 B7 Avant (8ED) | 1.8 T quattro |
AUDI | A4 B7 Avant (8ED) | 1.8 T |
AUDI | A4 B7 Avant (8ED) | 1.9 TDI |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI 16V |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI quattro |
AUDI | A4 B7 Avant (8ED) | 2.0 TDI |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI quattro |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI |
AUDI | A4 B7 Avant (8ED) | 2.0 |
AUDI | A4 B7 Avant (8ED) | 2.5 TDI |
AUDI | A4 B7 Avant (8ED) | 2.7 TDi |
AUDI | A4 B7 Avant (8ED) | 2.7 TDI |
AUDI | A4 B7 Avant (8ED) | 3.0 quattro |
AUDI | A4 B7 Avant (8ED) | 3.0 TDI quattro |
AUDI | A4 B7 Avant (8ED) | 3.0 |
AUDI | A4 B7 Avant (8ED) | 3.2 FSI quattro |
AUDI | A4 B7 Avant (8ED) | 3.2 FSI |
AUDI | A4 B7 Avant (8ED) | RS4 quattro |
AUDI | A4 B7 Avant (8ED) | S4 quattro |
AUDI | A4 B7 Cabriolet (8HE) | 1.8 T |
AUDI | A4 B7 Cabriolet (8HE) | 2.0 TDI |
AUDI | A4 B7 Cabriolet (8HE) | 2.0 TFSI 16V |
AUDI | A4 B7 Cabriolet (8HE) | 2.0 TFSI quattro |
AUDI | A4 B7 Cabriolet (8HE) | 2.7 TDI |
AUDI | A4 B7 Cabriolet (8HE) | 3.0 TDI quattro |
AUDI | A4 B7 Cabriolet (8HE) | 3.2 FSI quattro |
AUDI | A4 B7 Cabriolet (8HE) | 3.2 FSI |
AUDI | A4 B7 Cabriolet (8HE) | RS4 quattro |
AUDI | A6 Allroad C6 (4FH) | 2.7 TDI quattro |
AUDI | A6 Allroad C6 (4FH) | 3.0 TDI quattro |
AUDI | A6 Allroad C6 (4FH) | 3.0 TFSI quattro |
AUDI | A6 Allroad C6 (4FH) | 3.2 FSI quattro |
AUDI | A6 Allroad C6 (4FH) | 4.2 FSI quattro |
AUDI | A6 C4 (4A2) | 1.8 quattro |
AUDI | A6 C4 (4A2) | 1.8 |
AUDI | A6 C4 (4A2) | 1.9 TDI |
AUDI | A6 C4 (4A2) | 2.0 16V quattro |
AUDI | A6 C4 (4A2) | 2.0 16V |
AUDI | A6 C4 (4A2) | 2.0 |
AUDI | A6 C4 (4A2) | 2.3 quattro |
AUDI | A6 C4 (4A2) | 2.3 |
AUDI | A6 C4 (4A2) | 2.4 |
AUDI | A6 C4 (4A2) | 2.5 TDI quattro |
AUDI | A6 C4 (4A2) | 2.5 TDI |
AUDI | A6 C4 (4A2) | 2.6 quattro |
AUDI | A6 C4 (4A2) | 2.6 |
AUDI | A6 C4 (4A2) | 2.8 quattro |
AUDI | A6 C4 (4A2) | 2.8 |
AUDI | A6 C4 (4A2) | S6 4.2 quattro |
AUDI | A6 C4 (4A2) | S6 Plus quattro |
AUDI | A6 C4 (4A2) | S6 Turbo quattro |
AUDI | A6 C4 Avant (4A5) | 1.8 quattro |
AUDI | A6 C4 Avant (4A5) | 1.8 |
AUDI | A6 C4 Avant (4A5) | 1.9 TDI |
AUDI | A6 C4 Avant (4A5) | 2.0 16V quattro |
AUDI | A6 C4 Avant (4A5) | 2.0 16V |
AUDI | A6 C4 Avant (4A5) | 2.0 |
AUDI | A6 C4 Avant (4A5) | 2.3 quattro |
AUDI | A6 C4 Avant (4A5) | 2.3 |
AUDI | A6 C4 Avant (4A5) | 2.4 |
AUDI | A6 C4 Avant (4A5) | 2.5 TDI quattro |
AUDI | A6 C4 Avant (4A5) | 2.5 TDI |
AUDI | A6 C4 Avant (4A5) | 2.6 quattro |
AUDI | A6 C4 Avant (4A5) | 2.6 |
AUDI | A6 C4 Avant (4A5) | 2.8 quattro |
AUDI | A6 C4 Avant (4A5) | 2.8 |
AUDI | A6 C4 Avant (4A5) | S6 4.2 quattro |
AUDI | A6 C4 Avant (4A5) | S6 Plus quattro |
AUDI | A6 C4 Avant (4A5) | S6 Turbo quattro |
AUDI | A6 C5 (4B2) | 1.8 T quattro |
AUDI | A6 C5 (4B2) | 1.8 T |
AUDI | A6 C5 (4B2) | 1.8 |
AUDI | A6 C5 (4B2) | 1.9 TDI |
AUDI | A6 C5 (4B2) | 2.0 |
AUDI | A6 C5 (4B2) | 2.4 quattro |
AUDI | A6 C5 (4B2) | 2.4 |
AUDI | A6 C5 (4B2) | 2.5 TDI quattro |
AUDI | A6 C5 (4B2) | 2.5 TDI |
AUDI | A6 C5 (4B2) | 2.7 quattro |
AUDI | A6 C5 (4B2) | 2.7 T quattro |
AUDI | A6 C5 (4B2) | 2.7 T |
AUDI | A6 C5 (4B2) | 2.7 |
AUDI | A6 C5 (4B2) | 2.8 quattro |
AUDI | A6 C5 (4B2) | 2.8 |
AUDI | A6 C5 (4B2) | 3.0 quattro |
AUDI | A6 C5 (4B2) | 3.0 |
AUDI | A6 C5 (4B2) | 3.7 quattro |
AUDI | A6 C5 (4B2) | 3.7 |
AUDI | A6 C5 (4B2) | 4.2 quattro |
AUDI | A6 C5 (4B2) | S6 quattro |
AUDI | A6 C5 Avant (4B5) | 1.8 T quattro |
AUDI | A6 C5 Avant (4B5) | 1.8 T |
AUDI | A6 C5 Avant (4B5) | 1.8 |
AUDI | A6 C5 Avant (4B5) | 1.9 TDI |
AUDI | A6 C5 Avant (4B5) | 2.0 |
AUDI | A6 C5 Avant (4B5) | 2.4 quattro |
AUDI | A6 C5 Avant (4B5) | 2.4 |
AUDI | A6 C5 Avant (4B5) | 2.5 TDI quattro |
AUDI | A6 C5 Avant (4B5) | 2.5 TDI |
AUDI | A6 C5 Avant (4B5) | 2.7 T quattro |
AUDI | A6 C5 Avant (4B5) | 2.7 T |
AUDI | A6 C5 Avant (4B5) | 2.8 quattro |
AUDI | A6 C5 Avant (4B5) | 2.8 |
AUDI | A6 C5 Avant (4B5) | 3.0 quattro |
AUDI | A6 C5 Avant (4B5) | 3.0 |
AUDI | A6 C5 Avant (4B5) | 3.7 quattro |
AUDI | A6 C5 Avant (4B5) | 3.7 |
AUDI | A6 C5 Avant (4B5) | 4.2 quattro |
AUDI | A6 C5 Avant (4B5) | S6 quattro |
AUDI | A6 C6 (4F2) | 2.0 TDI |
AUDI | A6 C6 (4F2) | 2.0 TFSI |
AUDI | A6 C6 (4F2) | 2.4 quattro |
AUDI | A6 C6 (4F2) | 2.4 |
AUDI | A6 C6 (4F2) | 2.7 TDI quattro |
AUDI | A6 C6 (4F2) | 2.7 TDI |
AUDI | A6 C6 (4F2) | 2.8 FSI quattro |
AUDI | A6 C6 (4F2) | 2.8 FSI |
AUDI | A6 C6 (4F2) | 2.8 V6 |
AUDI | A6 C6 (4F2) | 3.0 quattro |
AUDI | A6 C6 (4F2) | 3.0 TDI quattro |
AUDI | A6 C6 (4F2) | 3.0 TFSI quattro |
AUDI | A6 C6 (4F2) | 3.0 |
AUDI | A6 C6 (4F2) | 3.2 FSI quattro |
AUDI | A6 C6 (4F2) | 3.2 FSI |
AUDI | A6 C6 (4F2) | 4.2 FSI quattro |
AUDI | A6 C6 (4F2) | 4.2 quattro |
AUDI | A6 C6 (4F2) | S6 quattro |
AUDI | A6 C6 Avant (4F5) | 2.0 TDI |
AUDI | A6 C6 Avant (4F5) | 2.0 TFSI |
AUDI | A6 C6 Avant (4F5) | 2.4 quattro |
AUDI | A6 C6 Avant (4F5) | 2.4 |
AUDI | A6 C6 Avant (4F5) | 2.7 TDI quattro |
AUDI | A6 C6 Avant (4F5) | 2.7 TDI |
AUDI | A6 C6 Avant (4F5) | 2.8 FSI quattro |
AUDI | A6 C6 Avant (4F5) | 2.8 FSI |
AUDI | A6 C6 Avant (4F5) | 3.0 quattro |
AUDI | A6 C6 Avant (4F5) | 3.0 TDI quattro |
AUDI | A6 C6 Avant (4F5) | 3.0 TFSI quattro |
AUDI | A6 C6 Avant (4F5) | 3.0 |
AUDI | A6 C6 Avant (4F5) | 3.2 FSI quattro |
AUDI | A6 C6 Avant (4F5) | 3.2 FSI |
AUDI | A6 C6 Avant (4F5) | 4.2 FSI quattro |
AUDI | A6 C6 Avant (4F5) | 4.2 quattro |
AUDI | A6 C6 Avant (4F5) | S6 quattro |
AUDI | A8 D2 (4D2 4D8) | 2.5 TDI quattro |
AUDI | A8 D2 (4D2 4D8) | 2.5 TDI |
AUDI | A8 D2 (4D2 4D8) | 2.8 quattro |
Vehicle-specific TÜV reports:
A3 (8V1 8VK) | E192XT0102-00.pdf
A3 Cabriolet (8P7) | E152XT0126-00.pdf
A3 Cabriolet (8V7 8VE) | E192XT0102-00.pdf
A3 Limousine (8VS 8VM) | E192XT0102-00.pdf
A3 Limousine (8YS) | E232XT0013-00.pdf
A3 Sportback (8PA) | E152XT0126-00.pdf
A3 Sportback (8VA 8VF) | E192XT0102-00.pdf
A3 Sportback (8YA) | E232XT0013-00.pdf
A4 B5 (8D2) | E52XT0864-00.pdf
A4 B5 Avant (8D5) | E52XT0864-00.pdf
A4 B6 (8E2) | E132XT0199-00.pdf
A4 B6 Avant (8E5) | E132XT0199-00.pdf
A4 B6 Cabriolet (8H7) | E162XT0283-00.pdf
A4 B7 (8EC) | E132XT0199-00.pdf
A4 B7 Avant (8ED) | E132XT0199-00.pdf
A4 B7 Cabriolet (8HE) | E162XT0283-00.pdf
A6 Allroad C6 (4FH) | E162XT0285-00.pdf
A6 C4 (4A2) | E52XT0866-00.pdf
A6 C4 Avant (4A5) | E52XT0866-00.pdf
A6 C5 (4B2) | E142XT0259-00.pdf
A6 C5 Avant (4B5) | E142XT0259-00.pdf
A6 C6 (4F2) | E162XT0285-00.pdf
A6 C6 Avant (4F5) | E162XT0285-00.pdf
A8 D2 (4D2 4D8) | E52XT0869-00.pdf
A8 D3 (4E2 4E8) | E52XT0873-00.pdf
ALLROAD C5 (4BH) | E142XT0259-00.pdf
Q2 (GAB GAG) | E172XT0025-00.pdf
Q3 (8UB 8UG) | E202XT0254-00.pdf
TT (8J3) | E152XT0125-00.pdf
TT (FV3 FVP) | E182XT0154-00.pdf
TT Roadster (8J9) | E152XT0125-00.pdf
TT Roadster (FV9 FVR) | E182XT0154-00.pdf
Vehicles for which no TÜV certificate is available:
A3 Sportback (8YA) S3 quattro
A4 B7 Avant (8ED) RS4 quattro
Q3 (F3B) 2.5 RS quattro
Q3 (F3B) 35 TDI quattro
Q3 (F3B) 35 TDI
Q3 (F3B) 35 TFSI Mild Hybrid
Q3 (F3B) 35 TFSI
Q3 (F3B) 40 TDI quattro
Q3 (F3B) 40 TFSI quattro
Q3 (F3B) 40 TFSI
Q3 (F3B) 45 TFSI e
Q3 (F3B) 45 TFSI quattro
Q3 Sportback (F3N) 2.5 RS quattro
Q3 Sportback (F3N) 35 TDI quattro
Q3 Sportback (F3N) 35 TDI
Q3 Sportback (F3N) 35 TFSI Mild Hybrid
Q3 Sportback (F3N) 35 TFSI
Q3 Sportback (F3N) 40 TDI quattro
Q3 Sportback (F3N) 40 TFSI quattro
Q3 Sportback (F3N) 45 TFSI e
Q3 Sportback (F3N) 45 TFSI quattro
Q4 Sportback (F4N) 35 e-tron
Q4 Sportback (F4N) 40 e-tron
Q4 Sportback (F4N) 50 e-tron quattro
Q4 SUV (F4B) 35 e-tron
Q4 SUV (F4B) 40 e-tron
Q4 SUV (F4B) 45 e-tron quattro
Q4 SUV (F4B) 50 e-tron quattro
TT (FV3 FVP) 2.5 RS quattro
TT Roadster (FV9 FVR) 2.5 RS quattro
Eibach Pro-Spacer 2x25mm S90-7-25-005-B for Audi A3 A4 A6 A8 Allroad Q2 Q3 Q4 TT TT Roadster
Eibach Pro-Spacer wheel spacers System 7 give the look and performance of your vehicle the finishing touch. Your vehicle gets a wider, more stable track - quickly and easily.Eibach Pro-Spacer is the ideal combination for use with lowering springs, if the original or aftermarket wheels are missing that last optical "kick". With the Eibach Pro-Spacer installed, the car looks wider and better, as the wheel fills the arch. That’s how the car’s look gets its final touch. By increasing the track width, not only the appearance is improved, but you also achieve an optimized driving behavior combined with higher stability, as the roll of the chassis is influenced in a positive manner.
Product advantages:
- a) disc at wheel carrier: by using special fixing bolts
b) wheel at disc: by using production (or accessory-wheel-) bolts
Scope of delivery: Set for one axle (2 spacers) = with steel threaded bushings including special fixing screws (fastening parts), TÜV-certificate as download
Manufacturer | Model | Type |
AUDI | A3 (8P1) | 1.2 TSI |
AUDI | A3 (8P1) | 1.4 TFSI |
AUDI | A3 (8P1) | 1.6 E-Power |
AUDI | A3 (8P1) | 1.6 FSI |
AUDI | A3 (8P1) | 1.6 TDI |
AUDI | A3 (8P1) | 1.6 |
AUDI | A3 (8P1) | 1.8 T |
AUDI | A3 (8P1) | 1.8 TFSI quattro |
AUDI | A3 (8P1) | 1.8 TFSI |
AUDI | A3 (8P1) | 1.9 TDI |
AUDI | A3 (8P1) | 2.0 FSI |
AUDI | A3 (8P1) | 2.0 TDI 16V quattro |
AUDI | A3 (8P1) | 2.0 TDI 16V |
AUDI | A3 (8P1) | 2.0 TDI quattro |
