Carmani Wheel 16 Anton 6,5x16 ET38 5x100 16 Inch hyper gun

Season: Sonne  Winter
In stock
Delivery time: 2-3 Days
Special Price €125.93 Regular Price €140.51
Incl. 20% VAT , excl. Shipping Cost
Carmani Wheel 16 Anton 6,5x16 ET38 5x100 16 Inch hyper gun for Audi Chrysler Lexus MG Rover Seat Skoda Subaru Toyota VW
Bolt Pattern: 5x100

Carmani Wheel 16 Anton 6,5x16 ET38 5x100 16 Inch hyper gun

The Carmani 16 Anton distinguish itself through five rotation, long expiring polished spokes. The dynamic and unique appearance is reinforced through the cut-outs in the spokes. Carmani 16 Anton is available in the sizes 6.5x16", 7.5x17" and 8x18" as well as in the color variations black polish, black matt, hyper gun and cristall silver. Thanks to numerous ECE applications and TÜV certificates, the wheel is easy to install. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter. The high-quality coating ensures a long service life.
Manufacturer: Carmani
Design: 16 Anton
Colour: hyper gun
Wheel Size: 6.5x16
Wheel Diameter (Inch): 16
Offset (ET): 38
Bolt Pattern: 5x100
Centerbore: 63.4mm
Season: Sonne  Winter
KBA Number: 52369
EAN: 4251390545947
SKU: CAM_CA166516D38HG
MPN: CA166516D38HG
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
AudiA18XABE**
AudiA1GBABE**
AudiA38LABE**
ChryslerPT CruiserPTABE**
ChryslerSebringJRABE**
ChryslerStratusJAABE**
ChryslerStratusJXABE**
LexusCTA10(a)ABE**
MGZSZS1ABE**
Rover75RJABE**
SeatAronaKJABE**
SeatCordoba/Ibiza6LABE**
SeatIbiza6JABE**
SeatIbizaKJABE**
SeatLeon/Toledo1MABE**
SeatToledoNHABE**
SkodaKamiqNWABE**
SkodaOctavia1UABE**
SkodaScalaNWABE**
SubaruBRZZCABE**
SubaruForesterSG SGSABE**
SubaruForesterSH SHSABE**
SubaruImprezaG3ABE**
SubaruImprezaGD/GGABE**
SubaruLegacyBL/BPABE**
SubaruLegacyBM/BRABE**
SubaruTreziaD1(a)ABE**
ToyotaAvensisT22ABE**
ToyotaAvensisT25ABE**
ToyotaCelicaT23ABE**
ToyotaGT 86ZNABE**
ToyotaPriusHW2ABE**
ToyotaPriusHW3/HW4ABE**
ToyotaPriusHW3ABE**
ToyotaPriusHW5ABE**
ToyotaUrban CruiserXP11(a)ABE**
ToyotaVerso-SXP12(a)ABE**
VWBeetle1YABE**
VWBeetle9CABE**
VWGolf III/Vento1H 1HX0ABE**
VWGolf IV/Bora1JABE**
VWPolo6RABE**
VWPolo9NABE**
VWPoloAWABE**
VWT-CrossC1ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA.

ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV reports:

Audi A1 8X | 366-0001-19-WIRD-N3-22-8-001.pdf
Audi A1 GB | 366-0001-19-WIRD-N3-22-8-001.pdf
Audi A3 8L | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler PT Cruiser PT | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler Sebring JR | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler Stratus JA | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler Stratus JX | 366-0001-19-WIRD-N3-22-8-001.pdf
Lexus CT A10(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
Lexus CT A10(a) | 366-0001-19-WIRD-N2-20-8-001.pdf
MG ZS ZS1 | 366-0001-19-WIRD-N4-21-8-001.pdf
Rover 75 RJ | 366-0001-19-WIRD-N4-21-8-001.pdf
Seat Arona KJ | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Cordoba/Ibiza 6L | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Ibiza 6J | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Ibiza KJ | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Leon/Toledo 1M | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Toledo NH | 366-0001-19-WIRD-N3-22-8-001.pdf
Skoda Kamiq NW | 366-0001-19-WIRD-N3-22-8-001.pdf
Skoda Octavia 1U | 366-0001-19-WIRD-N3-22-8-001.pdf
Skoda Scala NW | 366-0001-19-WIRD-N3-22-8-001.pdf
Subaru BRZ ZC | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Forester SG, SGS | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Forester SH, SHS | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Impreza G3 | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Impreza GD/GG | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Legacy BL/BP | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Legacy BM/BR | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Trezia D1(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Avensis T22 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Avensis T25 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Celica T23 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota GT 86 ZN | 366-0001-19-WIRD-N4-21-8-001.pdf
Toyota Prius HW2 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Prius HW3/HW4 | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Prius HW3 | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Prius HW5 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Urban Cruiser XP11(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Verso-S XP12(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
VW Beetle 1Y | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Beetle 9C | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Golf III/Vento 1H, 1HX0 | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Golf IV/Bora 1J | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Polo 6R | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Polo 9N | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Polo AW | 366-0001-19-WIRD-N3-22-8-001.pdf
VW T-Cross C1 | 366-0001-19-WIRD-N3-22-8-001.pdf

Vehicles for which no TÜV certificate is available:

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

Carmani Wheel 16 Anton 6,5x16 ET38 5x100 16 Inch hyper gun

The Carmani 16 Anton distinguish itself through five rotation, long expiring polished spokes. The dynamic and unique appearance is reinforced through the cut-outs in the spokes. Carmani 16 Anton is available in the sizes 6.5x16", 7.5x17" and 8x18" as well as in the color variations black polish, black matt, hyper gun and cristall silver. Thanks to numerous ECE applications and TÜV certificates, the wheel is easy to install. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter. The high-quality coating ensures a long service life.
Manufacturer: Carmani
Design: 16 Anton
Colour: hyper gun
Wheel Size: 6.5x16
Wheel Diameter (Inch): 16
Offset (ET): 38
Bolt Pattern: 5x100
Centerbore: 63.4mm
Season: Sonne  Winter
KBA Number: 52369
EAN: 4251390545947
SKU: CAM_CA166516D38HG
MPN: CA166516D38HG
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
AudiA18XABE**
AudiA1GBABE**
AudiA38LABE**
ChryslerPT CruiserPTABE**
ChryslerSebringJRABE**
ChryslerStratusJAABE**
ChryslerStratusJXABE**
LexusCTA10(a)ABE**
MGZSZS1ABE**
Rover75RJABE**
SeatAronaKJABE**
SeatCordoba/Ibiza6LABE**
SeatIbiza6JABE**
SeatIbizaKJABE**
SeatLeon/Toledo1MABE**
SeatToledoNHABE**
SkodaKamiqNWABE**
SkodaOctavia1UABE**
SkodaScalaNWABE**
SubaruBRZZCABE**
SubaruForesterSG SGSABE**
SubaruForesterSH SHSABE**
SubaruImprezaG3ABE**
SubaruImprezaGD/GGABE**
SubaruLegacyBL/BPABE**
SubaruLegacyBM/BRABE**
SubaruTreziaD1(a)ABE**
ToyotaAvensisT22ABE**
ToyotaAvensisT25ABE**
ToyotaCelicaT23ABE**
ToyotaGT 86ZNABE**
ToyotaPriusHW2ABE**
ToyotaPriusHW3/HW4ABE**
ToyotaPriusHW3ABE**
ToyotaPriusHW5ABE**
ToyotaUrban CruiserXP11(a)ABE**
ToyotaVerso-SXP12(a)ABE**
VWBeetle1YABE**
VWBeetle9CABE**
VWGolf III/Vento1H 1HX0ABE**
VWGolf IV/Bora1JABE**
VWPolo6RABE**
VWPolo9NABE**
VWPoloAWABE**
VWT-CrossC1ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA.

ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV reports:

Audi A1 8X | 366-0001-19-WIRD-N3-22-8-001.pdf
Audi A1 GB | 366-0001-19-WIRD-N3-22-8-001.pdf
Audi A3 8L | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler PT Cruiser PT | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler Sebring JR | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler Stratus JA | 366-0001-19-WIRD-N3-22-8-001.pdf
Chrysler Stratus JX | 366-0001-19-WIRD-N3-22-8-001.pdf
Lexus CT A10(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
Lexus CT A10(a) | 366-0001-19-WIRD-N2-20-8-001.pdf
MG ZS ZS1 | 366-0001-19-WIRD-N4-21-8-001.pdf
Rover 75 RJ | 366-0001-19-WIRD-N4-21-8-001.pdf
Seat Arona KJ | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Cordoba/Ibiza 6L | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Ibiza 6J | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Ibiza KJ | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Leon/Toledo 1M | 366-0001-19-WIRD-N3-22-8-001.pdf
Seat Toledo NH | 366-0001-19-WIRD-N3-22-8-001.pdf
Skoda Kamiq NW | 366-0001-19-WIRD-N3-22-8-001.pdf
Skoda Octavia 1U | 366-0001-19-WIRD-N3-22-8-001.pdf
Skoda Scala NW | 366-0001-19-WIRD-N3-22-8-001.pdf
Subaru BRZ ZC | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Forester SG, SGS | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Forester SH, SHS | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Impreza G3 | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Impreza GD/GG | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Legacy BL/BP | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Legacy BM/BR | 366-0001-19-WIRD-N4-21-8-001.pdf
Subaru Trezia D1(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Avensis T22 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Avensis T25 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Celica T23 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota GT 86 ZN | 366-0001-19-WIRD-N4-21-8-001.pdf
Toyota Prius HW2 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Prius HW3/HW4 | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Prius HW3 | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Prius HW5 | 366-0001-19-WIRD-N2-20-8-001.pdf
Toyota Urban Cruiser XP11(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
Toyota Verso-S XP12(a) | 366-0001-19-WIRD-ON-1-8-001.pdf
VW Beetle 1Y | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Beetle 9C | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Golf III/Vento 1H, 1HX0 | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Golf IV/Bora 1J | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Polo 6R | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Polo 9N | 366-0001-19-WIRD-N3-22-8-001.pdf
VW Polo AW | 366-0001-19-WIRD-N3-22-8-001.pdf
VW T-Cross C1 | 366-0001-19-WIRD-N3-22-8-001.pdf

Vehicles for which no TÜV certificate is available:

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Questions
What is hub size
The Carmani Wheel 16 Anton 6,5x16 ET38 5x100 16 Inch hyper gun will fit for Audi Chrysler Lexus Rover Seat Skoda Subaru Toyota VW. The center bore is 63,4mm. Matching center rings are of course included. 
Carmani onlineshop logo

Carmani wheels online shop - low prices and fast delivery! Order Carmani wheels in all sizes and widths online at TUNERSHOP!

Carmani produces aluminum rims for the price-conscious, sporty, ambitious motorist. The majority of the European and Asian vehicle range is covered here. Even in winter you don't have to do without aluminum rims: winter-proof coating, sporty paintwork in crystal silver but also black matt or black gloss, snow chain approval and an ABE ensure registration-free installation and a long service life.

More products from this brand