Carmani Wheel 15 Oskar 7,0x17 ET48 5x114,3 17 Inch black polish
Carmani Wheel 15 Oskar 7,0x17 ET48 5x114,3 17 Inch black polish
The filigree double-spoke design of the Carmani 15 Oskar is available in 6.5x15, 6.5x16, 7.5x17 and 8x18. In the color variations black polish, hyper gun and crystal silver, the elegant spoke breakthrough also provides an optical highlight. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter. The Carmani 15 Oskar is finished to the usual high standard that all Carmani wheels are manufactured to and the choice of sizes and fitments means they are available to suit a large range of vehicle applications.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Citroën | C4 Aircross | B | ABE** |
Dacia | Duster | SD | ABE** |
Dacia | Duster | SR | ABE** |
Fiat | Sedici | FY | ABE** |
Honda | Accord | CG2 CG4 | ABE** |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | FC | ABE** |
Honda | Civic | FK (FC) | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FK2 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RE5 RE6 RE7 | ABE** |
Honda | CR-V | RE5 RE6 | ABE** |
Honda | CR-Z | ZF1 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | RU | ABE** |
Honda | Prelude | BB6/8/9 | ABE** |
Hyundai | Elantra | MD | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | Ioniq | AE | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | iX35 | EL/LM | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | Veloster | FS | ABE** |
Infiniti | Q50 | V37 | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | ED | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Niro | DE | ABE** |
Kia | Optima | JF | ABE** |
Kia | Optima | TF | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Soul | SK3 | ABE** |
Kia | Sportage | QL/QLE | ABE** |
Kia | Venga | YN/YNS | ABE** |
Lexus | IS | XE1 | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 5 | CR1 | ABE** |
Mazda | 5 | CW | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | MX-5 | NC1 | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Xedos 6 | CA | ABE** |
Mazda | Xedos 9 | TA | ABE** |
Mitsubishi | ASX | GA0 | ABE** |
Mitsubishi | Lancer | CY0 | ABE** |
Nissan | Juke | F15 | ABE** |
Peugeot | 4008 | B | ABE** |
Renault | Clio | R | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Auris | HE15U(a) | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Previa | R3 | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV reports:
Dacia Duster SD | 366-0328-17-WIRD-N3-18-8-001.pdf
Dacia Duster SR | 366-0328-17-WIRD-N3-18-8-001.pdf
Fiat Sedici FY | 366-0328-17-WIRD-N3-16-8-001.pdf
Honda Accord CG2, CG4 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CL3, CH1 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CL4 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CM1, CM2 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FC | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FK (FC) | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FK2 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0328-17-WIRD-N3-17-8-001.pdf
, RE6 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda CR-Z ZF1 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda FR-V BE1, 5 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda HR-V RU | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Prelude BB6/8/9 | 366-0328-17-WIRD-N3-17-8-001.pdf
Hyundai Elantra MD | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai i30 FD/FDH | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai i30 GDH | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai i30 PDE | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Ioniq AE | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai iX20 JC | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai iX35 EL/LM | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Kona OS | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Tucson TL/TLE | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Veloster FS | 366-0328-17-WIRD-N3-19-8-001.pdf
Infiniti Q50 V37 | 366-0328-17-WIRD-N3-18-8-001.pdf
Kia Carens RP | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Cee d CD | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Cee d ED | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Cee d JD | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Niro DE | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Optima JF | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Optima TF | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Soul AM | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Soul PS | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Soul SK3 | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Sportage QL/QLE | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Venga YN/YNS | 366-0328-17-WIRD-N3-19-8-001.pdf
Lexus IS XE1 | 366-0328-17-WIRD-N3-16-8-001.pdf
Mazda 3 BK | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 3 BL | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 3 BM (BL) | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 3 BP | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 5 CR1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 5 CW | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GG/GY | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GG1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GH/GHE | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GH/GJ | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-3 DJ1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-5 KE/GH | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-5 KF | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-7 ER | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda MX-5 NC1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda RX-8 SE | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda Xedos 6 CA | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda Xedos 9 TA | 366-0328-17-WIRD-N3-19-8-001.pdf
Mitsubishi ASX GA0 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mitsubishi Lancer CY0 | 366-0328-17-WIRD-N3-19-8-001.pdf
Nissan Juke F15 | 366-0328-17-WIRD-N3-18-8-001.pdf
Peugeot 4008 B | 366-0328-17-WIRD-N3-19-8-001.pdf
Renault Clio R | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Fluence Z | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Laguna T | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Latitude T | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Mégane RFB | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Mégane Z | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Scénic III JZ | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Talisman RFD | 366-0328-17-WIRD-N3-18-8-001.pdf
Suzuki Kizashi FR | 366-0328-17-WIRD-N3-16-8-001.pdf
Suzuki SX4 EY/GY | 366-0328-17-WIRD-N3-16-8-001.pdf
Suzuki SX4 JY | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris E15J, E15UT | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris E15UT(a) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris HE15U(a) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota C-HR AX1T(EU, M) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Previa R3 | 366-0328-17-WIRD-N3-16-8-001.pdf
Vehicles for which no TÜV certificate is available:
Carmani Wheel 15 Oskar 7,0x17 ET48 5x114,3 17 Inch black polish
The filigree double-spoke design of the Carmani 15 Oskar is available in 6.5x15, 6.5x16, 7.5x17 and 8x18. In the color variations black polish, hyper gun and crystal silver, the elegant spoke breakthrough also provides an optical highlight. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter. The Carmani 15 Oskar is finished to the usual high standard that all Carmani wheels are manufactured to and the choice of sizes and fitments means they are available to suit a large range of vehicle applications.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Citroën | C4 Aircross | B | ABE** |
Dacia | Duster | SD | ABE** |
Dacia | Duster | SR | ABE** |
Fiat | Sedici | FY | ABE** |
Honda | Accord | CG2 CG4 | ABE** |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | FC | ABE** |
Honda | Civic | FK (FC) | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FK2 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RE5 RE6 RE7 | ABE** |
Honda | CR-V | RE5 RE6 | ABE** |
Honda | CR-Z | ZF1 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | RU | ABE** |
Honda | Prelude | BB6/8/9 | ABE** |
Hyundai | Elantra | MD | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | Ioniq | AE | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | iX35 | EL/LM | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | Veloster | FS | ABE** |
Infiniti | Q50 | V37 | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | ED | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Niro | DE | ABE** |
Kia | Optima | JF | ABE** |
Kia | Optima | TF | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Soul | SK3 | ABE** |
Kia | Sportage | QL/QLE | ABE** |
Kia | Venga | YN/YNS | ABE** |
Lexus | IS | XE1 | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 5 | CR1 | ABE** |
Mazda | 5 | CW | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | MX-5 | NC1 | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Xedos 6 | CA | ABE** |
Mazda | Xedos 9 | TA | ABE** |
Mitsubishi | ASX | GA0 | ABE** |
Mitsubishi | Lancer | CY0 | ABE** |
Nissan | Juke | F15 | ABE** |
Peugeot | 4008 | B | ABE** |
Renault | Clio | R | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Auris | HE15U(a) | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Previa | R3 | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV reports:
Dacia Duster SD | 366-0328-17-WIRD-N3-18-8-001.pdf
Dacia Duster SR | 366-0328-17-WIRD-N3-18-8-001.pdf
Fiat Sedici FY | 366-0328-17-WIRD-N3-16-8-001.pdf
Honda Accord CG2, CG4 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CL3, CH1 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CL4 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CM1, CM2 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FC | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FK (FC) | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FK2 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0328-17-WIRD-N3-17-8-001.pdf
, RE6 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda CR-Z ZF1 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda FR-V BE1, 5 | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda HR-V RU | 366-0328-17-WIRD-N3-17-8-001.pdf
Honda Prelude BB6/8/9 | 366-0328-17-WIRD-N3-17-8-001.pdf
Hyundai Elantra MD | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai i30 FD/FDH | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai i30 GDH | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai i30 PDE | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Ioniq AE | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai iX20 JC | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai iX35 EL/LM | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Kona OS | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Tucson TL/TLE | 366-0328-17-WIRD-N3-19-8-001.pdf
Hyundai Veloster FS | 366-0328-17-WIRD-N3-19-8-001.pdf
Infiniti Q50 V37 | 366-0328-17-WIRD-N3-18-8-001.pdf
Kia Carens RP | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Cee d CD | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Cee d ED | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Cee d JD | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Niro DE | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Optima JF | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Optima TF | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Soul AM | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Soul PS | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Soul SK3 | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Sportage QL/QLE | 366-0328-17-WIRD-N3-19-8-001.pdf
Kia Venga YN/YNS | 366-0328-17-WIRD-N3-19-8-001.pdf
Lexus IS XE1 | 366-0328-17-WIRD-N3-16-8-001.pdf
Mazda 3 BK | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 3 BL | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 3 BM (BL) | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 3 BP | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 5 CR1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 5 CW | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GG/GY | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GG1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GH/GHE | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda 6 GH/GJ | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-3 DJ1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-5 KE/GH | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-5 KF | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda CX-7 ER | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda MX-5 NC1 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda RX-8 SE | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda Xedos 6 CA | 366-0328-17-WIRD-N3-19-8-001.pdf
Mazda Xedos 9 TA | 366-0328-17-WIRD-N3-19-8-001.pdf
Mitsubishi ASX GA0 | 366-0328-17-WIRD-N3-19-8-001.pdf
Mitsubishi Lancer CY0 | 366-0328-17-WIRD-N3-19-8-001.pdf
Nissan Juke F15 | 366-0328-17-WIRD-N3-18-8-001.pdf
Peugeot 4008 B | 366-0328-17-WIRD-N3-19-8-001.pdf
Renault Clio R | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Fluence Z | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Laguna T | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Latitude T | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Mégane RFB | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Mégane Z | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Scénic III JZ | 366-0328-17-WIRD-N3-18-8-001.pdf
Renault Talisman RFD | 366-0328-17-WIRD-N3-18-8-001.pdf
Suzuki Kizashi FR | 366-0328-17-WIRD-N3-16-8-001.pdf
Suzuki SX4 EY/GY | 366-0328-17-WIRD-N3-16-8-001.pdf
Suzuki SX4 JY | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris E15J, E15UT | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris E15UT(a) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Auris HE15U(a) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota C-HR AX1T(EU, M) | 366-0328-17-WIRD-N3-16-8-001.pdf
Toyota Previa R3 | 366-0328-17-WIRD-N3-16-8-001.pdf
Vehicles for which no TÜV certificate is available:
Carmani wheels online shop - low prices and fast delivery! Order Carmani wheels in all sizes and widths online at TUNERSHOP!
Carmani produces aluminum rims for the price-conscious, sporty, ambitious motorist. The majority of the European and Asian vehicle range is covered here. Even in winter you don't have to do without aluminum rims: winter-proof coating, sporty paintwork in crystal silver but also black matt or black gloss, snow chain approval and an ABE ensure registration-free installation and a long service life.