Carmani Wheel 14 Paul 7,5x17 ET38 5x114,3 17 Inch black matt
Carmani Wheel 14 Paul 7,5x17 ET38 5x114,3 17 Inch black matt
The new Carmani 14 Paul wheel is available in 6,5×16, 7×16 and 7,5×17. You can choose from black full polish, hypergun and kristallsilver finish. The Carmani Paul wheel is finished to the usual high standard that all Carmani wheels are manufactured to, and the choice of sizes and fitments means they are available to suit a large range of vehicle applications. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Chrysler | Sebring | JS | TÜV** |
Citroën | C4 Aircross | B | TÜV** |
Citroën | C-Crosser | V*... | TÜV** |
Dacia | Duster | SD | TÜV** |
Dodge | Avenger | JS | TÜV** |
Dodge | Caliber | PK | TÜV** |
Fiat | Sedici | FY | TÜV** |
Ford | Escape/Maverick | 1N2/1N2R | TÜV** |
Ford | Probe | ECP | TÜV** |
Honda | Accord | CU1/CU2/CU3 | TÜV** |
Honda | Accord | CW1/CW2/CW3 | TÜV** |
Honda | Civic | EP1-4 | TÜV** |
Honda | Civic | EU5-9 EV1 | TÜV** |
Honda | Civic | FD1/3/4/6 | TÜV** |
Honda | Civic | FK1 2 3 | TÜV** |
Honda | Civic | FK2 | TÜV** |
Honda | CR-V | RD1 RD3 | TÜV** |
Honda | CR-V | RD8 RD9 | TÜV** |
Honda | CR-V | RE5 RE6 RE7 | TÜV** |
Honda | CR-V | RE5 RE6 | TÜV** |
Honda | CR-Z | ZF1 | TÜV** |
Honda | FR-V | BE1 3 5 | TÜV** |
Honda | HR-V | GH1 2 3 4 | TÜV** |
Honda | Integra | DC2 | TÜV** |
Honda | Shuttle | RA1/RA3 | TÜV** |
Hyundai | Coupé | GK | TÜV** |
Hyundai | Elantra | MD | TÜV** |
Hyundai | Grandeur | TG | TÜV** |
Hyundai | i30 | FD/FDH | TÜV** |
Hyundai | i30 | GDH | TÜV** |
Hyundai | i40 | VF | TÜV** |
Hyundai | Ioniq | AE | TÜV** |
Hyundai | iX20 | JC | TÜV** |
Hyundai | iX35 | EL/LM | TÜV** |
Hyundai | Santa Fe | SM | TÜV** |
Hyundai | Sonata | NF | TÜV** |
Hyundai | Trajet | FO | TÜV** |
Hyundai | Tucson | JM | TÜV** |
Hyundai | Tucson | TL/TLE | TÜV** |
Hyundai | Veloster | FS | TÜV** |
Hyundai | XG | XG | TÜV** |
Infiniti | Q50 | V37 | TÜV** |
Jeep | Compass | PK | TÜV** |
Jeep | Patriot | PK | TÜV** |
Kia | Carens | FG | TÜV** |
Kia | Carens | RP | TÜV** |
Kia | Carnival | UP | TÜV** |
Kia | Cee d | ED | TÜV** |
Kia | Cee d | JD | TÜV** |
Kia | Magentis | GE | TÜV** |
Kia | Niro | DE | TÜV** |
Kia | Opirus | LD | TÜV** |
Kia | Optima | JF | TÜV** |
Kia | Optima | TF | TÜV** |
Kia | Soul | AM | TÜV** |
Kia | Soul | PS | TÜV** |
Kia | Sportage | JE | TÜV** |
Kia | Sportage | JES | TÜV** |
Kia | Sportage | QL/QLE | TÜV** |
Kia | Sportage | SLS | TÜV** |
Kia | Venga | YN/YNS | TÜV** |
Land Rover | Freelander | LN | TÜV** |
Lexus | IS | XE1 | TÜV** |
Lexus | IS | XE2(a) | TÜV** |
Lexus | IS | XE2 | TÜV** |
Lexus | NX | AZ1 | TÜV** |
Lexus | RX | XU3 | TÜV** |
Mazda | 3 | BK | TÜV** |
Mazda | 3 | BL | TÜV** |
Mazda | 3 | BM (BL) | TÜV** |
Mazda | 323 | BA | TÜV** |
Mazda | 323 | BJ BJD | TÜV** |
Mazda | 5 | CR1 | TÜV** |
Mazda | 5 | CW | TÜV** |
Mazda | 6 | GG/GY | TÜV** |
Mazda | 6 | GG1 | TÜV** |
Mazda | 6 | GH/GHE | TÜV** |
Mazda | 6 | GH/GJ | TÜV** |
Mazda | 626 | GE GEA | TÜV** |
Mazda | 626 | GF/GW | TÜV** |
Mazda | CX-3 | DJ1 | TÜV** |
Mazda | CX-5 | KE/GH | TÜV** |
Mazda | CX-7 | ER | TÜV** |
Mazda | MPV | LW LWD | TÜV** |
Mazda | Premacy | CP CPD | TÜV** |
Mazda | RX-8 | SE | TÜV** |
Mazda | Tribute | EP EPR | TÜV** |
Mazda | Tribute | EP2 | TÜV** |
Mazda | Xedos 6 | CA | TÜV** |
Mazda | Xedos 9 | TA | TÜV** |
Mitsubishi | ASX | GA0 | TÜV** |
Mitsubishi | Eclipse | D20 | TÜV** |
Mitsubishi | Grandis | NA0W | TÜV** |
Mitsubishi | Lancer | CS0 | TÜV** |
Mitsubishi | Lancer | CY0 | TÜV** |
Mitsubishi | Outlander | CW0/CWB | TÜV** |
Mitsubishi | Outlander | GF0/CW0 | TÜV** |
Mitsubishi | Pajero | H60W | TÜV** |
Mitsubishi | Space Runner/Wagon | N50 | TÜV** |
Nissan | Almera | V10 | TÜV** |
Nissan | Juke | F15 | TÜV** |
Nissan | Maxima | A32 | TÜV** |
Nissan | Maxima | A33 | TÜV** |
Nissan | Primera | P12 | TÜV** |
Nissan | Pulsar | C13 | TÜV** |
Nissan | Qashqai | J10 | TÜV** |
Nissan | Qashqai | J11 | TÜV** |
Nissan | X-Trail | T30 | TÜV** |
Nissan | X-Trail | T31 | TÜV** |
Nissan | X-Trail | T32 | TÜV** |
Peugeot | 4007 | V***** | TÜV** |
Peugeot | 4008 | B | TÜV** |
Renault | Clio | R | TÜV** |
Renault | Espace | RFC | TÜV** |
Renault | Fluence | Z | TÜV** |
Renault | Kadjar | RFE | TÜV** |
Renault | Koleos | Y | TÜV** |
Renault | Laguna | T | TÜV** |
Renault | Latitude | T | TÜV** |
Renault | Mégane | Z | TÜV** |
Renault | Scénic III | JZ | TÜV** |
Suzuki | Kizashi | FR | TÜV** |
Suzuki | Swift | MZ | TÜV** |
Suzuki | Swift | NZ | TÜV** |
Suzuki | SX4 | EY/GY | TÜV** |
Suzuki | SX4 | JY | TÜV** |
Suzuki | Vitara | JT | TÜV** |
Suzuki | Vitara | LY | TÜV** |
Toyota | Auris | E15J E15UT | TÜV** |
Toyota | Auris | E15UT(a) | TÜV** |
Toyota | Auris | HE15U(a) | TÜV** |
Toyota | Avensis | M2 | TÜV** |
Toyota | Avensis | T25 | TÜV** |
Toyota | Avensis | T27 | TÜV** |
Toyota | Camry | V3 | TÜV** |
Toyota | Corolla Verso | R1 | TÜV** |
Toyota | MR2 | W2 | TÜV** |
Toyota | Previa | R3 | TÜV** |
Toyota | Prius | HW3/HW4 | TÜV** |
Toyota | RAV4 | A2 | TÜV** |
Toyota | RAV4 | XA3(a) (XA4) | TÜV** |
Toyota | RAV4 | XA3(a) | TÜV** |
Toyota | RAV4 | XA3 | TÜV** |
Toyota | Verso | AR2 | TÜV** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV reports:
Citroën C4 Aircross B | 366-0195-15-WIRD-N1-12-8-001.pdf
Citroën C-Crosser V*... | 366-0195-15-WIRD-N1-12-8-001.pdf
Dacia Duster SD | 366-0195-15-WIRD-N1-10-8-001.pdf
Dodge Avenger JS | 366-0195-15-WIRD-N1-12-8-001.pdf
Dodge Caliber PK | 366-0195-15-WIRD-N1-12-8-001.pdf
Fiat Sedici FY | 366-0195-15-WIRD-N1-6-8-001.pdf
Ford Escape/Maverick 1N2/1N2R | 366-0195-15-WIRD-N1-12-8-001.pdf
Ford Probe ECP | 366-0195-15-WIRD-N1-12-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic EP1-4 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic EU5-9, EV1 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic FD1/3/4/6 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic FK2 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-V RD1, RD3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-V RD8, RD9 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0195-15-WIRD-N1-8-8-001.pdf
, RE6 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-Z ZF1 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda FR-V BE1, 3, 5 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda HR-V GH1, 4 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Integra DC2 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Shuttle RA1/RA3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Hyundai Coupé GK | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Elantra MD | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Grandeur TG | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai i30 FD/FDH | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai i30 GDH | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai i40 VF | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Ioniq AE | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai iX20 JC | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai iX35 EL/LM | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Santa Fe SM | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Sonata NF | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Trajet FO | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Tucson JM | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Tucson TL/TLE | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Veloster FS | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai XG XG | 366-0195-15-WIRD-N1-12-8-001.pdf
Infiniti Q50 V37 | 366-0195-15-WIRD-N1-10-8-001.pdf
Jeep Compass PK | 366-0195-15-WIRD-N1-12-8-001.pdf
Jeep Patriot PK | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Carens FG | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Carens RP | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Carnival UP | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Cee d ED | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Cee d JD | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Magentis GE | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Niro DE | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Opirus LD | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Optima JF | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Optima TF | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Soul AM | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Soul PS | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Sportage JE | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Sportage JES | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Sportage QL/QLE | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Sportage SLS | 366-0195-15-WIRD-N1-12-8-001.pdf
Kia Venga YN/YNS | 366-0195-15-WIRD-N1-12-8-001.pdf
Land Rover Freelander LN | 366-0195-15-WIRD-N1-8-8-001.pdf
Lexus IS XE1 | 366-0195-15-WIRD-N1-6-8-001.pdf
Lexus IS XE2(a) | 366-0195-15-WIRD-N1-6-8-001.pdf
Lexus IS XE2 | 366-0195-15-WIRD-N1-6-8-001.pdf
Lexus NX AZ1 | 366-0195-15-WIRD-N1-6-8-001.pdf
Lexus RX XU3 | 366-0195-15-WIRD-N1-6-8-001.pdf
Mazda 3 BK | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 3 BL | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 3 BM (BL) | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 323 BA | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 323 BJ, BJD | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 5 CR1 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 5 CW | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 6 GG/GY | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 6 GG1 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 6 GH/GHE | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 6 GH/GJ | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 626 GE, GEA | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda 626 GF/GW | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda CX-3 DJ1 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda CX-5 KE/GH | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda CX-7 ER | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda MPV LW, LWD | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda Premacy CP, CPD | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda RX-8 SE | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda Tribute EP, EPR | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda Tribute EP2 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda Xedos 6 CA | 366-0195-15-WIRD-N1-12-8-001.pdf
Mazda Xedos 9 TA | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi ASX GA0 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Eclipse D20 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Grandis NA0W | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Lancer CS0 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Lancer CY0 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Outlander CW0/CWB | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Outlander GF0/CW0 | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Pajero H60W | 366-0195-15-WIRD-N1-12-8-001.pdf
Mitsubishi Space Runner/Wagon N50 | 366-0195-15-WIRD-N1-12-8-001.pdf
Nissan Almera V10 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Juke F15 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Maxima A32 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Maxima A33 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Primera P12 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Pulsar C13 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Qashqai J10 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan Qashqai J11 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan X-Trail T30 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan X-Trail T31 | 366-0195-15-WIRD-N1-10-8-001.pdf
Nissan X-Trail T32 | 366-0195-15-WIRD-N1-10-8-001.pdf
Peugeot 4007 V***** | 366-0195-15-WIRD-N1-12-8-001.pdf
Peugeot 4008 B | 366-0195-15-WIRD-N1-12-8-001.pdf
Renault Clio R | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Espace RFC | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Fluence Z | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Kadjar RFE | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Koleos Y | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Laguna T | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Latitude T | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Mégane Z | 366-0195-15-WIRD-N1-10-8-001.pdf
Renault Scénic III JZ | 366-0195-15-WIRD-N1-10-8-001.pdf
Suzuki Kizashi FR | 366-0195-15-WIRD-N1-6-8-001.pdf
Suzuki Swift MZ | 366-0195-15-WIRD-N1-6-8-001.pdf
Suzuki Swift NZ | 366-0195-15-WIRD-N1-6-8-001.pdf
Suzuki SX4 EY/GY | 366-0195-15-WIRD-N1-6-8-001.pdf
Suzuki SX4 JY | 366-0195-15-WIRD-N1-6-8-001.pdf
Suzuki Vitara JT | 366-0195-15-WIRD-N1-6-8-001.pdf
Suzuki Vitara LY | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Auris E15J, E15UT | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Auris E15UT(a) | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Auris HE15U(a) | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Avensis M2 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Avensis T25 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Avensis T27 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Camry V3 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Corolla Verso R1 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota MR2 W2 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Previa R3 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Prius HW3/HW4 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota RAV4 A2 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota RAV4 XA3(a), (XA4) | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota RAV4 XA3(a) | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota RAV4 XA3 | 366-0195-15-WIRD-N1-6-8-001.pdf
Toyota Verso AR2 | 366-0195-15-WIRD-N1-6-8-001.pdf
Vehicles for which no TÜV certificate is available:
Carmani Wheel 14 Paul 7,5x17 ET38 5x114,3 17 Inch black matt
The new Carmani 14 Paul wheel is available in 6,5×16, 7×16 and 7,5×17. You can choose from black full polish, hypergun and kristallsilver finish. The Carmani Paul wheel is finished to the usual high standard that all Carmani wheels are manufactured to, and the choice of sizes and fitments means they are available to suit a large range of vehicle applications. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Chrysler | Sebring | JS | TÜV** |
Citroën | C4 Aircross | B | TÜV** |
Citroën | C-Crosser | V*... | TÜV** |
Dacia | Duster | SD | TÜV** |
Dodge | Avenger | JS | TÜV** |
Dodge | Caliber | PK | TÜV** |
Fiat | Sedici | FY | TÜV** |
Ford | Escape/Maverick | 1N2/1N2R | TÜV** |
Ford | Probe | ECP | TÜV** |
Honda | Accord | CU1/CU2/CU3 | TÜV** |
Honda | Accord | CW1/CW2/CW3 | TÜV** |
Honda | Civic | EP1-4 | TÜV** |
Honda | Civic | EU5-9 EV1 | TÜV** |
Honda | Civic | FD1/3/4/6 | TÜV** |
Honda | Civic | FK1 2 3 | TÜV** |
Honda | Civic | FK2 | TÜV** |
Honda | CR-V | RD1 RD3 | TÜV** |
Honda | CR-V | RD8 RD9 | TÜV** |
Honda | CR-V | RE5 RE6 RE7 | TÜV** |
Honda | CR-V | RE5 RE6 | TÜV** |
Honda | CR-Z | ZF1 | TÜV** |
Honda | FR-V | BE1 3 5 | TÜV** |
Honda | HR-V | GH1 2 3 4 | TÜV** |
Honda | Integra | DC2 | TÜV** |
Honda | Shuttle | RA1/RA3 | TÜV** |
Hyundai | Coupé | GK | TÜV** |
Hyundai | Elantra | MD | TÜV** |
Hyundai | Grandeur | TG | TÜV** |
Hyundai | i30 | FD/FDH | TÜV** |
Hyundai | i30 | GDH | TÜV** |
Hyundai | i40 | VF | TÜV** |
Hyundai | Ioniq | AE | TÜV** |
Hyundai | iX20 | JC | TÜV** |
Hyundai | iX35 | EL/LM | TÜV** |
Hyundai | Santa Fe | SM | TÜV** |
Hyundai | Sonata | NF | TÜV** |
Hyundai | Trajet | FO | TÜV** |
Hyundai | Tucson | JM | TÜV** |
Hyundai | Tucson | TL/TLE | TÜV** |
Hyundai | Veloster | FS | TÜV** |
Hyundai | XG | XG | TÜV** |
Infiniti | Q50 | V37 | TÜV** |
Jeep | Compass | PK | TÜV** |
Jeep | Patriot | PK | TÜV** |
Kia | Carens | FG | TÜV** |
Kia | Carens | RP | TÜV** |
Kia | Carnival | UP | TÜV** |
Kia | Cee d | ED | TÜV** |
Kia | Cee d | JD | TÜV** |
Kia | Magentis | GE | TÜV** |
Kia | Niro | DE | TÜV** |
Kia | Opirus | LD | TÜV** |
Kia | Optima | JF | TÜV** |
Kia | Optima | TF | TÜV** |
Kia | Soul | AM | TÜV** |
Kia | Soul | PS | TÜV** |
Kia | Sportage | JE | TÜV** |
Kia | Sportage | JES | TÜV** |
Kia | Sportage | QL/QLE | TÜV** |
Kia | Sportage | SLS | TÜV** |
Kia | Venga | YN/YNS | TÜV** |
Land Rover | Freelander | LN | TÜV** |
Lexus | IS | XE1 | TÜV** |
Lexus | IS | XE2(a) | TÜV** |
Lexus | IS | XE2 | TÜV** |
Lexus | NX | AZ1 | TÜV** |
Lexus | RX | XU3 | TÜV** |
Mazda | 3 | BK | TÜV** |
Mazda | 3 | BL | TÜV** |
Mazda | 3 | BM (BL) | TÜV** |
Mazda | 323 | BA | TÜV** |
Mazda | 323 | BJ BJD | TÜV** |
Mazda | 5 | CR1 | TÜV** |
Mazda | 5 | CW | TÜV** |
Mazda | 6 | GG/GY | TÜV** |
Mazda | 6 | GG1 | TÜV** |
Mazda | 6 | GH/GHE | TÜV** |
Mazda | 6 | GH/GJ | TÜV** |
Mazda | 626 | GE GEA | TÜV** |
Mazda | 626 | GF/GW | TÜV** |
Mazda | CX-3 | DJ1 | TÜV** |
Mazda | CX-5 | KE/GH | TÜV** |
Mazda | CX-7 | ER | TÜV** |
Mazda | MPV | LW LWD | TÜV** |
Mazda | Premacy | CP CPD | TÜV** |
Mazda | RX-8 | SE | TÜV** |
Mazda | Tribute | EP EPR | TÜV** |
Mazda | Tribute | EP2 | TÜV** |
Mazda | Xedos 6 | CA | TÜV** |
Mazda | Xedos 9 | TA | TÜV** |
Mitsubishi | ASX | GA0 | TÜV** |
Mitsubishi | Eclipse | D20 | TÜV** |
Mitsubishi | Grandis | NA0W | TÜV** |
Mitsubishi | Lancer | CS0 | TÜV** |
Mitsubishi | Lancer | CY0 | TÜV** |
Mitsubishi | Outlander | CW0/CWB | TÜV** |
Mitsubishi | Outlander | GF0/CW0 | TÜV** |
Mitsubishi | Pajero | H60W | TÜV** |
Mitsubishi | Space Runner/Wagon | N50 | TÜV** |
Nissan | Almera | V10 | TÜV** |
Nissan | Juke | F15 | TÜV** |
Nissan | Maxima | A32 | TÜV** |
Nissan | Maxima | A33 | TÜV** |
Nissan | Primera | P12 | TÜV** |
Nissan | Pulsar | C13 | TÜV** |
Nissan | Qashqai | J10 | TÜV** |
Nissan | Qashqai | J11 | TÜV** |
Nissan | X-Trail | T30 | TÜV** |
Nissan | X-Trail | T31 | TÜV** |
Nissan | X-Trail | T32 | TÜV** |
Peugeot | 4007 | V***** | TÜV** |
Peugeot | 4008 | B | TÜV** |
Renault | Clio | R | TÜV** |
Renault | Espace | RFC | TÜV** |
Renault | Fluence | Z | TÜV** |
Renault | Kadjar | RFE | TÜV** |
Renault | Koleos | Y | TÜV** |
Renault | Laguna | T | TÜV** |
Renault | Latitude | T | TÜV** |
Renault | Mégane | Z | TÜV** |
Renault | Scénic III | JZ | TÜV** |
Suzuki | Kizashi | FR | TÜV** |
Suzuki | Swift | MZ | TÜV** |
Suzuki | Swift | NZ | TÜV** |
Suzuki | SX4 | EY/GY | TÜV** |
Suzuki | SX4 | JY | TÜV** |
Suzuki | Vitara | JT | TÜV** |
Suzuki | Vitara | LY | TÜV** |
Toyota | Auris | E15J E15UT | TÜV** |
Toyota | Auris | E15UT(a) | TÜV** |
Toyota | Auris | HE15U(a) | TÜV** |
Toyota | Avensis | M2 | TÜV** |
Toyota | Avensis | T25 | TÜV** |
Toyota | Avensis | T27 | TÜV** |
Toyota | Camry | V3 | TÜV** |
Toyota | Corolla Verso | R1 | TÜV** |
Toyota | MR2 | W2 | TÜV** |
Toyota | Previa | R3 | TÜV** |
Toyota | Prius | HW3/HW4 | TÜV** |
Toyota | RAV4 | A2 | TÜV** |
Toyota | RAV4 | XA3(a) (XA4) | TÜV** |
Toyota | RAV4 | XA3(a) | TÜV** |
Toyota | RAV4 | XA3 | TÜV** |
Toyota | Verso | AR2 | TÜV** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV reports:
Citroën C4 Aircross B | 366-0195-15-WIRD-N1-12-8-001.pdf
Citroën C-Crosser V*... | 366-0195-15-WIRD-N1-12-8-001.pdf
Dacia Duster SD | 366-0195-15-WIRD-N1-10-8-001.pdf
Dodge Avenger JS | 366-0195-15-WIRD-N1-12-8-001.pdf
Dodge Caliber PK | 366-0195-15-WIRD-N1-12-8-001.pdf
Fiat Sedici FY | 366-0195-15-WIRD-N1-6-8-001.pdf
Ford Escape/Maverick 1N2/1N2R | 366-0195-15-WIRD-N1-12-8-001.pdf
Ford Probe ECP | 366-0195-15-WIRD-N1-12-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic EP1-4 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic EU5-9, EV1 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic FD1/3/4/6 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Civic FK2 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-V RD1, RD3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-V RD8, RD9 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0195-15-WIRD-N1-8-8-001.pdf
, RE6 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda CR-Z ZF1 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda FR-V BE1, 3, 5 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda HR-V GH1, 4 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Integra DC2 | 366-0195-15-WIRD-N1-8-8-001.pdf
Honda Shuttle RA1/RA3 | 366-0195-15-WIRD-N1-8-8-001.pdf
Hyundai Coupé GK | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Elantra MD | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Grandeur TG | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai i30 FD/FDH | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai i30 GDH | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai i40 VF | 366-0195-15-WIRD-N1-12-8-001.pdf
Hyundai Ioniq AE | 366-0195-15-WIRD-N1-12-8-001.pdf
