Autec Wheel Vidron 7,5x18 ET45 5x114,3 18 Inch black
In stock
Delivery time: 2-3 Days
Special Price €180.08 Regular Price €211.06
Incl. 20% VAT , excl. Shipping Cost
Autec Wheel Vidron 7,5x18 ET45 5x114,3 18 Inch black for Kia Honda Hyundai Mazda Toyota Mitsubishi Suzuki BYD Subaru
Bolt Pattern: 5x114
Autec Wheel Vidron 7,5x18 ET45 5x114,3 18 Inch black
The impressive designed double spokeThe winter-proof all-rounder is available in nine dimensions and numerous variants, while inmany Audi, Seat, Skoda and VW applications even the OEM caps as well as the serial fitting kits can be used.
With a lot of ECE applications, the wheel adapts to both optically and technically perfect for the vehicles.
Design: Vidron
Colour: black
Wheel Size: 7.5x18
Width: 7,5
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x114
Centerbore: 67.1
Payload: 725kg
Weight: 10.9kg
KBA Number: 54717
EAN: 4250325743670
MPN: VN7518455098133
SKU: AUT_VN7518455098133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Kia | Sorento | UM |
Honda | Civic | FK1 FK2 FK3 |
Hyundai | Tucson | TL [Facelift 2018] |
Mazda | 3 | BP |
Kia | ProCeed | CD |
Mazda | 6 | GJ GH [Facelift 2018] |
Hyundai | Tucson | NX4e[Facelift 2024] |
Toyota | C-HR | AX1T |
Kia | Soul | PS |
Kia | Niro | SG2 |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Hyundai | Kona | OS |
Mazda | 3 | BPE |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Honda | CR-V | RW |
Hyundai | Kona | OS [Facelift 2021] |
Hyundai | Tucson | TLE [Facelift 2018] |
Hyundai | ix20 | JC JC-HME [Facelift 2015] |
Mazda | CX-30 | DM |
Hyundai | i30 | PDE [Facelift 2020] |
Mazda | 6 | GJ GH [Facelift 2016] |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Suzuki | Vitara | LY [MJ 2018] |
Suzuki | SX4 | JY [ab MJ 2017] |
Hyundai | Santa Fe | TM [Facelift 2020] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Hyundai | Tucson | NX4e |
Mazda | 3 | BL [ab MJ 2013] |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Hyundai | i30 | PDE |
Kia | Sportage | QL |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Kia | Optima | JF |
Toyota | C-HR | AX1T-TMG |
Kia | Niro | DE |
Honda | HR-V | RU [MJ 2018] [mit 225/50 R18 Serie] |
BYD | Dolphin | EM2E EM2E-1 |
Mazda | CX-3 | DJ1 [Facelift 2021] |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mazda | CX-30 | DM [Facelift 2025] |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Kia | cee´d | CD |
Kia | Optima | JF [Facelift 2018] |
Mazda | 6 | GJ GH [ab MJ 2013] |
Hyundai | Kona | OSE |
Hyundai | Nexo | FE |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Mazda | CX-60 | KH01 |
Subaru | Crosstrek | G6 G6-SS |
Hyundai | Tucson | TL |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Kia | Sportage | QLE |
Hyundai | IONIQ | AE |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Mazda | 3 | BL [Facelift 2017] |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Kia | Sorento | MQ4 |
Mazda | MX-5 | NC1 [Facelift 2009] |
Hyundai | IONIQ | AE [Facelift 2019] |
Suzuki | S-Cross | JY [MJ 2022] |
Hyundai | Kona | SX2 |
Kia | Sportage | NQ5e |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Hyundai | IONIQ 6 | CE |
Hyundai | Kona | SX2e |
Honda | HR-V | RU |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Toyota | Yaris | XPB1F(M) |
Honda | HR-V | RV |
Mazda | CX-5 | GH [Facelift 2015] |
Hyundai | Santa Fe | TM |
Kia | XCeed | CD |
Mitsubishi | ASX | GA0 [MJ 2020] |
Hyundai | i20 | BC3 |
Hyundai | i30 | PDE [Facelift 2024] |
Hyundai | IONIQ | AE [ab MJ 2020] |
Honda | e:Ny1 | RSA |
Suzuki | Swift | AZ |
Toyota | RAV4 | XA3(a) |
Honda | ZR-V | RZ |
Mazda | CX-3 | DJ1 |
Mazda | MX-5 | NC1 NC1E |
Toyota | Camry | XV7 /-TMG (EU M) |
Mitsubishi | ASX | GA0 |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Honda | Civic | FC |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Honda | Honda e | ZC |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Suzuki | SX4 | JY |
Honda | Civic | FE |
Kia | Sportage | QLE [Facelift 2018] |
Hyundai | Kona | OS OSE [Facelift 2021] |
Hyundai | ix20 | JC |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Kia | Sorento | UM [Facelift 2017] |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Kia | Venga | YN YNS YNG |
Mazda | CX-5 | KE GH |
Kia | Soul | SK3 |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Honda | HR-V | RU [MJ 2018] |
Write Your Own Review
Autec Wheel Vidron 7,5x18 ET45 5x114,3 18 Inch black
The impressive designed double spokeThe winter-proof all-rounder is available in nine dimensions and numerous variants, while inmany Audi, Seat, Skoda and VW applications even the OEM caps as well as the serial fitting kits can be used.
With a lot of ECE applications, the wheel adapts to both optically and technically perfect for the vehicles.
Design: Vidron
Colour: black
Wheel Size: 7.5x18
Width: 7,5
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x114
Centerbore: 67.1
Payload: 725kg
Weight: 10.9kg
KBA Number: 54717
EAN: 4250325743670
MPN: VN7518455098133
SKU: AUT_VN7518455098133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Kia | Sorento | UM |
Honda | Civic | FK1 FK2 FK3 |
Hyundai | Tucson | TL [Facelift 2018] |
Mazda | 3 | BP |
Kia | ProCeed | CD |
Mazda | 6 | GJ GH [Facelift 2018] |
Hyundai | Tucson | NX4e[Facelift 2024] |
Toyota | C-HR | AX1T |
Kia | Soul | PS |
Kia | Niro | SG2 |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Hyundai | Kona | OS |
Mazda | 3 | BPE |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Honda | CR-V | RW |
Hyundai | Kona | OS [Facelift 2021] |
Hyundai | Tucson | TLE [Facelift 2018] |
Hyundai | ix20 | JC JC-HME [Facelift 2015] |
Mazda | CX-30 | DM |
Hyundai | i30 | PDE [Facelift 2020] |
Mazda | 6 | GJ GH [Facelift 2016] |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Suzuki | Vitara | LY [MJ 2018] |
Suzuki | SX4 | JY [ab MJ 2017] |
Hyundai | Santa Fe | TM [Facelift 2020] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Hyundai | Tucson | NX4e |
Mazda | 3 | BL [ab MJ 2013] |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Hyundai | i30 | PDE |
Kia | Sportage | QL |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Kia | Optima | JF |
Toyota | C-HR | AX1T-TMG |
Kia | Niro | DE |
Honda | HR-V | RU [MJ 2018] [mit 225/50 R18 Serie] |
BYD | Dolphin | EM2E EM2E-1 |
Mazda | CX-3 | DJ1 [Facelift 2021] |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mazda | CX-30 | DM [Facelift 2025] |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Kia | cee´d | CD |
Kia | Optima | JF [Facelift 2018] |
Mazda | 6 | GJ GH [ab MJ 2013] |
Hyundai | Kona | OSE |
Hyundai | Nexo | FE |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Mazda | CX-60 | KH01 |
Subaru | Crosstrek | G6 G6-SS |
Hyundai | Tucson | TL |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Kia | Sportage | QLE |
Hyundai | IONIQ | AE |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Mazda | 3 | BL [Facelift 2017] |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Kia | Sorento | MQ4 |
Mazda | MX-5 | NC1 [Facelift 2009] |
Hyundai | IONIQ | AE [Facelift 2019] |
Suzuki | S-Cross | JY [MJ 2022] |
Hyundai | Kona | SX2 |
Kia | Sportage | NQ5e |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Hyundai | IONIQ 6 | CE |
Hyundai | Kona | SX2e |
Honda | HR-V | RU |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Toyota | Yaris | XPB1F(M) |
Honda | HR-V | RV |
Mazda | CX-5 | GH [Facelift 2015] |
Hyundai | Santa Fe | TM |
Kia | XCeed | CD |
Mitsubishi | ASX | GA0 [MJ 2020] |
Hyundai | i20 | BC3 |
Hyundai | i30 | PDE [Facelift 2024] |
Hyundai | IONIQ | AE [ab MJ 2020] |
Honda | e:Ny1 | RSA |
Suzuki | Swift | AZ |
Toyota | RAV4 | XA3(a) |
Honda | ZR-V | RZ |
Mazda | CX-3 | DJ1 |
Mazda | MX-5 | NC1 NC1E |
Toyota | Camry | XV7 /-TMG (EU M) |
Mitsubishi | ASX | GA0 |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Honda | Civic | FC |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Honda | Honda e | ZC |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Suzuki | SX4 | JY |
Honda | Civic | FE |
Kia | Sportage | QLE [Facelift 2018] |
Hyundai | Kona | OS OSE [Facelift 2021] |
Hyundai | ix20 | JC |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Kia | Sorento | UM [Facelift 2017] |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Kia | Venga | YN YNS YNG |
Mazda | CX-5 | KE GH |
Kia | Soul | SK3 |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Honda | HR-V | RU [MJ 2018] |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.