Autec Wheel Uteca 8,0x18 ET45 5x108 18 Inch titanium silver
In stock
Delivery time: 2-3 Days
Special Price €209.35 Regular Price €246.18
Incl. 20% VAT , excl. Shipping Cost
Autec Wheel Uteca 8,0x18 ET45 5x108 18 Inch titanium silver for Ford Volvo Peugeot Land Rover Jaguar LYNK & CO DS Automobiles Citroen Toyota Opel smart
Bolt Pattern: 5x108
Autec Wheel Uteca 8,0x18 ET45 5x108 18 Inch titanium silver
ESPECIALLY FOR SUVS UP TO 22"Uteca stands for the perfect combination of design and functionality.
The new AUTEC wheel was specially designed for SUVs and sets with its expressive double spokes striking accents. Ingenious details like the mix of rounded and angular surfaces of the rim well give the wheel a distinctive look.
Uteca is available in 17" to 22" for many SUVs with a maximum wheel load of 1000 kg in black polished and titanium silver.
Design: Uteca
Colour: titanium silver
Wheel Size: 8.0x18
Width: 8,0
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x108
Centerbore: 70
Payload: 860kg
Weight: 12.2kg
KBA Number: 51948
EAN: 4250325729414
MPN: U8018455052123
SKU: AUT_U8018455052123
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Ford | Focus | DA3 |
Ford | Mondeo | BA7 [ab MJ 2015] |
Ford | Mustang | LSBK |
Ford | Mondeo | BA7-HEV BA7H [Facelift 2019] |
Volvo | S40 | M |
Ford | Focus | DA3 DB3 |
Volvo | XC60 | U |
Peugeot | 308 | L |
Volvo | S80 | A |
Ford | Focus | DYB |
Ford | S-MAX | WA6 [Facelift 2010] |
Peugeot | 508 | F |
Volvo | XC40 | X |
Volvo | V60 | F |
Peugeot | 5008 | M [breite Version mit 235/50 R19 Serie] |
Volvo | V90 | P [Facelift 2020] |
Peugeot | Partner | E |
Land Rover | Discovery Sport | LC [ab MJ 2020] |
Volvo | S60 | F |
Volvo | XC70 | B B-2D |
Ford | Focus | DEH |
Ford | Galaxy | WA6 |
Ford | C-MAX | DXA [Facelift 2015] |
Ford | Mustang | LSK |
Land Rover | Range Rover Evoque | LZ |
Ford | Kuga | DFK |
Jaguar | XF | JB [Facelift 2021] |
Ford | S-MAX | WA6 [ab MJ 2016] |
Volvo | V70 | B B-2D |
Jaguar | XF | CC9 [Facelift 2011] |
Ford | Tourneo Connect | PJ2 PU2 [MJ 2018] |
Ford | Kuga | DFK [Facelift 2024] |
Jaguar | XE | JA [Facelift 2019] |
Ford | C-MAX | DXA |
LYNK & CO | 1 | GX6 |
Peugeot | 607 | 9 |
Ford | Focus | DEH [Verbundlenkerhinterachse] |
Volvo | S90 | P [Facelift 2020] |
Peugeot | 3008 | M |
Ford | Mondeo | BWY |
Volvo | V60 | Z |
Ford | Mondeo | BA7 |
Ford | Edge | SBF [Facelift 2019] |
Ford | Kuga | DM2 |
Peugeot | 508 | 8 |
Ford | Transit Connect | PJ2 PU2 [ab MJ 2014] |
Volvo | V60 | G |
Peugeot | 5008 | M [Facelift 2021] |
Volvo | XC60 | D D-2D |
Volvo | S60 | F [Facelift 2013] |
DS Automobiles | DS 7 | J |
Ford | Focus | DYB [Facelift 2015] |
Volvo | S60 | R H |
Ford | Mondeo | BA7 [Facelift 2019] |
Volvo | XC40 | X [Facelift 2022] |
Citroen | C4 | 3 |
Ford | Transit Connect | PJ2 PU2 [MJ 2018] |
Toyota | Proace | E (EU N) /-TMG |
Ford | Focus | DYB [Facelift 2014] |
Jaguar | XJ | N*3 [Facelift 2006] |
Opel | Combo | E [16 Serie]" |
Jaguar | X-Type | CF1 |
Ford | Transit Connect | PT2 PU2 |
Volvo | S90 | P |
Opel | Grandland X | Z [breite Version mit 235/50R19 Serie] |
Ford | Tourneo Connect | PH2 PJ2 |
Ford | S-MAX | WAH6 |
Land Rover | Freelander | LF |
Jaguar | S-Type | CCX |
Peugeot | 508 | 8 [Facelift 2014] |
Ford | Focus | DB3 |
Citroen | Berlingo | E [16 Serie]" |
Volvo | S80 | T |
smart | #1 | HX11 |
Jaguar | XF | JB |
Ford | Puma | J2K |
Volvo | XC60 | D [Facelift 2013] |
Peugeot | 407 | 6*...* 6***** 6 |
Ford | Kuga | DFHK |
Ford | Galaxy | WA6 [ab MJ 2016] |
Citroen | Berlingo | E [15 Serie]" |
Peugeot | 3008 | M [Facelift 2021] |
Volvo | V90 | P |
Land Rover | Range Rover Velar | LY |
Ford | Focus | DEH [Mehrlenkerhinterachse] |
Land Rover | Range Rover Velar | LY [Facelift 2021] |
Ford | Edge | SBF |
Jaguar | XF | CC9 |
Toyota | Proace | E (EU M) /-TMG |
Citroen | C5 | A [Facelift 2022] |
Peugeot | 308 | L [Facelift 2017] |
Ford | Mondeo | B4Y B5Y |
Ford | Focus | DA3 DA3-RS |
Volvo | V40 | M |
Volvo | S60 | H |
Ford | Kuga | DM2 [Facelift 2016] |
Peugeot | 5008 | M |
Volvo | V50 | M [Facelift 2007] |
Peugeot | 508 | F [Facelift 2023] |
Land Rover | Range Rover Evoque | LV LV-A |
Land Rover | Range Rover Evoque | LV |
Peugeot | 3008 | M [breite Version mit 235/50 R19 Serie] |
Volvo | V50 | M |
Opel | Combo | E [15 Serie]" |
Ford | Focus | DYB DYB-RS |
Volvo | C30 | M M-2D [Facelift 2009] |
Ford | Galaxy | WA6 [Facelift 2010] |
Volvo | C70 | M |
Land Rover | Range Rover Evoque | LV LV-A [Facelift 2015] |
Citroen | C5 | A |
Ford | C-MAX | DM2 [Facelift 2007] |
Volvo | C70 | M [Facelift 2009] |
Volvo | EX30 | 2 |
Ford | S-MAX | WA6 |
Ford | Mondeo | BA7 [Facelift 2010] |
Ford | Galaxy | WAH6 |
Write Your Own Review
Autec Wheel Uteca 8,0x18 ET45 5x108 18 Inch titanium silver
ESPECIALLY FOR SUVS UP TO 22"Uteca stands for the perfect combination of design and functionality.
The new AUTEC wheel was specially designed for SUVs and sets with its expressive double spokes striking accents. Ingenious details like the mix of rounded and angular surfaces of the rim well give the wheel a distinctive look.
Uteca is available in 17" to 22" for many SUVs with a maximum wheel load of 1000 kg in black polished and titanium silver.
Design: Uteca
Colour: titanium silver
Wheel Size: 8.0x18
Width: 8,0
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x108
Centerbore: 70
Payload: 860kg
Weight: 12.2kg
KBA Number: 51948
EAN: 4250325729414
MPN: U8018455052123
SKU: AUT_U8018455052123
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Ford | Focus | DA3 |
Ford | Mondeo | BA7 [ab MJ 2015] |
Ford | Mustang | LSBK |
Ford | Mondeo | BA7-HEV BA7H [Facelift 2019] |
Volvo | S40 | M |
Ford | Focus | DA3 DB3 |
Volvo | XC60 | U |
Peugeot | 308 | L |
Volvo | S80 | A |
Ford | Focus | DYB |
Ford | S-MAX | WA6 [Facelift 2010] |
Peugeot | 508 | F |
Volvo | XC40 | X |
Volvo | V60 | F |
Peugeot | 5008 | M [breite Version mit 235/50 R19 Serie] |
Volvo | V90 | P [Facelift 2020] |
Peugeot | Partner | E |
Land Rover | Discovery Sport | LC [ab MJ 2020] |
Volvo | S60 | F |
Volvo | XC70 | B B-2D |
Ford | Focus | DEH |
Ford | Galaxy | WA6 |
Ford | C-MAX | DXA [Facelift 2015] |
Ford | Mustang | LSK |
Land Rover | Range Rover Evoque | LZ |
Ford | Kuga | DFK |
Jaguar | XF | JB [Facelift 2021] |
Ford | S-MAX | WA6 [ab MJ 2016] |
Volvo | V70 | B B-2D |
Jaguar | XF | CC9 [Facelift 2011] |
Ford | Tourneo Connect | PJ2 PU2 [MJ 2018] |
Ford | Kuga | DFK [Facelift 2024] |
Jaguar | XE | JA [Facelift 2019] |
Ford | C-MAX | DXA |
LYNK & CO | 1 | GX6 |
Peugeot | 607 | 9 |
Ford | Focus | DEH [Verbundlenkerhinterachse] |
Volvo | S90 | P [Facelift 2020] |
Peugeot | 3008 | M |
Ford | Mondeo | BWY |
Volvo | V60 | Z |
Ford | Mondeo | BA7 |
Ford | Edge | SBF [Facelift 2019] |
Ford | Kuga | DM2 |
Peugeot | 508 | 8 |
Ford | Transit Connect | PJ2 PU2 [ab MJ 2014] |
Volvo | V60 | G |
Peugeot | 5008 | M [Facelift 2021] |
Volvo | XC60 | D D-2D |
Volvo | S60 | F [Facelift 2013] |
DS Automobiles | DS 7 | J |
Ford | Focus | DYB [Facelift 2015] |
Volvo | S60 | R H |
Ford | Mondeo | BA7 [Facelift 2019] |
Volvo | XC40 | X [Facelift 2022] |
Citroen | C4 | 3 |
Ford | Transit Connect | PJ2 PU2 [MJ 2018] |
Toyota | Proace | E (EU N) /-TMG |
Ford | Focus | DYB [Facelift 2014] |
Jaguar | XJ | N*3 [Facelift 2006] |
Opel | Combo | E [16 Serie]" |
Jaguar | X-Type | CF1 |
Ford | Transit Connect | PT2 PU2 |
Volvo | S90 | P |
Opel | Grandland X | Z [breite Version mit 235/50R19 Serie] |
Ford | Tourneo Connect | PH2 PJ2 |
Ford | S-MAX | WAH6 |
Land Rover | Freelander | LF |
Jaguar | S-Type | CCX |
Peugeot | 508 | 8 [Facelift 2014] |
Ford | Focus | DB3 |
Citroen | Berlingo | E [16 Serie]" |
Volvo | S80 | T |
smart | #1 | HX11 |
Jaguar | XF | JB |
Ford | Puma | J2K |
Volvo | XC60 | D [Facelift 2013] |
Peugeot | 407 | 6*...* 6***** 6 |
Ford | Kuga | DFHK |
Ford | Galaxy | WA6 [ab MJ 2016] |
Citroen | Berlingo | E [15 Serie]" |
Peugeot | 3008 | M [Facelift 2021] |
Volvo | V90 | P |
Land Rover | Range Rover Velar | LY |
Ford | Focus | DEH [Mehrlenkerhinterachse] |
Land Rover | Range Rover Velar | LY [Facelift 2021] |
Ford | Edge | SBF |
Jaguar | XF | CC9 |
Toyota | Proace | E (EU M) /-TMG |
Citroen | C5 | A [Facelift 2022] |
Peugeot | 308 | L [Facelift 2017] |
Ford | Mondeo | B4Y B5Y |
Ford | Focus | DA3 DA3-RS |
Volvo | V40 | M |
Volvo | S60 | H |
Ford | Kuga | DM2 [Facelift 2016] |
Peugeot | 5008 | M |
Volvo | V50 | M [Facelift 2007] |
Peugeot | 508 | F [Facelift 2023] |
Land Rover | Range Rover Evoque | LV LV-A |
Land Rover | Range Rover Evoque | LV |
Peugeot | 3008 | M [breite Version mit 235/50 R19 Serie] |
Volvo | V50 | M |
Opel | Combo | E [15 Serie]" |
Ford | Focus | DYB DYB-RS |
Volvo | C30 | M M-2D [Facelift 2009] |
Ford | Galaxy | WA6 [Facelift 2010] |
Volvo | C70 | M |
Land Rover | Range Rover Evoque | LV LV-A [Facelift 2015] |
Citroen | C5 | A |
Ford | C-MAX | DM2 [Facelift 2007] |
Volvo | C70 | M [Facelift 2009] |
Volvo | EX30 | 2 |
Ford | S-MAX | WA6 |
Ford | Mondeo | BA7 [Facelift 2010] |
Ford | Galaxy | WAH6 |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.