Autec Wheel Tallin 6,5x16 ET40 4x100 16 Inch titanium silver
In stock
Delivery time: 2-3 Days
Special Price €134.96 Regular Price €156.92
Incl. 20% VAT , excl. Shipping Cost
Autec Wheel Tallin 6,5x16 ET40 4x100 16 Inch titanium silver for Renault Nissan Suzuki Hyundai Dacia Honda Toyota Mazda smart Skoda Mini Kia Daihatsu VW Opel Chevrolet Seat Daewoo Fiat Rover Lada Subaru MG
Bolt Pattern: 4x100
Autec Wheel Tallin 6,5x16 ET40 4x100 16 Inch titanium silver
A "typical all-season wheel"The wheel for (almost) all cases. The wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
Thanks to a wide range of ABE applications Tallin is available for numerous vehicles without correction of the vehicle documents.
Design: Tallin
Colour: titanium silver
Wheel Size: 6.5x16
Width: 6,5
Wheel Diameter (Inch): 16
Offset (ET): 40
Bolt Pattern: 4x100
Centerbore: 60.1
Payload: 620kg
Weight: 8.7kg
KBA Number: 53233
EAN: 4250325734739
MPN: TL6516404031123
SKU: AUT_TL6516404031123
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Renault | Wind | N |
Nissan | Micra | K13 [Facelift 2014] |
Suzuki | Swift | FZ |
Hyundai | Accent | MC MCT |
Dacia | Sandero | DJF |
Honda | Jazz | GK |
Toyota | iQ | AJ1 |
Hyundai | i10 | IA IA-HME |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 [MJ 2011] |
Mazda | MX-5 | ND |
smart | fortwo | 451 |
Skoda | Citigo | AA AAN |
Suzuki | Liana | ER |
Renault | Mégane (I) | KA [nur für Serie 185/60R15] |
Dacia | Lodgy | SD (JSD..) |
Toyota | Yaris | XP13M(a) |
Mini | 3-Türer | Mini |
smart | fortwo | 451 [MJ 2016] |
Renault | Mégane (II) | M |
Renault | Clio (IV) | R [Facelift 2016] |
Toyota | Yaris | P2 |
Dacia | Jogger | DJF |
Dacia | Logan | SD/SR |
Kia | Stonic | YB-KMD [Facelift 2020] |
Daihatsu | Charade | XP9F |
VW | up! | AA AAN |
Mini | Cabrio | Mini [bis MJ 2006] |
Opel | Corsa | S-D |
Chevrolet | Kalos | KLAS |
Renault | Clio (III) | R [breite Spur an Achse 2] |
Seat | Mii | AA |
Mazda | Demio | DW |
Hyundai | i20 | BC3 |
Kia | Sephia | FB |
Toyota | Yaris | XP13M(a) XP13N(a) |
Opel | Astra | T98 T98/NB |
Honda | Insight | ZE2 |
Daewoo | Kalos | KLAS |
Suzuki | Ignis | MF |
smart | forfour | 451 |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 |
Mazda | 2 | DJ1 [Facelift 2023] |
Hyundai | Bayon | BC3 |
Renault | Clio (IV) | R |
Renault | Twingo | N |
Suzuki | Swift | NZ |
Chevrolet | Spark | KL1M [Facelift 2013] |
Toyota | Corolla | E12J E12U E12T |
Seat | Arosa | 6H 6HS |
VW | Lupo | 6ES |
Toyota | Corolla | E12J1 |
Fiat | Grande Punto | 199 |
Honda | Jazz | GE2 GE3 |
Opel | Corsa | S-D/Van |
Renault | Mégane (I) | KA [nicht für Serie 185/60R15] |
Chevrolet | Aveo | KL1T |
Honda | Jazz | GR |
Suzuki | Swift | UZ |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | DA |
Renault | Captur | R |
Hyundai | i10 | AC3 |
Suzuki | Ignis | MF-2S [e6*2018/858*00227*] |
Hyundai | Getz | TB TBI |
Kia | Rio | UB |
Rover | 25 | RF F |
Fiat | 124 Spider | NFM |
Mazda | 2 | DJ1 |
Renault | Mégane (I) | EA |
Hyundai | i20 | GB [Facelift 2018] |
Nissan | Micra | K12 |
Opel | Astra | A-H/C |
Dacia | Logan | SD/SR (7SD/7SR..) [Facelift 2017] |
Daihatsu | Materia | M4 |
smart | forfour | 451 [ab MJ 2015] |
Dacia | Logan | FSD/USD |
Toyota | iQ | AJ1MS1 |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Opel | Corsa | Corsa-C |
Dacia | Dokker | SD (OSD..) |
Lada | Vesta | GF |
Honda | Civic | EP1 -2 -4 |
Hyundai | i20 | GB GB-HME |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 9 6 m] |
Honda | Jazz | GD1 GD5 |
Fiat | 124 Spider | NF |
Hyundai | i20 | PB PBT [Facelift 2012] |
Subaru | Justy | NH |
Mini | Cabrio | Mini-N UKL-C |
Opel | Tigra | X-C/Roadster |
Kia | Picanto | BA |
Rover | 400 | RT |
Opel | Adam | S-D |
Dacia | Sandero | SD/SR (5SD../5SR..) |
Kia | Picanto | JA [Facelift 2024] |
Opel | Agila | H-B |
Suzuki | Swift | AZ [Facelift 2020] |
Renault | Modus | P |
Dacia | Logan | SD/SR (7SD/7SR..) |
Toyota | Yaris | XP9 |
Opel | Astra | T98/Kombi |
MG | ZS | RT T |
MG | ZR | RF F |
Kia | Rio | UB [Facelift 2015] |
Dacia | Logan | SD/SR [Facelift 2009] |
Fiat | Punto | 199 |
Suzuki | Swift | EZ |
Dacia | Sandero | SD/SR |
Mazda | 2 | DE [Facelift 2010] |
smart | fortwo | 451 [MJ 2015] |
Kia | Picanto | JA |
Dacia | Logan | SD/SR [Facelift 2008] |
Opel | Astra | A-H |
Suzuki | Swift | AZ |
Daihatsu | Sirion | M3 |
Renault | Clio (III) | R [Facelift 2009] [breite Kotflügel an Achse 1] |
Renault | Twingo | N [Facelift 2012] |
Kia | Rio | DE |
Opel | Meriva | X01Monocab [Facelift 2006] |
Nissan | Note | E11 |
Rover | 200 | RF |
Opel | Karl | D-A |
Suzuki | Splash | EX |
VW | up! | AA AAN [Facelift 2016] |
Subaru | Justy | M3 M3G |
Kia | Rio | YB |
Kia | Shuma | FB |
Honda | Civic | EU5 -6 -7 -8 -9 |
Chevrolet | Spark | KL1M |
Mazda | 323 | BJ BJD |
Kia | Rio | YB [Facelift 2020] |
Mini | 3-Türer | R50 Mini |
Mini | Coupé | UKL-C |
VW | up! | AA [MJ 2019] |
VW | Lupo | 6X 6E |
Toyota | Corolla | E12J E12U E12T E12TS |
Hyundai | i20 | PB PBT |
Renault | Mégane (I) | LA |
Nissan | Note | E12 |
Renault | ZOE | AG |
VW | up! | AA |
Fiat | Punto Evo | 199 |
Kia | Picanto | TA |
Opel | Astra | T98C |
Opel | Astra | A-H/C [Facelift 2007] |
Toyota | Corolla | E12J E12T |
Mini | Cabrio | Mini [FL ab MJ 2007] |
Mini | Clubman | Mini-N UKL-K UKL-N1 |
Suzuki | Ignis | MH |
Mazda | 2 | DE DE1 |
Renault | Clio (III) | R [breite Kotflügel an Achse 1] |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Kia | Picanto | TA [Facelift 2015] |
Hyundai | i10 | IA [Facelift 2017] |
Hyundai | Accent | MC [3-Türer] |
Skoda | Citigo | AA AAN [Facelift 2017] |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 11 0 m] |
Renault | Clio (III) | R [Facelift 2009] [breite Spur an Achse 2] |
Kia | Stonic | YB |
Kia | Stonic | YB [Facelift 2020] |
Opel | Astra | A-H [Facelift 2007] |
VW | up! | AA [Facelift 2016] |
Toyota | Yaris | XP9 XP9F |
Mini | 3-Türer | Mini-N UKL-L |
Suzuki | Baleno | EW |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [15 Serie - Wendekr. 11 0 m]" |
Mazda | MX-5 | ND [Facelift 2018] |
Mazda | 2 | DJ1 [Facelift 2020] |
Renault | Scénic | JM |
Seat | Mii | AA AAN |
Write Your Own Review
Autec Wheel Tallin 6,5x16 ET40 4x100 16 Inch titanium silver
A "typical all-season wheel"The wheel for (almost) all cases. The wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
Thanks to a wide range of ABE applications Tallin is available for numerous vehicles without correction of the vehicle documents.
Design: Tallin
Colour: titanium silver
Wheel Size: 6.5x16
Width: 6,5
Wheel Diameter (Inch): 16
Offset (ET): 40
Bolt Pattern: 4x100
Centerbore: 60.1
Payload: 620kg
Weight: 8.7kg
KBA Number: 53233
EAN: 4250325734739
MPN: TL6516404031123
SKU: AUT_TL6516404031123
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Renault | Wind | N |
Nissan | Micra | K13 [Facelift 2014] |
Suzuki | Swift | FZ |
Hyundai | Accent | MC MCT |
Dacia | Sandero | DJF |
Honda | Jazz | GK |
Toyota | iQ | AJ1 |
Hyundai | i10 | IA IA-HME |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 [MJ 2011] |
Mazda | MX-5 | ND |
smart | fortwo | 451 |
Skoda | Citigo | AA AAN |
Suzuki | Liana | ER |
Renault | Mégane (I) | KA [nur für Serie 185/60R15] |
Dacia | Lodgy | SD (JSD..) |
Toyota | Yaris | XP13M(a) |
Mini | 3-Türer | Mini |
smart | fortwo | 451 [MJ 2016] |
Renault | Mégane (II) | M |
Renault | Clio (IV) | R [Facelift 2016] |
Toyota | Yaris | P2 |
Dacia | Jogger | DJF |
Dacia | Logan | SD/SR |
Kia | Stonic | YB-KMD [Facelift 2020] |
Daihatsu | Charade | XP9F |
VW | up! | AA AAN |
Mini | Cabrio | Mini [bis MJ 2006] |
Opel | Corsa | S-D |
Chevrolet | Kalos | KLAS |
Renault | Clio (III) | R [breite Spur an Achse 2] |
Seat | Mii | AA |
Mazda | Demio | DW |
Hyundai | i20 | BC3 |
Kia | Sephia | FB |
Toyota | Yaris | XP13M(a) XP13N(a) |
Opel | Astra | T98 T98/NB |
Honda | Insight | ZE2 |
Daewoo | Kalos | KLAS |
Suzuki | Ignis | MF |
smart | forfour | 451 |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 |
Mazda | 2 | DJ1 [Facelift 2023] |
Hyundai | Bayon | BC3 |
Renault | Clio (IV) | R |
Renault | Twingo | N |
Suzuki | Swift | NZ |
Chevrolet | Spark | KL1M [Facelift 2013] |
Toyota | Corolla | E12J E12U E12T |
Seat | Arosa | 6H 6HS |
VW | Lupo | 6ES |
Toyota | Corolla | E12J1 |
Fiat | Grande Punto | 199 |
Honda | Jazz | GE2 GE3 |
Opel | Corsa | S-D/Van |
Renault | Mégane (I) | KA [nicht für Serie 185/60R15] |
Chevrolet | Aveo | KL1T |
Honda | Jazz | GR |
Suzuki | Swift | UZ |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | DA |
Renault | Captur | R |
Hyundai | i10 | AC3 |
Suzuki | Ignis | MF-2S [e6*2018/858*00227*] |
Hyundai | Getz | TB TBI |
Kia | Rio | UB |
Rover | 25 | RF F |
Fiat | 124 Spider | NFM |
Mazda | 2 | DJ1 |
Renault | Mégane (I) | EA |
Hyundai | i20 | GB [Facelift 2018] |
Nissan | Micra | K12 |
Opel | Astra | A-H/C |
Dacia | Logan | SD/SR (7SD/7SR..) [Facelift 2017] |
Daihatsu | Materia | M4 |
smart | forfour | 451 [ab MJ 2015] |
Dacia | Logan | FSD/USD |
Toyota | iQ | AJ1MS1 |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Opel | Corsa | Corsa-C |
Dacia | Dokker | SD (OSD..) |
Lada | Vesta | GF |
Honda | Civic | EP1 -2 -4 |
Hyundai | i20 | GB GB-HME |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 9 6 m] |
Honda | Jazz | GD1 GD5 |
Fiat | 124 Spider | NF |
Hyundai | i20 | PB PBT [Facelift 2012] |
Subaru | Justy | NH |
Mini | Cabrio | Mini-N UKL-C |
Opel | Tigra | X-C/Roadster |
Kia | Picanto | BA |
Rover | 400 | RT |
Opel | Adam | S-D |
Dacia | Sandero | SD/SR (5SD../5SR..) |
Kia | Picanto | JA [Facelift 2024] |
Opel | Agila | H-B |
Suzuki | Swift | AZ [Facelift 2020] |
Renault | Modus | P |
Dacia | Logan | SD/SR (7SD/7SR..) |
Toyota | Yaris | XP9 |
Opel | Astra | T98/Kombi |
MG | ZS | RT T |
MG | ZR | RF F |
Kia | Rio | UB [Facelift 2015] |
Dacia | Logan | SD/SR [Facelift 2009] |
Fiat | Punto | 199 |
Suzuki | Swift | EZ |
Dacia | Sandero | SD/SR |
Mazda | 2 | DE [Facelift 2010] |
smart | fortwo | 451 [MJ 2015] |
Kia | Picanto | JA |
Dacia | Logan | SD/SR [Facelift 2008] |
Opel | Astra | A-H |
Suzuki | Swift | AZ |
Daihatsu | Sirion | M3 |
Renault | Clio (III) | R [Facelift 2009] [breite Kotflügel an Achse 1] |
Renault | Twingo | N [Facelift 2012] |
Kia | Rio | DE |
Opel | Meriva | X01Monocab [Facelift 2006] |
Nissan | Note | E11 |
Rover | 200 | RF |
Opel | Karl | D-A |
Suzuki | Splash | EX |
VW | up! | AA AAN [Facelift 2016] |
Subaru | Justy | M3 M3G |
Kia | Rio | YB |
Kia | Shuma | FB |
Honda | Civic | EU5 -6 -7 -8 -9 |
Chevrolet | Spark | KL1M |
Mazda | 323 | BJ BJD |
Kia | Rio | YB [Facelift 2020] |
Mini | 3-Türer | R50 Mini |
Mini | Coupé | UKL-C |
VW | up! | AA [MJ 2019] |
VW | Lupo | 6X 6E |
Toyota | Corolla | E12J E12U E12T E12TS |
Hyundai | i20 | PB PBT |
Renault | Mégane (I) | LA |
Nissan | Note | E12 |
Renault | ZOE | AG |
VW | up! | AA |
Fiat | Punto Evo | 199 |
Kia | Picanto | TA |
Opel | Astra | T98C |
Opel | Astra | A-H/C [Facelift 2007] |
Toyota | Corolla | E12J E12T |
Mini | Cabrio | Mini [FL ab MJ 2007] |
Mini | Clubman | Mini-N UKL-K UKL-N1 |
Suzuki | Ignis | MH |
Mazda | 2 | DE DE1 |
Renault | Clio (III) | R [breite Kotflügel an Achse 1] |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Kia | Picanto | TA [Facelift 2015] |
Hyundai | i10 | IA [Facelift 2017] |
Hyundai | Accent | MC [3-Türer] |
Skoda | Citigo | AA AAN [Facelift 2017] |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 11 0 m] |
Renault | Clio (III) | R [Facelift 2009] [breite Spur an Achse 2] |
Kia | Stonic | YB |
Kia | Stonic | YB [Facelift 2020] |
Opel | Astra | A-H [Facelift 2007] |
VW | up! | AA [Facelift 2016] |
Toyota | Yaris | XP9 XP9F |
Mini | 3-Türer | Mini-N UKL-L |
Suzuki | Baleno | EW |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [15 Serie - Wendekr. 11 0 m]" |
Mazda | MX-5 | ND [Facelift 2018] |
Mazda | 2 | DJ1 [Facelift 2020] |
Renault | Scénic | JM |
Seat | Mii | AA AAN |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.