Autec Wheel Skandic 6,0x15 ET40 4x100 15 Inch brilliant silver
In stock
Delivery time: 2-3 Days
Special Price €120.02 Regular Price €138.99
Incl. 20% VAT , excl. Shipping Cost
Autec Wheel Skandic 6,0x15 ET40 4x100 15 Inch brilliant silver for Citroen Daihatsu Hyundai Kia Mazda Opel Peugeot Subaru Suzuki Toyota Honda Rover Mini Mitsubishi Chevrolet Daewoo Fiat Seat Skoda VW Dacia Nissan Renault smart MG Lada
Bolt Pattern: 4x100
Autec Wheel Skandic 6,0x15 ET40 4x100 15 Inch brilliant silver
Straight and clearAUTECs light alloy wheel Skandic convinces with its clear and timeless look. Due to the salt resistant clear coat Skandic can be used as winter wheel too. In order to make this wheel even more attractive for the European market, it is also available as ECE wheel. Consequently Skandic is ECE-approved and is applicable Europe-wide without correction of the vehicle documents.
Design: Skandic
Colour: brilliant silver
Wheel Size: 6.0x15
Width: 6,0
Wheel Diameter (Inch): 15
Offset (ET): 40
Bolt Pattern: 4x100
Centerbore: 60.1
Payload: 600kg
Weight: 7.4kg
KBA Number: 50088
EAN: 4250325720527
MPN: S6015404031118
SKU: AUT_S6015404031118
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Citroen | C1 | P***** PG [Facelift 2012] |
Citroen | C1 | P***** PG |
Daihatsu | Charade | XP9F |
Daihatsu | Copen | L8 |
Daihatsu | Cuore | L2 |
Daihatsu | Materia | M4 |
Daihatsu | Sirion | M3 |
Hyundai | Accent | MC [3-Türer] |
Hyundai | Accent | MC MCT |
Hyundai | Atos | MXI |
Hyundai | Getz | TB TBI |
Hyundai | i10 | IA IA-HME |
Hyundai | i10 | PA |
Hyundai | i20 | PB PBT |
Hyundai | i20 | PB PBT [Facelift 2012] |
Kia | Picanto | BA |
Kia | Picanto | TA |
Kia | Rio | DE |
Kia | Rio | UB |
Mazda | 2 | DE DE1 |
Mazda | 323 | BJ BJD |
Mazda | Demio | DW |
Mazda | MX-5 | NB NBD |
Opel | Agila | H00 [bis MJ 2003] |
Opel | Agila | H00 [ab MJ 2004] |
Opel | Agila | H-B |
Peugeot | 107 | P***** PG [Facelift 2012] |
Peugeot | 107 | P***** PG |
Subaru | Justy | M3 M3G |
Subaru | Justy | NH |
Suzuki | Ignis | FH |
Suzuki | Ignis | MH |
Suzuki | Liana | ER |
Suzuki | Splash | EX |
Suzuki | Swift | EZ |
Suzuki | Swift | MZ |
Suzuki | Swift | NZ |
Suzuki | Swift | FZ |
Suzuki | Wagon R | MM [bis MJ 2003] |
Suzuki | Wagon R | MM H00 [ab MJ 2004] |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2012] |
Toyota | Aygo | AB1 /-N /-MS1 |
Toyota | Corolla | E12J E12U E12T E12TS |
Toyota | iQ | AJ1 |
Toyota | iQ | AJ1MS1 |
Toyota | Yaris | P1 P1F P1TMG |
Toyota | Yaris | XP13M(a) |
Toyota | Yaris | XP13M(a) XP13N(a) |
Toyota | Yaris | XP9 XP9F |
Toyota | Yaris | XP9 |
Toyota | Yaris | P2 |
Honda | Civic | EP1 -2 -4 |
Honda | Civic | EU5 -6 -7 -8 -9 |
Honda | Civic | EM2 |
Honda | Insight | ZE2 |
Honda | Jazz | GD1 GD5 |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 [MJ 2011] |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 |
Honda | Jazz | GP1 |
Kia | Shuma | FB |
Kia | Sephia | FB |
Rover | 25 | RF F |
Rover | 400 | RT |
Mini | 3-Türer | Mini |
Mini | Cabrio | Mini [FL ab MJ 2007] |
Mini | 3-Türer | Mini-N UKL-L |
Mini | Clubman | Mini-N UKL-K UKL-N1 |
Mini | Cabrio | Mini-N UKL-C |
Mini | Coupé | UKL-C |
Mini | Roadster | UKL-C |
Mini | 3-Türer | R50 Mini |
Mini | Cabrio | Mini [bis MJ 2006] |
Mitsubishi | Space Star | A00 |
Chevrolet | Aveo | KL1T |
Chevrolet | Aveo | KLAS |
Chevrolet | Spark | KL1M [Facelift 2013] |
Daewoo | Kalos | KLAS |
Chevrolet | Kalos | KLAS |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Fiat | Grande Punto | 199 |
Fiat | Punto Evo | 199 |
Opel | Adam | S-D |
Opel | Corsa | S-D |
Opel | Meriva | X01Monocab |
Opel | Tigra | X-C/Roadster |
Seat | Arosa | 6H 6HS |
Seat | Mii | AA AAN |
Skoda | Citigo | AA AAN |
VW | up! | AA AAN |
Chevrolet | Spark | KL1M |
Dacia | Dokker | SD (OSD..) |
Dacia | Lodgy | SD (JSD..) |
Dacia | Logan | SD/SR |
Dacia | Logan | SD/SR (7SD/7SR..) |
Dacia | Sandero | SD/SR |
Dacia | Sandero | SD/SR (5SD../5SR..) |
Nissan | Micra | K12 |
Nissan | Micra | K13 |
Nissan | Micra | K13 [Facelift 2014] |
Nissan | Note | E11 |
Nissan | Note | E12 |
Renault | Captur | R |
Renault | Clio (III) | R [breite Spur an Achse 2] |
Renault | Clio (III) | R [breite Kotflügel an Achse 1] |
Renault | Clio (IV) | R |
Renault | Mégane (I) | BA |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | EA |
Renault | Mégane (I) | LA |
Renault | Mégane (I) | DA |
Renault | Modus | P |
Renault | Scénic | JA |
Renault | ZOE | AG |
smart | forfour | 451 [ab MJ 2015] |
smart | fortwo | 451 [MJ 2015] |
Hyundai | i20 | GB GB-HME |
Suzuki | Celerio | LF |
Kia | Rio | UB [Facelift 2015] |
Mazda | 2 | DJ1 |
Opel | Karl | D-A |
Honda | Jazz | GK |
smart | fortwo | 451 [MJ 2016] |
Suzuki | Baleno | EW |
Dacia | Logan | SD/SR [Facelift 2008] |
Dacia | Logan | FSD/USD |
Dacia | Logan | SD/SR [Facelift 2009] |
Opel | Corsa | S-D/Van |
Hyundai | i10 | IA [Facelift 2017] |
Honda | Jazz | GE2 GE3 |
Kia | Picanto | TA [Facelift 2015] |
Kia | Rio | YB |
Suzuki | Ignis | MF |
Renault | Clio (III) | R [Facelift 2009] [breite Kotflügel an Achse 1] |
Renault | Clio (III) | R [Facelift 2009] [breite Spur an Achse 2] |
Mitsubishi | Space Star | A00 [Facelift 2016] |
Nissan | Note | E11 [Facelift 2009] |
Opel | Meriva | X01Monocab [Facelift 2006] |
Peugeot | 107 | P***** PG [Facelift 2009] |
Fiat | Punto | 199 |
Renault | Clio (IV) | R [Facelift 2016] |
Kia | Picanto | JA |
Suzuki | Swift | AZ [Facelift 2020] |
Seat | Mii | AA |
Hyundai | i20 | GB [Facelift 2018] |
Kia | Picanto | JA [Facelift 2024] |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 11 0 m] |
Mazda | 2 | DE [Facelift 2010] |
Mazda | 2 | DJ1 [Facelift 2023] |
Rover | 200 | RF |
Nissan | Micra | K14 |
VW | up! | AA [MJ 2019] |
Suzuki | Swift | UZ |
MG | ZR | RF F |
Hyundai | i10 | PA [Facelift 2011] |
smart | forfour | 451 |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [15 Serie - Wendekr. 11 0 m]" |
Kia | Stonic | YB-KMD [Facelift 2020] |
Hyundai | i20 | BC3 |
Toyota | Corolla | E12J E12U E12T |
Toyota | Corolla | E12J1 |
Mitsubishi | Space Star | A00 [Facelift 2020] |
MG | ZS | RT T |
Dacia | Sandero | DJF |
Hyundai | Bayon | BC3 |
Suzuki | Ignis | MF-2S [e6*2018/858*00227*] |
Skoda | Citigo | AA AAN [Facelift 2017] |
smart | fortwo | 451 |
Lada | Vesta | GF |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2009] |
VW | up! | AA AAN [Facelift 2016] |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 9 6 m] |
Suzuki | Swift | AZ |
Hyundai | i10 | AC3 |
Honda | Jazz | GK [Facelift 2018] |
Kia | Rio | YB [Facelift 2020] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Skoda | Citigo | AA |
Toyota | Corolla | E12J E12T |
Dacia | Logan | SD/SR (7SD/7SR..) [Facelift 2017] |
Rover | 45 | RT T |
smart | forfour | 451 [MJ 2016] |
VW | up! | AA |
Write Your Own Review
Autec Wheel Skandic 6,0x15 ET40 4x100 15 Inch brilliant silver
Straight and clearAUTECs light alloy wheel Skandic convinces with its clear and timeless look. Due to the salt resistant clear coat Skandic can be used as winter wheel too. In order to make this wheel even more attractive for the European market, it is also available as ECE wheel. Consequently Skandic is ECE-approved and is applicable Europe-wide without correction of the vehicle documents.
Design: Skandic
Colour: brilliant silver
Wheel Size: 6.0x15
Width: 6,0
Wheel Diameter (Inch): 15
Offset (ET): 40
Bolt Pattern: 4x100
Centerbore: 60.1
Payload: 600kg
Weight: 7.4kg
KBA Number: 50088
EAN: 4250325720527
MPN: S6015404031118
SKU: AUT_S6015404031118
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Citroen | C1 | P***** PG [Facelift 2012] |
Citroen | C1 | P***** PG |
Daihatsu | Charade | XP9F |
Daihatsu | Copen | L8 |
Daihatsu | Cuore | L2 |
Daihatsu | Materia | M4 |
Daihatsu | Sirion | M3 |
Hyundai | Accent | MC [3-Türer] |
Hyundai | Accent | MC MCT |
Hyundai | Atos | MXI |
Hyundai | Getz | TB TBI |
Hyundai | i10 | IA IA-HME |
Hyundai | i10 | PA |
Hyundai | i20 | PB PBT |
Hyundai | i20 | PB PBT [Facelift 2012] |
Kia | Picanto | BA |
Kia | Picanto | TA |
Kia | Rio | DE |
Kia | Rio | UB |
Mazda | 2 | DE DE1 |
Mazda | 323 | BJ BJD |
Mazda | Demio | DW |
Mazda | MX-5 | NB NBD |
Opel | Agila | H00 [bis MJ 2003] |
Opel | Agila | H00 [ab MJ 2004] |
Opel | Agila | H-B |
Peugeot | 107 | P***** PG [Facelift 2012] |
Peugeot | 107 | P***** PG |
Subaru | Justy | M3 M3G |
Subaru | Justy | NH |
Suzuki | Ignis | FH |
Suzuki | Ignis | MH |
Suzuki | Liana | ER |
Suzuki | Splash | EX |
Suzuki | Swift | EZ |
Suzuki | Swift | MZ |
Suzuki | Swift | NZ |
Suzuki | Swift | FZ |
Suzuki | Wagon R | MM [bis MJ 2003] |
Suzuki | Wagon R | MM H00 [ab MJ 2004] |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2012] |
Toyota | Aygo | AB1 /-N /-MS1 |
Toyota | Corolla | E12J E12U E12T E12TS |
Toyota | iQ | AJ1 |
Toyota | iQ | AJ1MS1 |
Toyota | Yaris | P1 P1F P1TMG |
Toyota | Yaris | XP13M(a) |
Toyota | Yaris | XP13M(a) XP13N(a) |
Toyota | Yaris | XP9 XP9F |
Toyota | Yaris | XP9 |
Toyota | Yaris | P2 |
Honda | Civic | EP1 -2 -4 |
Honda | Civic | EU5 -6 -7 -8 -9 |
Honda | Civic | EM2 |
Honda | Insight | ZE2 |
Honda | Jazz | GD1 GD5 |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 [MJ 2011] |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 |
Honda | Jazz | GP1 |
Kia | Shuma | FB |
Kia | Sephia | FB |
Rover | 25 | RF F |
Rover | 400 | RT |
Mini | 3-Türer | Mini |
Mini | Cabrio | Mini [FL ab MJ 2007] |
Mini | 3-Türer | Mini-N UKL-L |
Mini | Clubman | Mini-N UKL-K UKL-N1 |
Mini | Cabrio | Mini-N UKL-C |
Mini | Coupé | UKL-C |
Mini | Roadster | UKL-C |
Mini | 3-Türer | R50 Mini |
Mini | Cabrio | Mini [bis MJ 2006] |
Mitsubishi | Space Star | A00 |
Chevrolet | Aveo | KL1T |
Chevrolet | Aveo | KLAS |
Chevrolet | Spark | KL1M [Facelift 2013] |
Daewoo | Kalos | KLAS |
Chevrolet | Kalos | KLAS |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Fiat | Grande Punto | 199 |
Fiat | Punto Evo | 199 |
Opel | Adam | S-D |
Opel | Corsa | S-D |
Opel | Meriva | X01Monocab |
Opel | Tigra | X-C/Roadster |
Seat | Arosa | 6H 6HS |
Seat | Mii | AA AAN |
Skoda | Citigo | AA AAN |
VW | up! | AA AAN |
Chevrolet | Spark | KL1M |
Dacia | Dokker | SD (OSD..) |
Dacia | Lodgy | SD (JSD..) |
Dacia | Logan | SD/SR |
Dacia | Logan | SD/SR (7SD/7SR..) |
Dacia | Sandero | SD/SR |
Dacia | Sandero | SD/SR (5SD../5SR..) |
Nissan | Micra | K12 |
Nissan | Micra | K13 |
Nissan | Micra | K13 [Facelift 2014] |
Nissan | Note | E11 |
Nissan | Note | E12 |
Renault | Captur | R |
Renault | Clio (III) | R [breite Spur an Achse 2] |
Renault | Clio (III) | R [breite Kotflügel an Achse 1] |
Renault | Clio (IV) | R |
Renault | Mégane (I) | BA |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | EA |
Renault | Mégane (I) | LA |
Renault | Mégane (I) | DA |
Renault | Modus | P |
Renault | Scénic | JA |
Renault | ZOE | AG |
smart | forfour | 451 [ab MJ 2015] |
smart | fortwo | 451 [MJ 2015] |
Hyundai | i20 | GB GB-HME |
Suzuki | Celerio | LF |
Kia | Rio | UB [Facelift 2015] |
Mazda | 2 | DJ1 |
Opel | Karl | D-A |
Honda | Jazz | GK |
smart | fortwo | 451 [MJ 2016] |
Suzuki | Baleno | EW |
Dacia | Logan | SD/SR [Facelift 2008] |
Dacia | Logan | FSD/USD |
Dacia | Logan | SD/SR [Facelift 2009] |
Opel | Corsa | S-D/Van |
Hyundai | i10 | IA [Facelift 2017] |
Honda | Jazz | GE2 GE3 |
Kia | Picanto | TA [Facelift 2015] |
Kia | Rio | YB |
Suzuki | Ignis | MF |
Renault | Clio (III) | R [Facelift 2009] [breite Kotflügel an Achse 1] |
Renault | Clio (III) | R [Facelift 2009] [breite Spur an Achse 2] |
Mitsubishi | Space Star | A00 [Facelift 2016] |
Nissan | Note | E11 [Facelift 2009] |
Opel | Meriva | X01Monocab [Facelift 2006] |
Peugeot | 107 | P***** PG [Facelift 2009] |
Fiat | Punto | 199 |
Renault | Clio (IV) | R [Facelift 2016] |
Kia | Picanto | JA |
Suzuki | Swift | AZ [Facelift 2020] |
Seat | Mii | AA |
Hyundai | i20 | GB [Facelift 2018] |
Kia | Picanto | JA [Facelift 2024] |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 11 0 m] |
Mazda | 2 | DE [Facelift 2010] |
Mazda | 2 | DJ1 [Facelift 2023] |
Rover | 200 | RF |
Nissan | Micra | K14 |
VW | up! | AA [MJ 2019] |
Suzuki | Swift | UZ |
MG | ZR | RF F |
Hyundai | i10 | PA [Facelift 2011] |
smart | forfour | 451 |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [15 Serie - Wendekr. 11 0 m]" |
Kia | Stonic | YB-KMD [Facelift 2020] |
Hyundai | i20 | BC3 |
Toyota | Corolla | E12J E12U E12T |
Toyota | Corolla | E12J1 |
Mitsubishi | Space Star | A00 [Facelift 2020] |
MG | ZS | RT T |
Dacia | Sandero | DJF |
Hyundai | Bayon | BC3 |
Suzuki | Ignis | MF-2S [e6*2018/858*00227*] |
Skoda | Citigo | AA AAN [Facelift 2017] |
smart | fortwo | 451 |
Lada | Vesta | GF |
Toyota | Aygo | AB1 /-N /-MS1 [Facelift 2009] |
VW | up! | AA AAN [Facelift 2016] |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 9 6 m] |
Suzuki | Swift | AZ |
Hyundai | i10 | AC3 |
Honda | Jazz | GK [Facelift 2018] |
Kia | Rio | YB [Facelift 2020] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Skoda | Citigo | AA |
Toyota | Corolla | E12J E12T |
Dacia | Logan | SD/SR (7SD/7SR..) [Facelift 2017] |
Rover | 45 | RT T |
smart | forfour | 451 [MJ 2016] |
VW | up! | AA |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.