Autec Wheel Rias 8,5x19 ET30 5x112 19 Inch black matt metallic
In stock
Delivery time: 2-3 Days
Special Price €217.89 Regular Price €256.42
Incl. 20% VAT , excl. Shipping Cost
Autec Wheel Rias 8,5x19 ET30 5x112 19 Inch black matt metallic for BMW Audi Mercedes-Benz Skoda Seat VW CUPRA Mini MG Aiways Ssangyong/KGM Toyota Infiniti
Bolt Pattern: 5x112
Autec Wheel Rias 8,5x19 ET30 5x112 19 Inch black matt metallic
SPORTIVE AND EXTRAVAGANTDynamic sportiness paired with an extravagant elegance: this is what the AUTEC light alloy wheel Rias stands for. Rias thrills with five concave shaped spokes that lead elegantly into a symmetrical central area. The filigree, polished surfaces create strong contrasts and are perfectly highlighted by the underlaid double spokes.
Rias is available in black and titanium in 8,5x19“ and 8,5x20" for numerous vehicles, for example also for Tesla Model S.
Design: Rias
Colour: black matt metallic
Wheel Size: 8.5x19
Width: 8,5
Wheel Diameter (Inch): 19
Offset (ET): 30
Bolt Pattern: 5x112
Centerbore: 70
Payload: 730kg
Weight: 12.5kg
KBA Number: 51725
EAN: 4250325727250
MPN: R8519305072135
SKU: AUT_R8519305072135
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
BMW | 3er | G3L |
Audi | A8 | 4H [Facelift 2013] |
Mercedes-Benz | CLS-Klasse | 218 [Facelift 2014] |
Mercedes-Benz | E-Klasse | R1ES [Facelift 2020] |
Mercedes-Benz | C-Klasse | HO |
Audi | Q5 | FY [Facelift 2020] |
BMW | 7er | 7L [Facelift 2019] |
Mercedes-Benz | GLC-Klasse | 204X |
Skoda | Enyaq | NY |
Mercedes-Benz | E-Klasse | 211 [Facelift 2006] |
Mercedes-Benz | E-Klasse | 212 [ab MJ 2016] |
Mercedes-Benz | C-Klasse | R2CS |
Seat | Ateca | 5FP |
Audi | Q5 | 8R 8R1 8R2 |
BMW | 5er | G5K [Facelift 2020] |
VW | Phaeton | 3D 3d [Facelift 2007] |
Mercedes-Benz | SL-Klasse AMG | 230 230AMG |
Audi | A6 | 4G 4G1 [Facelift 2014] |
Mercedes-Benz | CLC-Klasse | 203CL |
Mercedes-Benz | S-Klasse | R2S |
BMW | X4 | G4X |
BMW | 3er | G3K |
Mercedes-Benz | A-Klasse AMG | F2A [Facelift 2023] |
Audi | S6 | 4F |
VW | Tiguan | 5N [ab MJ 2016] |
Mercedes-Benz | CLK-Klasse | 209 |
Audi | Q5 | FY |
Mercedes-Benz | GLC-Klasse | R2CGLC |
Audi | S4 | B8 B81 [ab MJ 2016] |
VW | Passat | 3BG |
VW | Touran | 1T 1t |
Skoda | Superb | 3T |
Mercedes-Benz | C-Klasse AMG | 204K 204K-AMG [Facelift 2011] |
Mercedes-Benz | S-Klasse AMG | 221 221AMG [ab MJ 2013] |
Audi | A8 | 4H |
Audi | A6 | F2 |
Mercedes-Benz | E-Klasse | R1ES |
Mercedes-Benz | E-Klasse | 207 |
Mercedes-Benz | S-Klasse AMG | 221 221AMG |
Audi | S8 | 4H [Facelift 2014] |
CUPRA | Formentor | KM |
Audi | S6 | F2 |
Mini | Countryman | FMX |
Mercedes-Benz | C-Klasse | R2CW |
Audi | A6 | 4F 4F1 |
Audi | A4 | B8 |
Audi | S4 | 8E 8H QB6 |
Audi | SQ5 | FY [Facelift 2021] |
Audi | SQ5 | 8R 8R1 |
Mercedes-Benz | E-Klasse | 212 [Facelift 2013] |
BMW | X1 | U1X |
VW | Passat | CJ |
MG | MG5 | EP22-L |
Audi | A6 | F2 [Facelift 2023] |
Mercedes-Benz | GLC-Klasse AMG | 204X [Facelift 2019] 2 |
Audi | Q3 | 8U 8U1 [Facelift 2015] |
Audi | A4 | B8 [ab MJ 2016] |
Audi | A4 | B8 B81 [MJ 2016] |
Audi | A6 | 4B |
Mini | Countryman | FMX [Facelift 2020] |
BMW | 5er | G5K |
Mercedes-Benz | SLK-Klasse | 172 |
Mercedes-Benz | SLC-Klasse | 172 |
Audi | S6 | 4G 4G1 |
BMW | X4 | G4X [Facelift 2021] |
Mercedes-Benz | CLS-Klasse AMG | 219 219AMG |
VW | Passat | 3C [Facelift 2019] |
Aiways | U5 | MAS861 MAS861-WVTA |
Mercedes-Benz | E-Klasse | 212 [Facelift 2020] |
VW | Scirocco | 13 [Facelift 2015] |
Mercedes-Benz | C-Klasse AMG | 203CL |
Audi | A8 | 4E [Facelift 2006] |
Ssangyong/KGM | XLV | XK [ab MJ 2021] |
Mercedes-Benz | E-Klasse | R2EW |
Mercedes-Benz | E-Klasse | 212 |
BMW | 4er | G3C |
Audi | S5 | B8 |
Audi | S6 | F2 [Facelift 2023] |
Audi | Q3 | F3 |
Mercedes-Benz | SL-Klasse | 230 [MJ 2012] |
Audi | S4 | B8 B81 [MJ 2019] |
Audi | RS 6 | 4B |
Mercedes-Benz | E-Klasse | R1EC |
Mercedes-Benz | CLS-Klasse | 218 |
Mercedes-Benz | S-Klasse AMG | 221 221AMG [Facelift 2017] |
Audi | S5 | B8 [Facelift 2011] |
BMW | 4er | G4C |
Mercedes-Benz | SL-Klasse | 230 [Facelift 2006] |
Audi | A5 | B8 [MJ 2020] |
BMW | 7er | 7L |
Audi | A7 | 4G 4G1 |
BMW | 5er | G5L |
Audi | A4 | B8 B81 |
CUPRA | Ateca | 5FP |
VW | Tiguan | 5N [Facelift 2020] |
Audi | Q4 e-tron | FZ |
Audi | S7 | 4G 4G1 |
Mercedes-Benz | SL-Klasse AMG | 230 230AMG [Facelift 2006] |
Audi | S5 | B8 [MJ 2020] |
Audi | S7 | F2 |
Seat | Tarraco | KN |
Audi | RS Q3 | F3 |
Mercedes-Benz | CLK-Klasse | 208 |
Audi | S8 | 4H |
Mercedes-Benz | GLK-Klasse | 204X |
Mercedes-Benz | GLC-Klasse | 204X [Facelift 2019] |
Skoda | Yeti | 5L |
VW | Tiguan | 5N [Facelift 2021] |
Mercedes-Benz | E-Klasse | 210 |
Skoda | Kodiaq | NS [Facelift 2021] |
Audi | Q5 | 8R 8R1 8R2 [Facelift 2012] |
Mercedes-Benz | A-Klasse AMG | F2A |
BMW | 6er | G6GT [Facelift 2020] |
VW | Tiguan | CT |
Audi | S4 | B8 |
VW | Sharan | 7N |
Seat | Alhambra | 7N [Facelift 2015] |
Mercedes-Benz | E-Klasse | R2ES |
BMW | 2er | G2C |
BMW | X3 | G3X [Facelift 2021] |
Mercedes-Benz | CLK-Klasse AMG | 209 |
Audi | A5 | B8 |
Audi | A4 | 8E |
Mercedes-Benz | S-Klasse | 221 |
VW | Passat | 3BS |
Skoda | Superb | 3T [Facelift 2019] |
BMW | 7er | 7L [Allradlenkung] [Facelift 2019] |
BMW | iX1 | U1X |
Mercedes-Benz | GLC-Klasse AMG | 204X |
Mercedes-Benz | SL-Klasse | 231 |
Ssangyong/KGM | Tivoli | XK [ab MJ 2021] |
Mercedes-Benz | C-Klasse | 203K |
Mercedes-Benz | E-Klasse | 212 212G |
CUPRA | Formentor | KM [Facelift 2024] |
Mercedes-Benz | SLK-Klasse AMG | 171 171AMG |
VW | Tiguan Allspace | 5N |
Mercedes-Benz | C-Klasse AMG | 203K |
VW | Scirocco | 13 |
VW | Arteon | 3H |
Mercedes-Benz | GLA-Klasse | 245G |
VW | Phaeton | 3D 3d [Facelift 2010] |
Mercedes-Benz | E-Klasse | 207 [Facelift 2013] |
Skoda | Octavia | 5E |
BMW | 6er | G6GT |
Mercedes-Benz | C-Klasse AMG | 203 |
VW | Tiguan Allspace | 5N [Facelift 2021] |
VW | Sharan | 7N [Facelift 2015] |
BMW | X3 | G3X |
VW | Passat | 3C [ab MJ 2015] |
Audi | S4 | B8 B81 |
Skoda | Kodiaq | NS |
Audi | A5 | B8 [Facelift 2011] |
Audi | A6 | 4G [Facelift 2014] |
Mercedes-Benz | E-Klasse | 212 [ab Facelift 2011] |
Audi | S6 | 4G 4G1 [Facelift 2014] |
Audi | S5 | B8 [MJ 2016] |
Audi | Q3 | 8U 8U1 |
Mercedes-Benz | C-Klasse | 203CL |
MG | HS | AS23 |
Mercedes-Benz | E-Klasse AMG | 211 211AMG |
Mercedes-Benz | E-Klasse | 211 |
Audi | S8 | 4E [Facelift 2006] |
Audi | A5 | B8 B81 [ab MJ 2016] |
VW | Passat | 3CC |
VW | Tiguan | 5N |
Audi | A4 | B8 B81 [ab MJ 2016] |
BMW | 5er | G6L |
Mercedes-Benz | CLK-Klasse AMG | 208 |
Seat | Ateca | 5FP [Facelift 2020] |
Audi | A5 | B8 [ab MJ 2016] |
Audi | A6 | 4F |
Mercedes-Benz | CLS-Klasse | 219 [Facelift 2008] |
Seat | Exeo | 3R 3RN |
Audi | A5 | B8 B81 [Facelift 2011] |
Mercedes-Benz | E-Klasse | R1EC [Facelift 2020] |
Skoda | Superb | NZ |
Mercedes-Benz | E-Klasse | 212 212G [Facelift 2013] |
Mercedes-Benz | C-Klasse AMG | 204K 204K-AMG |
Mercedes-Benz | GLA-Klasse | 245G [Facelift 2017] |
MG | MG4 | SEH3 |
Mercedes-Benz | S-Klasse | 221 [Facelift 2017] |
Mercedes-Benz | CL-Klasse AMG | 215 |
Audi | S5 | B8 B81 [Facelift 2011] |
VW | Tiguan | 5N [Facelift 2011] |
Audi | S6 | 4G [Facelift 2014] |
Audi | A7 | F2 |
Toyota | Supra | JBSC (A90) |
VW | Passat | 3C 3c |
Audi | A8 | F8 [Facelift 2022] |
Mercedes-Benz | E-Klasse AMG | 210 |
MG | ZS | ZS1 |
Mercedes-Benz | CL-Klasse | 215 |
Mercedes-Benz | S-Klasse | 222 221 [ab MJ 2013] |
Mercedes-Benz | C-Klasse AMG | 204 204AMG |
Mercedes-Benz | SL-Klasse AMG | 230 230AMG [Facelift 2008] |
Skoda | Kodiaq | PS |
Ssangyong/KGM | Torres | CW |
Mercedes-Benz | S-Klasse AMG | 220 |
Audi | A4 | B8 [MJ 2019] |
Mercedes-Benz | S-Klasse | 220 |
Mercedes-Benz | CLS-Klasse | 219 |
Audi | RS 3 | 8V |
VW | Arteon | 3H [Facelift 2020] |
Mercedes-Benz | SL-Klasse | 230 [Facelift 2008] |
Audi | A6 | 4G |
BMW | 8er | G8C |
Audi | A7 | F2 [Facelift 2023] |
BMW | Z4 | G4Z |
Audi | S6 | 4G |
VW | Touran | 1T 1t [Facelift 2011] |
Audi | A8 | 4E |
Mercedes-Benz | GLA-Klasse AMG | 245G 245G/AMG |
Mercedes-Benz | SLK-Klasse | 171 |
Infiniti | QX30 | H15 |
Mercedes-Benz | SL-Klasse | 230 |
Mercedes-Benz | CL-Klasse AMG | 216 216AMG |
VW | ID.4 | E2 |
Audi | S7 | 4G 4G1 [Facelift 2014] |
Mercedes-Benz | SLK-Klasse AMG | 170 |
Audi | A4 | QB6 |
Audi | A8 | F8 |
Audi | A5 | B8 B81 |
Audi | S4 | 8E 8H QB6 [Facelift 2006] |
Audi | A6 | 4G 4G1 |
Audi | S5 | B8 B81 |
Audi | SQ5 | FY |
Mercedes-Benz | C-Klasse | 203 |
BMW | 5er | G5L [Facelift 2020] |
Ssangyong/KGM | Tivoli Grand | XK [ab MJ 2021] |
Audi | S6 | 4F 4F1 |
Mercedes-Benz | SLK-Klasse | 170 |
Seat | Alhambra | 7N |
VW | CC | 3CC |
Audi | A4 | 8E [Facelift 2004] |
Audi | A5 | B8 [ab MJ 2017] |
Ssangyong/KGM | Korando | EK |
Write Your Own Review
Autec Wheel Rias 8,5x19 ET30 5x112 19 Inch black matt metallic
SPORTIVE AND EXTRAVAGANTDynamic sportiness paired with an extravagant elegance: this is what the AUTEC light alloy wheel Rias stands for. Rias thrills with five concave shaped spokes that lead elegantly into a symmetrical central area. The filigree, polished surfaces create strong contrasts and are perfectly highlighted by the underlaid double spokes.
Rias is available in black and titanium in 8,5x19“ and 8,5x20" for numerous vehicles, for example also for Tesla Model S.
Design: Rias
Colour: black matt metallic
Wheel Size: 8.5x19
Width: 8,5
Wheel Diameter (Inch): 19
Offset (ET): 30
Bolt Pattern: 5x112
Centerbore: 70
Payload: 730kg
Weight: 12.5kg
KBA Number: 51725
EAN: 4250325727250
MPN: R8519305072135
SKU: AUT_R8519305072135
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
BMW | 3er | G3L |
Audi | A8 | 4H [Facelift 2013] |
Mercedes-Benz | CLS-Klasse | 218 [Facelift 2014] |
Mercedes-Benz | E-Klasse | R1ES [Facelift 2020] |
Mercedes-Benz | C-Klasse | HO |
Audi | Q5 | FY [Facelift 2020] |
BMW | 7er | 7L [Facelift 2019] |
Mercedes-Benz | GLC-Klasse | 204X |
Skoda | Enyaq | NY |
Mercedes-Benz | E-Klasse | 211 [Facelift 2006] |
Mercedes-Benz | E-Klasse | 212 [ab MJ 2016] |
Mercedes-Benz | C-Klasse | R2CS |
Seat | Ateca | 5FP |
Audi | Q5 | 8R 8R1 8R2 |
BMW | 5er | G5K [Facelift 2020] |
VW | Phaeton | 3D 3d [Facelift 2007] |
Mercedes-Benz | SL-Klasse AMG | 230 230AMG |
Audi | A6 | 4G 4G1 [Facelift 2014] |
Mercedes-Benz | CLC-Klasse | 203CL |
Mercedes-Benz | S-Klasse | R2S |
BMW | X4 | G4X |
BMW | 3er | G3K |
Mercedes-Benz | A-Klasse AMG | F2A [Facelift 2023] |
Audi | S6 | 4F |
VW | Tiguan | 5N [ab MJ 2016] |
Mercedes-Benz | CLK-Klasse | 209 |
Audi | Q5 | FY |
Mercedes-Benz | GLC-Klasse | R2CGLC |
Audi | S4 | B8 B81 [ab MJ 2016] |
VW | Passat | 3BG |
VW | Touran | 1T 1t |
Skoda | Superb | 3T |
Mercedes-Benz | C-Klasse AMG | 204K 204K-AMG [Facelift 2011] |
Mercedes-Benz | S-Klasse AMG | 221 221AMG [ab MJ 2013] |
Audi | A8 | 4H |
Audi | A6 | F2 |
Mercedes-Benz | E-Klasse | R1ES |
Mercedes-Benz | E-Klasse | 207 |
Mercedes-Benz | S-Klasse AMG | 221 221AMG |
Audi | S8 | 4H [Facelift 2014] |
CUPRA | Formentor | KM |
Audi | S6 | F2 |
Mini | Countryman | FMX |
Mercedes-Benz | C-Klasse | R2CW |
Audi | A6 | 4F 4F1 |
Audi | A4 | B8 |
Audi | S4 | 8E 8H QB6 |
Audi | SQ5 | FY [Facelift 2021] |
Audi | SQ5 | 8R 8R1 |
Mercedes-Benz | E-Klasse | 212 [Facelift 2013] |
BMW | X1 | U1X |
VW | Passat | CJ |
MG | MG5 | EP22-L |
Audi | A6 | F2 [Facelift 2023] |
Mercedes-Benz | GLC-Klasse AMG | 204X [Facelift 2019] 2 |
Audi | Q3 | 8U 8U1 [Facelift 2015] |
Audi | A4 | B8 [ab MJ 2016] |
Audi | A4 | B8 B81 [MJ 2016] |
Audi | A6 | 4B |
Mini | Countryman | FMX [Facelift 2020] |
BMW | 5er | G5K |
Mercedes-Benz | SLK-Klasse | 172 |
Mercedes-Benz | SLC-Klasse | 172 |
Audi | S6 | 4G 4G1 |
BMW | X4 | G4X [Facelift 2021] |
Mercedes-Benz | CLS-Klasse AMG | 219 219AMG |
VW | Passat | 3C [Facelift 2019] |
Aiways | U5 | MAS861 MAS861-WVTA |
Mercedes-Benz | E-Klasse | 212 [Facelift 2020] |
VW | Scirocco | 13 [Facelift 2015] |
Mercedes-Benz | C-Klasse AMG | 203CL |
Audi | A8 | 4E [Facelift 2006] |
Ssangyong/KGM | XLV | XK [ab MJ 2021] |
Mercedes-Benz | E-Klasse | R2EW |
Mercedes-Benz | E-Klasse | 212 |
BMW | 4er | G3C |
Audi | S5 | B8 |
Audi | S6 | F2 [Facelift 2023] |
Audi | Q3 | F3 |
Mercedes-Benz | SL-Klasse | 230 [MJ 2012] |
Audi | S4 | B8 B81 [MJ 2019] |
Audi | RS 6 | 4B |
Mercedes-Benz | E-Klasse | R1EC |
Mercedes-Benz | CLS-Klasse | 218 |
Mercedes-Benz | S-Klasse AMG | 221 221AMG [Facelift 2017] |
Audi | S5 | B8 [Facelift 2011] |
BMW | 4er | G4C |
Mercedes-Benz | SL-Klasse | 230 [Facelift 2006] |
Audi | A5 | B8 [MJ 2020] |
BMW | 7er | 7L |
Audi | A7 | 4G 4G1 |
BMW | 5er | G5L |
Audi | A4 | B8 B81 |
CUPRA | Ateca | 5FP |
VW | Tiguan | 5N [Facelift 2020] |
Audi | Q4 e-tron | FZ |
Audi | S7 | 4G 4G1 |
Mercedes-Benz | SL-Klasse AMG | 230 230AMG [Facelift 2006] |
Audi | S5 | B8 [MJ 2020] |
Audi | S7 | F2 |
Seat | Tarraco | KN |
Audi | RS Q3 | F3 |
Mercedes-Benz | CLK-Klasse | 208 |
Audi | S8 | 4H |
Mercedes-Benz | GLK-Klasse | 204X |
Mercedes-Benz | GLC-Klasse | 204X [Facelift 2019] |
Skoda | Yeti | 5L |
VW | Tiguan | 5N [Facelift 2021] |
Mercedes-Benz | E-Klasse | 210 |
Skoda | Kodiaq | NS [Facelift 2021] |
Audi | Q5 | 8R 8R1 8R2 [Facelift 2012] |
Mercedes-Benz | A-Klasse AMG | F2A |
BMW | 6er | G6GT [Facelift 2020] |
VW | Tiguan | CT |
Audi | S4 | B8 |
VW | Sharan | 7N |
Seat | Alhambra | 7N [Facelift 2015] |
Mercedes-Benz | E-Klasse | R2ES |
BMW | 2er | G2C |
BMW | X3 | G3X [Facelift 2021] |
Mercedes-Benz | CLK-Klasse AMG | 209 |
Audi | A5 | B8 |
Audi | A4 | 8E |
Mercedes-Benz | S-Klasse | 221 |
VW | Passat | 3BS |
Skoda | Superb | 3T [Facelift 2019] |
BMW | 7er | 7L [Allradlenkung] [Facelift 2019] |
BMW | iX1 | U1X |
Mercedes-Benz | GLC-Klasse AMG | 204X |
Mercedes-Benz | SL-Klasse | 231 |
Ssangyong/KGM | Tivoli | XK [ab MJ 2021] |
Mercedes-Benz | C-Klasse | 203K |
Mercedes-Benz | E-Klasse | 212 212G |
CUPRA | Formentor | KM [Facelift 2024] |
Mercedes-Benz | SLK-Klasse AMG | 171 171AMG |
VW | Tiguan Allspace | 5N |
Mercedes-Benz | C-Klasse AMG | 203K |
VW | Scirocco | 13 |
VW | Arteon | 3H |
Mercedes-Benz | GLA-Klasse | 245G |
VW | Phaeton | 3D 3d [Facelift 2010] |
Mercedes-Benz | E-Klasse | 207 [Facelift 2013] |
Skoda | Octavia | 5E |
BMW | 6er | G6GT |
Mercedes-Benz | C-Klasse AMG | 203 |
VW | Tiguan Allspace | 5N [Facelift 2021] |
VW | Sharan | 7N [Facelift 2015] |
BMW | X3 | G3X |
VW | Passat | 3C [ab MJ 2015] |
Audi | S4 | B8 B81 |
Skoda | Kodiaq | NS |
Audi | A5 | B8 [Facelift 2011] |
Audi | A6 | 4G [Facelift 2014] |
Mercedes-Benz | E-Klasse | 212 [ab Facelift 2011] |
Audi | S6 | 4G 4G1 [Facelift 2014] |
Audi | S5 | B8 [MJ 2016] |
Audi | Q3 | 8U 8U1 |
Mercedes-Benz | C-Klasse | 203CL |
MG | HS | AS23 |
Mercedes-Benz | E-Klasse AMG | 211 211AMG |
Mercedes-Benz | E-Klasse | 211 |
Audi | S8 | 4E [Facelift 2006] |
Audi | A5 | B8 B81 [ab MJ 2016] |
VW | Passat | 3CC |
VW | Tiguan | 5N |
Audi | A4 | B8 B81 [ab MJ 2016] |
BMW | 5er | G6L |
Mercedes-Benz | CLK-Klasse AMG | 208 |
Seat | Ateca | 5FP [Facelift 2020] |
Audi | A5 | B8 [ab MJ 2016] |
Audi | A6 | 4F |
Mercedes-Benz | CLS-Klasse | 219 [Facelift 2008] |
Seat | Exeo | 3R 3RN |
Audi | A5 | B8 B81 [Facelift 2011] |
Mercedes-Benz | E-Klasse | R1EC [Facelift 2020] |
Skoda | Superb | NZ |
Mercedes-Benz | E-Klasse | 212 212G [Facelift 2013] |
Mercedes-Benz | C-Klasse AMG | 204K 204K-AMG |
Mercedes-Benz | GLA-Klasse | 245G [Facelift 2017] |
MG | MG4 | SEH3 |
Mercedes-Benz | S-Klasse | 221 [Facelift 2017] |
Mercedes-Benz | CL-Klasse AMG | 215 |
Audi | S5 | B8 B81 [Facelift 2011] |
VW | Tiguan | 5N [Facelift 2011] |
Audi | S6 | 4G [Facelift 2014] |
Audi | A7 | F2 |
Toyota | Supra | JBSC (A90) |
VW | Passat | 3C 3c |
Audi | A8 | F8 [Facelift 2022] |
Mercedes-Benz | E-Klasse AMG | 210 |
MG | ZS | ZS1 |
Mercedes-Benz | CL-Klasse | 215 |
Mercedes-Benz | S-Klasse | 222 221 [ab MJ 2013] |
Mercedes-Benz | C-Klasse AMG | 204 204AMG |
Mercedes-Benz | SL-Klasse AMG | 230 230AMG [Facelift 2008] |
Skoda | Kodiaq | PS |
Ssangyong/KGM | Torres | CW |
Mercedes-Benz | S-Klasse AMG | 220 |
Audi | A4 | B8 [MJ 2019] |
Mercedes-Benz | S-Klasse | 220 |
Mercedes-Benz | CLS-Klasse | 219 |
Audi | RS 3 | 8V |
VW | Arteon | 3H [Facelift 2020] |
Mercedes-Benz | SL-Klasse | 230 [Facelift 2008] |
Audi | A6 | 4G |
BMW | 8er | G8C |
Audi | A7 | F2 [Facelift 2023] |
BMW | Z4 | G4Z |
Audi | S6 | 4G |
VW | Touran | 1T 1t [Facelift 2011] |
Audi | A8 | 4E |
Mercedes-Benz | GLA-Klasse AMG | 245G 245G/AMG |
Mercedes-Benz | SLK-Klasse | 171 |
Infiniti | QX30 | H15 |
Mercedes-Benz | SL-Klasse | 230 |
Mercedes-Benz | CL-Klasse AMG | 216 216AMG |
VW | ID.4 | E2 |
Audi | S7 | 4G 4G1 [Facelift 2014] |
Mercedes-Benz | SLK-Klasse AMG | 170 |
Audi | A4 | QB6 |
Audi | A8 | F8 |
Audi | A5 | B8 B81 |
Audi | S4 | 8E 8H QB6 [Facelift 2006] |
Audi | A6 | 4G 4G1 |
Audi | S5 | B8 B81 |
Audi | SQ5 | FY |
Mercedes-Benz | C-Klasse | 203 |
BMW | 5er | G5L [Facelift 2020] |
Ssangyong/KGM | Tivoli Grand | XK [ab MJ 2021] |
Audi | S6 | 4F 4F1 |
Mercedes-Benz | SLK-Klasse | 170 |
Seat | Alhambra | 7N |
VW | CC | 3CC |
Audi | A4 | 8E [Facelift 2004] |
Audi | A5 | B8 [ab MJ 2017] |
Ssangyong/KGM | Korando | EK |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.