ATS Wheel StreetRallye 8,0x19 ET50 5x114.3 19 Inch dark-grey
In stock
Delivery time: 2-3 Days
Special Price €269.39 Regular Price €297.66
Incl. 20% VAT , excl. Shipping Cost
ATS Wheel StreetRallye 8,0x19 ET50 5x114.3 19 Inch dark-grey for DACIA HONDA HYUNDAI KIA MAZDA NISSAN RENAULT SUBARU SUZUKI TOYOTA
Bolt Pattern: 5x114.3
ATS Wheel StreetRallye 8,0x19 ET50 5x114.3 19 Inch dark-grey
Available with 4 or 5 holesDynamic spokes with maximum strength and a technology that has been tried and tested in motorsport - STREETRALLYE is just waiting to be released. The rim is available in the four color variants racing-black, rally-white, dark-grey and polar-silver from 15 to 18 inches.
Manufacturer: ATS
Design: StreetRallye
Colour: dark-grey
Wheel Size: 8.0x19
Wheel Diameter (Inch): 19
Offset (ET): 50
Bolt Pattern: 5x114.3
EAN: 4059771029389
SKU: ATS_SY80950B87-6
MPN: SY80950B87-6
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV / ABE |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV / ABE |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV / ABE |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | e | ZC | TÜV |
HONDA | HR-V/-Sport (II) | RU | TÜV / ABE |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i20 N (III) | BC3 | TÜV |
HYUNDAI | i30 /-cw | GDH GDH-HME | TÜV / ABE |
HYUNDAI | i30 /-cw | PDE | TÜV / ABE |
HYUNDAI | i30 Fastback | PDE | TÜV / ABE |
HYUNDAI | i30 i30 CW | FD FDH | TÜV / ABE |
HYUNDAI | i30 N Fastback | PDE | TÜV / ABE |
HYUNDAI | i30 N Performance Fastback | PDE | TÜV / ABE |
HYUNDAI | i30 N Performance | PDE | TÜV / ABE |
HYUNDAI | i30 N | PDE | TÜV / ABE |
HYUNDAI | Ioniq5 | NE | TÜV / ABE |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona N | OS | TÜV / ABE |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Tucson (III) | TL | TÜV / ABE |
HYUNDAI | Tucson (III) | TLE TLE-HME | TÜV / ABE |
HYUNDAI | Tucson (IV) | NX4e | TÜV / ABE |
KIA | Carens | RP | TÜV / ABE |
KIA | Ceed /-SW / -Hybrid (III) | CD | TÜV / ABE |
KIA | cee'd /-SW pro_cee'd (II) | JD | TÜV / ABE |
KIA | cee'd cee'd SW pro_cee'd (I) | ED | TÜV / ABE |
KIA | e-Niro | DE | TÜV / ABE |
KIA | e-Soul (III) | SK3 | TÜV / ABE |
KIA | EV6 | CV | TÜV / ABE |
KIA | Niro Hybrid | DE | TÜV / ABE |
KIA | Optima Hybrid | JF | TÜV / ABE |
KIA | Optima | JF | TÜV / ABE |
KIA | Plug-In Hybrid | JF | TÜV / ABE |
KIA | ProCeed (III) | CD | TÜV / ABE |
KIA | Sorento (III) | XM FL | TÜV / ABE |
KIA | Sorento (V) | MQ4 | TÜV / ABE |
KIA | Sorento PHEV (V) | MQ4 | TÜV / ABE |
KIA | Soul (I) | AM | TÜV / ABE |
KIA | Soul (II) | PS | TÜV / ABE |
MAZDA | 3 | BK | TÜV / ABE |
MAZDA | 3 | BL | TÜV / ABE |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-5 | KF KFE | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | MX-5 | NC1 NC1E | TÜV |
MAZDA | RX-8 | SE | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
RENAULT | Fluence | Z | TÜV / ABE |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
RENAULT | Megane (IV) R.S. | RFB | TÜV / ABE |
RENAULT | Megane R.S. (III) | Z | TÜV / ABE |
RENAULT | Scenic III / Grand Scenic III | JZ | TÜV / ABE |
RENAULT | Talisman | RFD | TÜV / ABE |
SUBARU | Levorg | V1 V | TÜV / ABE |
SUBARU | Outback (V) | B6 B6GPL | TÜV / ABE |
SUBARU | Outback (VI) | B7 | TÜV / ABE |
SUZUKI | Kizashi | FR | TÜV / ABE |
SUZUKI | SX4 S-Cross (I) | JY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV / ABE |
SUZUKI | Vitara | LY | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
TOYOTA | Yaris Cross (IV) | XPB1F(M EUM) -/TGRE | TÜV / ABE |
Write Your Own Review
ATS Wheel StreetRallye 8,0x19 ET50 5x114.3 19 Inch dark-grey
Available with 4 or 5 holesDynamic spokes with maximum strength and a technology that has been tried and tested in motorsport - STREETRALLYE is just waiting to be released. The rim is available in the four color variants racing-black, rally-white, dark-grey and polar-silver from 15 to 18 inches.
Manufacturer: ATS
Design: StreetRallye
Colour: dark-grey
Wheel Size: 8.0x19
Wheel Diameter (Inch): 19
Offset (ET): 50
Bolt Pattern: 5x114.3
EAN: 4059771029389
SKU: ATS_SY80950B87-6
MPN: SY80950B87-6
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV / ABE |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV / ABE |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV / ABE |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | e | ZC | TÜV |
HONDA | HR-V/-Sport (II) | RU | TÜV / ABE |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i20 N (III) | BC3 | TÜV |
HYUNDAI | i30 /-cw | GDH GDH-HME | TÜV / ABE |
HYUNDAI | i30 /-cw | PDE | TÜV / ABE |
HYUNDAI | i30 Fastback | PDE | TÜV / ABE |
HYUNDAI | i30 i30 CW | FD FDH | TÜV / ABE |
HYUNDAI | i30 N Fastback | PDE | TÜV / ABE |
HYUNDAI | i30 N Performance Fastback | PDE | TÜV / ABE |
HYUNDAI | i30 N Performance | PDE | TÜV / ABE |
HYUNDAI | i30 N | PDE | TÜV / ABE |
HYUNDAI | Ioniq5 | NE | TÜV / ABE |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona N | OS | TÜV / ABE |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Tucson (III) | TL | TÜV / ABE |
HYUNDAI | Tucson (III) | TLE TLE-HME | TÜV / ABE |
HYUNDAI | Tucson (IV) | NX4e | TÜV / ABE |
KIA | Carens | RP | TÜV / ABE |
KIA | Ceed /-SW / -Hybrid (III) | CD | TÜV / ABE |
KIA | cee'd /-SW pro_cee'd (II) | JD | TÜV / ABE |
KIA | cee'd cee'd SW pro_cee'd (I) | ED | TÜV / ABE |
KIA | e-Niro | DE | TÜV / ABE |
KIA | e-Soul (III) | SK3 | TÜV / ABE |
KIA | EV6 | CV | TÜV / ABE |
KIA | Niro Hybrid | DE | TÜV / ABE |
KIA | Optima Hybrid | JF | TÜV / ABE |
KIA | Optima | JF | TÜV / ABE |
KIA | Plug-In Hybrid | JF | TÜV / ABE |
KIA | ProCeed (III) | CD | TÜV / ABE |
KIA | Sorento (III) | XM FL | TÜV / ABE |
KIA | Sorento (V) | MQ4 | TÜV / ABE |
KIA | Sorento PHEV (V) | MQ4 | TÜV / ABE |
KIA | Soul (I) | AM | TÜV / ABE |
KIA | Soul (II) | PS | TÜV / ABE |
MAZDA | 3 | BK | TÜV / ABE |
MAZDA | 3 | BL | TÜV / ABE |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-5 | KF KFE | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | MX-5 | NC1 NC1E | TÜV |
MAZDA | RX-8 | SE | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
RENAULT | Fluence | Z | TÜV / ABE |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
RENAULT | Megane (IV) R.S. | RFB | TÜV / ABE |
RENAULT | Megane R.S. (III) | Z | TÜV / ABE |
RENAULT | Scenic III / Grand Scenic III | JZ | TÜV / ABE |
RENAULT | Talisman | RFD | TÜV / ABE |
SUBARU | Levorg | V1 V | TÜV / ABE |
SUBARU | Outback (V) | B6 B6GPL | TÜV / ABE |
SUBARU | Outback (VI) | B7 | TÜV / ABE |
SUZUKI | Kizashi | FR | TÜV / ABE |
SUZUKI | SX4 S-Cross (I) | JY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV / ABE |
SUZUKI | Vitara | LY | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
TOYOTA | Yaris Cross (IV) | XPB1F(M EUM) -/TGRE | TÜV / ABE |
Write Your Own Review
ATS wheels online shop
TUNERSHOP is your competent supplier for ATS light alloy wheels.
ATS rims offer a perfect interplay of performance, passion and precision.
Advantages of ATS light alloy wheels: