Alutec Wheel Monstr 8,0x20 ET45 5x114.3 20 Inch racing-black
In stock
Delivery time: 2-3 Days
Special Price €237.39 Regular Price €261.88
Incl. 20% VAT , excl. Shipping Cost
Alutec Wheel Monstr 8,0x20 ET45 5x114.3 20 Inch racing-black for CITROEN DACIA FIAT HONDA HYUNDAI KIA LEXUS MAZDA MITSUBISHI NISSAN PEUGEOT RENAULT SUZUKI TOYOTA
Bolt Pattern: 5x114.3
Wheel Size: 8.0x20
Alutec Wheel Monstr 8,0x20 ET45 5x114.3 20 Inch racing-black
The Alutec MONSTR wheel redefines design in a unique way thanks to the six perfectly formed pairs of spokes. The rim combines German engineering and perfect precision. In the color variants racing-black, metallic-pink, metallic-green and metallic-bronze, the wheel is available with 4 or 5-hole connection in 16 to 21 inches.Manufacturer: Alutec
Design: Monstr
Colour: racing-black
Wheel Diameter (Inch): 20
Width: 8,0
Offset (ET): 45
Wheel Size: 8.0x20
Bolt Pattern: 5x114.3
EAN: 4059771023882
SKU: ALUTEC_MN802045B84-5
MPN: MN802045B84-5
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
CITROEN | C4 Aircross | B | TÜV / ABE |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV / ABE |
FIAT | Sedici | FY | TÜV / ABE |
HONDA | Accord / Accord Tourer (VII) | CL7 -9 CM1 -2 CN1 -2 | TÜV |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | Civic (X) Limousine | FC FK | TÜV / ABE |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | CR-V (V) | RW | TÜV / ABE |
HONDA | HR-V (III) | RV | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i40 i40 CW | VF | TÜV |
HYUNDAI | Ioniq5 | NE | TÜV / ABE |
HYUNDAI | ix20 | JC JC-HME | TÜV |
HYUNDAI | ix35 | EL ELH LM | TÜV |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona Hybrid | OS OSE | TÜV / ABE |
HYUNDAI | Kona N | OS | TÜV |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Nexo | FE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Tucson (III) | TL | TÜV |
HYUNDAI | Tucson (III) | TLE TLE-HME | TÜV / ABE |
HYUNDAI | Tucson (IV) | NX4e | TÜV / ABE |
KIA | Carens | RP | TÜV |
KIA | e-Niro | DE | TÜV |
KIA | e-Soul (III) | SK3 | TÜV |
KIA | EV6 | CV | TÜV / ABE |
KIA | Optima Hybrid | JF | TÜV / ABE |
KIA | Optima Spirit | TF | TÜV / ABE |
KIA | Optima | JF | TÜV / ABE |
KIA | Plug-In Hybrid | JF | TÜV / ABE |
KIA | Sorento (III) | XM FL | TÜV / ABE |
KIA | Sorento (IV) | UM | TÜV / ABE |
KIA | Sorento (V) | MQ4 | TÜV / ABE |
KIA | Sorento PHEV (V) | MQ4 | TÜV / ABE |
KIA | Soul (I) | AM | TÜV |
KIA | Soul (II) | PS | TÜV / ABE |
KIA | Soul (II) | PS | TÜV |
KIA | Sportage (III) | SLS SL | TÜV / ABE |
KIA | Sportage (IV) | QL QLE QLE-KMD | TÜV / ABE |
KIA | Sportage (V) | NQ5e | TÜV / ABE |
KIA | Venga | YN -/S -/G | TÜV |
KIA | XCeed Plug-In Hybrid | CD | TÜV / ABE |
KIA | XCeed | CD | TÜV / ABE |
LEXUS | ES 300h | XZ1L (EU M) -/TMG | TÜV / ABE |
LEXUS | GS 250/200t/300 | S19(a) | TÜV / ABE |
LEXUS | GS | S19(a) | TÜV / ABE |
LEXUS | RC 200t/300H | XC1(EU M) | TÜV / ABE |
LEXUS | UX | ZA1(EU M) -/TMG | TÜV / ABE |
MAZDA | 3 | BL | TÜV |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-30 | DM | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-5 | KF KFE | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | RX-8 | SE | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV |
MITSUBISHI | ASX | GA0 | TÜV / ABE |
NISSAN | Juke (I) 4WD | F15 | TÜV / ABE |
NISSAN | Juke (I) Nismo RS | F15 | TÜV / ABE |
NISSAN | Juke (I) | F15 | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
NISSAN | Qashqai (III) | J12 | TÜV / ABE |
NISSAN | X-Trail | T31 | TÜV |
PEUGEOT | 4008 | B | TÜV / ABE |
RENAULT | Espace | RFC | TÜV / ABE |
RENAULT | Fluence | Z | TÜV |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
RENAULT | Megane (IV) R.S. | RFB | TÜV |
RENAULT | Megane (IV) | RFB | TÜV / ABE |
RENAULT | Talisman | RFD | TÜV / ABE |
SUZUKI | Grand Vitara | JT | TÜV / ABE |
SUZUKI | Kizashi | FR | TÜV / ABE |
SUZUKI | SX4 S-Cross (I) | JY | TÜV / ABE |
SUZUKI | SX4 S-Cross (I) | JY | TÜV |
SUZUKI | SX4 S-Cross (II) | JY | TÜV / ABE |
SUZUKI | SX4 | EY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV / ABE |
SUZUKI | Vitara | LY | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
TOYOTA | GR Yaris (IV) | XPA1G (EU M) | TÜV / ABE |
TOYOTA | RAV4 (III) | XA3 | TÜV / ABE |
TOYOTA | RAV4 (IV) Hybrid | XA4(EU M) | TÜV / ABE |
TOYOTA | RAV4 (IV) | XA3 XA3(a) | TÜV / ABE |
TOYOTA | Yaris Cross (IV) | XPB1F(M EUM) -/TGRE | TÜV / ABE |
Write Your Own Review
Alutec Wheel Monstr 8,0x20 ET45 5x114.3 20 Inch racing-black
The Alutec MONSTR wheel redefines design in a unique way thanks to the six perfectly formed pairs of spokes. The rim combines German engineering and perfect precision. In the color variants racing-black, metallic-pink, metallic-green and metallic-bronze, the wheel is available with 4 or 5-hole connection in 16 to 21 inches.Manufacturer: Alutec
Design: Monstr
Colour: racing-black
Wheel Diameter (Inch): 20
Width: 8,0
Offset (ET): 45
Wheel Size: 8.0x20
Bolt Pattern: 5x114.3
EAN: 4059771023882
SKU: ALUTEC_MN802045B84-5
MPN: MN802045B84-5
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
CITROEN | C4 Aircross | B | TÜV / ABE |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV / ABE |
FIAT | Sedici | FY | TÜV / ABE |
HONDA | Accord / Accord Tourer (VII) | CL7 -9 CM1 -2 CN1 -2 | TÜV |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | Civic (X) Limousine | FC FK | TÜV / ABE |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | CR-V (V) | RW | TÜV / ABE |
HONDA | HR-V (III) | RV | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i40 i40 CW | VF | TÜV |
HYUNDAI | Ioniq5 | NE | TÜV / ABE |
HYUNDAI | ix20 | JC JC-HME | TÜV |
HYUNDAI | ix35 | EL ELH LM | TÜV |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona Hybrid | OS OSE | TÜV / ABE |
HYUNDAI | Kona N | OS | TÜV |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Nexo | FE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Tucson (III) | TL | TÜV |
HYUNDAI | Tucson (III) | TLE TLE-HME | TÜV / ABE |
HYUNDAI | Tucson (IV) | NX4e | TÜV / ABE |
KIA | Carens | RP | TÜV |
KIA | e-Niro | DE | TÜV |
KIA | e-Soul (III) | SK3 | TÜV |
KIA | EV6 | CV | TÜV / ABE |
KIA | Optima Hybrid | JF | TÜV / ABE |
KIA | Optima Spirit | TF | TÜV / ABE |
KIA | Optima | JF | TÜV / ABE |
KIA | Plug-In Hybrid | JF | TÜV / ABE |
KIA | Sorento (III) | XM FL | TÜV / ABE |
KIA | Sorento (IV) | UM | TÜV / ABE |
KIA | Sorento (V) | MQ4 | TÜV / ABE |
KIA | Sorento PHEV (V) | MQ4 | TÜV / ABE |
KIA | Soul (I) | AM | TÜV |
KIA | Soul (II) | PS | TÜV / ABE |
KIA | Soul (II) | PS | TÜV |
KIA | Sportage (III) | SLS SL | TÜV / ABE |
KIA | Sportage (IV) | QL QLE QLE-KMD | TÜV / ABE |
KIA | Sportage (V) | NQ5e | TÜV / ABE |
KIA | Venga | YN -/S -/G | TÜV |
KIA | XCeed Plug-In Hybrid | CD | TÜV / ABE |
KIA | XCeed | CD | TÜV / ABE |
LEXUS | ES 300h | XZ1L (EU M) -/TMG | TÜV / ABE |
LEXUS | GS 250/200t/300 | S19(a) | TÜV / ABE |
LEXUS | GS | S19(a) | TÜV / ABE |
LEXUS | RC 200t/300H | XC1(EU M) | TÜV / ABE |
LEXUS | UX | ZA1(EU M) -/TMG | TÜV / ABE |
MAZDA | 3 | BL | TÜV |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-30 | DM | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-5 | KF KFE | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | RX-8 | SE | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV |
MITSUBISHI | ASX | GA0 | TÜV / ABE |
NISSAN | Juke (I) 4WD | F15 | TÜV / ABE |
NISSAN | Juke (I) Nismo RS | F15 | TÜV / ABE |
NISSAN | Juke (I) | F15 | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
NISSAN | Qashqai (III) | J12 | TÜV / ABE |
NISSAN | X-Trail | T31 | TÜV |
PEUGEOT | 4008 | B | TÜV / ABE |
RENAULT | Espace | RFC | TÜV / ABE |
RENAULT | Fluence | Z | TÜV |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
RENAULT | Megane (IV) R.S. | RFB | TÜV |
RENAULT | Megane (IV) | RFB | TÜV / ABE |
RENAULT | Talisman | RFD | TÜV / ABE |
SUZUKI | Grand Vitara | JT | TÜV / ABE |
SUZUKI | Kizashi | FR | TÜV / ABE |
SUZUKI | SX4 S-Cross (I) | JY | TÜV / ABE |
SUZUKI | SX4 S-Cross (I) | JY | TÜV |
SUZUKI | SX4 S-Cross (II) | JY | TÜV / ABE |
SUZUKI | SX4 | EY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV / ABE |
SUZUKI | Vitara | LY | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
TOYOTA | GR Yaris (IV) | XPA1G (EU M) | TÜV / ABE |
TOYOTA | RAV4 (III) | XA3 | TÜV / ABE |
TOYOTA | RAV4 (IV) Hybrid | XA4(EU M) | TÜV / ABE |
TOYOTA | RAV4 (IV) | XA3 XA3(a) | TÜV / ABE |
TOYOTA | Yaris Cross (IV) | XPB1F(M EUM) -/TGRE | TÜV / ABE |
Write Your Own Review
Alutec alloy wheels online shop
All Alutec wheels combine unique quality and an innovative design. The range of rims offers applications for almost all vehicle models. Thanks to the UV-resistant coating, Alutec wheels are extremely robust and at the same time become a highlight on your vehicle.
We carry all Alutec aluminum wheels, which can be easily selected using the vehicle configurator. Whether individually as a replacement rim or in a set of 4 for your vehicle - there is no minimum order quantity.