Alutec Wheel ADX.01 8,5x19 ET30 5x112 19 Inch metallic-bronze front polished
In stock
Delivery time: 2-3 Days
Special Price €246.34 Regular Price €271.90
Incl. 20% VAT , excl. Shipping Cost
Alutec Wheel ADX.01 8,5x19 ET30 5x112 19 Inch metallic-bronze front polished for AUDI BMW INFINITI MERCEDES-BENZ MINI/BMW SEAT SKODA SSANGYONG TOYOTA VOLKSWAGEN
Bolt Pattern: 5x112
Wheel Size: 8.5x19
Alutec Wheel ADX.01 8,5x19 ET30 5x112 19 Inch metallic-bronze front polished
The Alutec rim ADX.01 combines modern design with exclusive surfaces. Undercut, laser engraving and stylish color versions (diamond-black front polished blue, racing-black front polished, metallic-platinum front polished and metallic-bronze front polished) ensure a convincing appearance in 17 to 20 inches.Manufacturer: Alutec
Design: ADX.01
Colour: metallic-bronze front polished
Wheel Diameter (Inch): 19
Width: 8,5
Offset (ET): 30
Wheel Size: 8.5x19
Bolt Pattern: 5x112
EAN: 4059771018048
SKU: ALUTEC_ADX1-85930B76-51
MPN: ADX1-85930B76-51
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AUDI | A4 -/Avant (FL) | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV |
AUDI | A4 -/Avant | B8 B81 (B9) | TÜV |
AUDI | A4 Allroad (B8) | B8 B81 (8K) | TÜV / ABE |
AUDI | A4 Allroad (B9) | B8 B81 (F4) | TÜV / ABE |
AUDI | A4 S4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV |
AUDI | A5 -/Sportback -/Cabrio | B8 B81 (8T 8F) | TÜV / ABE |
AUDI | A5 -/Sportback -/Cabrio | B8 B81 (F5) | TÜV / ABE |
AUDI | A6 -/Avant | 4B | TÜV |
AUDI | A6 -/Avant | 4F 4F1 | TÜV |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A6 Allroad | 4F 4F1 | TÜV |
AUDI | A6 Allroad | 4G 4G1 | TÜV |
AUDI | A6 Allroad | F2 | TÜV |
AUDI | A6 S6 -/Avant | 4B | TÜV |
AUDI | A6 S6 -/Avant | 4F 4F1 | TÜV |
AUDI | A7 Sportback | 4G 4G1 | TÜV / ABE |
AUDI | A7 Sportback | F2 | TÜV / ABE |
AUDI | A8 | 4E | TÜV |
AUDI | A8 | 4H | TÜV / ABE |
AUDI | A8 | F8 | TÜV / ABE |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV |
AUDI | Q5 (I) | 8R 8R1 8R2 | TÜV / ABE |
AUDI | Q5 (I) | 8R 8R1 8R2 | TÜV |
AUDI | Q5 -/Sportback (II) | FY | TÜV |
AUDI | Q5 TFSIe -/Sportback PlugIn-Hybrid (II) | FY | TÜV |
AUDI | RS Q3 (I) | 8U | TÜV / ABE |
AUDI | RS Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | RS3 Limousine/Sportback | 8V | TÜV |
AUDI | RS4 | 8E 8H QB6 | TÜV / ABE |
AUDI | RS6 | 4B | TÜV |
AUDI | S4 -/Avant | B8 B81 (B9) | TÜV |
AUDI | S4 TDI -/Avant | B8 B81 (B9) | TÜV |
AUDI | S5 -/Sportback -/Cabrio | B8 B81 (8T 8F) | TÜV / ABE |
AUDI | SQ5 (I) | 8R 8R1 | TÜV / ABE |
AUDI | SQ5 (II) | FY | TÜV |
BMW | 3er-Reihe (VII) Plug-In Hybrid | G3L/G3K | TÜV |
BMW | 3er-Reihe (VII) | G3L/G3K | TÜV / ABE |
BMW | 4er Gran Coupe M440i xDrive | G4C | TÜV |
BMW | 4er Gran Coupe | G4C | TÜV / ABE |
BMW | 4er Reihe Coupe/Cabrio (G20) | G3C | TÜV / ABE |
BMW | 4er Reihe Coupe/Cabrio (VII) | G3C | TÜV / ABE |
BMW | 5er Reihe Limousine (G30) | G5L | TÜV / ABE |
BMW | 5er Reihe Limousine (VII) (G30) | G5L | TÜV / ABE |
BMW | 5er Reihe Touring (VII) (G31) M550d xDrive | G5K | TÜV / ABE |
BMW | 5er Reihe Touring (VII) (G31) | G5K | TÜV / ABE |
BMW | 6er GT | G6GT | TÜV / ABE |
BMW | 7er Reihe (G11) | 7L | TÜV / ABE |
BMW | 8er Coupe/ -Cabrio | G8C | TÜV / ABE |
BMW | i4 eDrive 40 | G4C | TÜV |
BMW | M340i/d Lim./Touring (VII) | G3L/G3K | TÜV / ABE |
BMW | M340i/d Lim./Touring (VII) | G3L/G3K | TÜV |
BMW | M340i/d xDrive Lim./Touring (VII) | G3L/G3K | TÜV / ABE |
BMW | M440i/d Cabrio/Coupe (VII) | G3C | TÜV / ABE |
BMW | M550 i/d xDrive | G5L | TÜV / ABE |
BMW | X3 (G01) | G3X | TÜV / ABE |
BMW | X4 (G02) | G4X | TÜV / ABE |
BMW | Z4 M40i | G4Z | TÜV / ABE |
BMW | Z4 | G4Z | TÜV / ABE |
INFINITI | QX30 AWD | H15 | TÜV |
MERCEDES-BENZ | A-Klasse A35 AMG | F2A | TÜV |
MERCEDES-BENZ | All Terrain 4matic | R1ES | TÜV |
MERCEDES-BENZ | B-Klasse electric drive | 245G | TÜV |
MERCEDES-BENZ | C30CDI C32/55 AMG | 203 203K 203CL | TÜV |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 203 203K 203CL | TÜV |
MERCEDES-BENZ | CL-63 CL65-AMG | 216 216AMG | TÜV |
MERCEDES-BENZ | CLC-Klasse | 203CL | TÜV |
MERCEDES-BENZ | CLK 500 -/55 AMG | 209 | TÜV |
MERCEDES-BENZ | CLK | 208 | TÜV |
MERCEDES-BENZ | CLK | 209 | TÜV |
MERCEDES-BENZ | CL-Klasse | 216 | TÜV / ABE |
MERCEDES-BENZ | CLS-Klasse / CLS AMG | 219 219AMG | TÜV / ABE |
MERCEDES-BENZ | CLS-Klasse | 218 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine E500 | 212 | TÜV |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 210 210K | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 211 211K | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 211 211K | TÜV |
MERCEDES-BENZ | EQC 400 4matic | 204X | TÜV |
MERCEDES-BENZ | GLA 45 AMG 4matic | 245G -/AMG | TÜV |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV |
MERCEDES-BENZ | GLC-Coupé 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Coupé | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV |
MERCEDES-BENZ | S-Klasse Coupé/Cabrio | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse -S 63 S 65 AMG | 221 221AMG | TÜV |
MERCEDES-BENZ | S-Klasse | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse | 222 221 | TÜV / ABE |
MERCEDES-BENZ | SLK / SLC | 172 | TÜV |
MERCEDES-BENZ | SLK 55 AMG | 171 171AMG | TÜV |
MERCEDES-BENZ | SLK | 170 | TÜV |
MERCEDES-BENZ | SLK | 171 | TÜV |
MERCEDES-BENZ | SL-Klasse AMG | 230 230AMG | TÜV / ABE |
MERCEDES-BENZ | SL-Klasse | 230 231 | TÜV / ABE |
MERCEDES-BENZ | SL-Klasse | 230 | TÜV / ABE |
MINI/BMW | Countryman JCW | FMX | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
SEAT | Alhambra | 7N | TÜV |
SEAT | Ateca | 5FP | TÜV |
SEAT | Ateca | Ateca | TÜV |
SEAT | Cupra Ateca | 5FP | TÜV |
SEAT | Exeo / Exeo ST | 3R 3RN | TÜV |
SEAT | Tarraco | KN | TÜV |
SKODA | Kodiaq | NS | TÜV / ABE |
SKODA | Octavia Scout (III) ab FL 2017 | 5E | TÜV |
SKODA | Octavia Scout (III) | 5E | TÜV |
SKODA | Superb (II) | 3T | TÜV |
SKODA | Superb (III) | 3T | TÜV |
SKODA | Yeti | 5L | TÜV |
SSANGYONG | Korando 2WD/4WD | CW | TÜV |
TOYOTA | Supra | JTSC JBSC | TÜV / ABE |
VOLKSWAGEN | Arteon -/Shooting Brake | 3H | TÜV / ABE |
VOLKSWAGEN | Cross Touran | 1T 1t | TÜV |
VOLKSWAGEN | Passat (VII) Alltrack | 3C 3c | TÜV |
VOLKSWAGEN | Passat (VIII) (ab 2014) | 3C | TÜV |
VOLKSWAGEN | Passat B5 (2000-2005) | 3BG | TÜV |
VOLKSWAGEN | Passat CC CC | 3CC CC | TÜV |
VOLKSWAGEN | Phaeton | 3D 3d | TÜV |
VOLKSWAGEN | Scirocco (III) | 13 | TÜV |
VOLKSWAGEN | Scirocco R (III) | 13 | TÜV |
VOLKSWAGEN | Sharan (II) | 7N | TÜV |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV |
VOLKSWAGEN | Tiguan (II) Allspace R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace | 5N | TÜV |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV |
Write Your Own Review
Alutec Wheel ADX.01 8,5x19 ET30 5x112 19 Inch metallic-bronze front polished
The Alutec rim ADX.01 combines modern design with exclusive surfaces. Undercut, laser engraving and stylish color versions (diamond-black front polished blue, racing-black front polished, metallic-platinum front polished and metallic-bronze front polished) ensure a convincing appearance in 17 to 20 inches.Manufacturer: Alutec
Design: ADX.01
Colour: metallic-bronze front polished
Wheel Diameter (Inch): 19
Width: 8,5
Offset (ET): 30
Wheel Size: 8.5x19
Bolt Pattern: 5x112
EAN: 4059771018048
SKU: ALUTEC_ADX1-85930B76-51
MPN: ADX1-85930B76-51
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AUDI | A4 -/Avant (FL) | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV |
AUDI | A4 -/Avant | B8 B81 (B9) | TÜV |
AUDI | A4 Allroad (B8) | B8 B81 (8K) | TÜV / ABE |
AUDI | A4 Allroad (B9) | B8 B81 (F4) | TÜV / ABE |
AUDI | A4 S4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV |
AUDI | A5 -/Sportback -/Cabrio | B8 B81 (8T 8F) | TÜV / ABE |
AUDI | A5 -/Sportback -/Cabrio | B8 B81 (F5) | TÜV / ABE |
AUDI | A6 -/Avant | 4B | TÜV |
AUDI | A6 -/Avant | 4F 4F1 | TÜV |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A6 Allroad | 4F 4F1 | TÜV |
AUDI | A6 Allroad | 4G 4G1 | TÜV |
AUDI | A6 Allroad | F2 | TÜV |
AUDI | A6 S6 -/Avant | 4B | TÜV |
AUDI | A6 S6 -/Avant | 4F 4F1 | TÜV |
AUDI | A7 Sportback | 4G 4G1 | TÜV / ABE |
AUDI | A7 Sportback | F2 | TÜV / ABE |
AUDI | A8 | 4E | TÜV |
AUDI | A8 | 4H | TÜV / ABE |
AUDI | A8 | F8 | TÜV / ABE |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV |
AUDI | Q5 (I) | 8R 8R1 8R2 | TÜV / ABE |
AUDI | Q5 (I) | 8R 8R1 8R2 | TÜV |
AUDI | Q5 -/Sportback (II) | FY | TÜV |
AUDI | Q5 TFSIe -/Sportback PlugIn-Hybrid (II) | FY | TÜV |
AUDI | RS Q3 (I) | 8U | TÜV / ABE |
AUDI | RS Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | RS3 Limousine/Sportback | 8V | TÜV |
AUDI | RS4 | 8E 8H QB6 | TÜV / ABE |
AUDI | RS6 | 4B | TÜV |
AUDI | S4 -/Avant | B8 B81 (B9) | TÜV |
AUDI | S4 TDI -/Avant | B8 B81 (B9) | TÜV |
AUDI | S5 -/Sportback -/Cabrio | B8 B81 (8T 8F) | TÜV / ABE |
AUDI | SQ5 (I) | 8R 8R1 | TÜV / ABE |
AUDI | SQ5 (II) | FY | TÜV |
BMW | 3er-Reihe (VII) Plug-In Hybrid | G3L/G3K | TÜV |
BMW | 3er-Reihe (VII) | G3L/G3K | TÜV / ABE |
BMW | 4er Gran Coupe M440i xDrive | G4C | TÜV |
BMW | 4er Gran Coupe | G4C | TÜV / ABE |
BMW | 4er Reihe Coupe/Cabrio (G20) | G3C | TÜV / ABE |
BMW | 4er Reihe Coupe/Cabrio (VII) | G3C | TÜV / ABE |
BMW | 5er Reihe Limousine (G30) | G5L | TÜV / ABE |
BMW | 5er Reihe Limousine (VII) (G30) | G5L | TÜV / ABE |
BMW | 5er Reihe Touring (VII) (G31) M550d xDrive | G5K | TÜV / ABE |
BMW | 5er Reihe Touring (VII) (G31) | G5K | TÜV / ABE |
BMW | 6er GT | G6GT | TÜV / ABE |
BMW | 7er Reihe (G11) | 7L | TÜV / ABE |
BMW | 8er Coupe/ -Cabrio | G8C | TÜV / ABE |
BMW | i4 eDrive 40 | G4C | TÜV |
BMW | M340i/d Lim./Touring (VII) | G3L/G3K | TÜV / ABE |
BMW | M340i/d Lim./Touring (VII) | G3L/G3K | TÜV |
BMW | M340i/d xDrive Lim./Touring (VII) | G3L/G3K | TÜV / ABE |
BMW | M440i/d Cabrio/Coupe (VII) | G3C | TÜV / ABE |
BMW | M550 i/d xDrive | G5L | TÜV / ABE |
BMW | X3 (G01) | G3X | TÜV / ABE |
BMW | X4 (G02) | G4X | TÜV / ABE |
BMW | Z4 M40i | G4Z | TÜV / ABE |
BMW | Z4 | G4Z | TÜV / ABE |
INFINITI | QX30 AWD | H15 | TÜV |
MERCEDES-BENZ | A-Klasse A35 AMG | F2A | TÜV |
MERCEDES-BENZ | All Terrain 4matic | R1ES | TÜV |
MERCEDES-BENZ | B-Klasse electric drive | 245G | TÜV |
MERCEDES-BENZ | C30CDI C32/55 AMG | 203 203K 203CL | TÜV |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 203 203K 203CL | TÜV |
MERCEDES-BENZ | CL-63 CL65-AMG | 216 216AMG | TÜV |
MERCEDES-BENZ | CLC-Klasse | 203CL | TÜV |
MERCEDES-BENZ | CLK 500 -/55 AMG | 209 | TÜV |
MERCEDES-BENZ | CLK | 208 | TÜV |
MERCEDES-BENZ | CLK | 209 | TÜV |
MERCEDES-BENZ | CL-Klasse | 216 | TÜV / ABE |
MERCEDES-BENZ | CLS-Klasse / CLS AMG | 219 219AMG | TÜV / ABE |
MERCEDES-BENZ | CLS-Klasse | 218 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine E500 | 212 | TÜV |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 210 210K | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 211 211K | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 211 211K | TÜV |
MERCEDES-BENZ | EQC 400 4matic | 204X | TÜV |
MERCEDES-BENZ | GLA 45 AMG 4matic | 245G -/AMG | TÜV |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV |
MERCEDES-BENZ | GLC-Coupé 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Coupé | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV |
MERCEDES-BENZ | S-Klasse Coupé/Cabrio | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse -S 63 S 65 AMG | 221 221AMG | TÜV |
MERCEDES-BENZ | S-Klasse | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse | 222 221 | TÜV / ABE |
MERCEDES-BENZ | SLK / SLC | 172 | TÜV |
MERCEDES-BENZ | SLK 55 AMG | 171 171AMG | TÜV |
MERCEDES-BENZ | SLK | 170 | TÜV |
MERCEDES-BENZ | SLK | 171 | TÜV |
MERCEDES-BENZ | SL-Klasse AMG | 230 230AMG | TÜV / ABE |
MERCEDES-BENZ | SL-Klasse | 230 231 | TÜV / ABE |
MERCEDES-BENZ | SL-Klasse | 230 | TÜV / ABE |
MINI/BMW | Countryman JCW | FMX | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
SEAT | Alhambra | 7N | TÜV |
SEAT | Ateca | 5FP | TÜV |
SEAT | Ateca | Ateca | TÜV |
SEAT | Cupra Ateca | 5FP | TÜV |
SEAT | Exeo / Exeo ST | 3R 3RN | TÜV |
SEAT | Tarraco | KN | TÜV |
SKODA | Kodiaq | NS | TÜV / ABE |
SKODA | Octavia Scout (III) ab FL 2017 | 5E | TÜV |
SKODA | Octavia Scout (III) | 5E | TÜV |
SKODA | Superb (II) | 3T | TÜV |
SKODA | Superb (III) | 3T | TÜV |
SKODA | Yeti | 5L | TÜV |
SSANGYONG | Korando 2WD/4WD | CW | TÜV |
TOYOTA | Supra | JTSC JBSC | TÜV / ABE |
VOLKSWAGEN | Arteon -/Shooting Brake | 3H | TÜV / ABE |
VOLKSWAGEN | Cross Touran | 1T 1t | TÜV |
VOLKSWAGEN | Passat (VII) Alltrack | 3C 3c | TÜV |
VOLKSWAGEN | Passat (VIII) (ab 2014) | 3C | TÜV |
VOLKSWAGEN | Passat B5 (2000-2005) | 3BG | TÜV |
VOLKSWAGEN | Passat CC CC | 3CC CC | TÜV |
VOLKSWAGEN | Phaeton | 3D 3d | TÜV |
VOLKSWAGEN | Scirocco (III) | 13 | TÜV |
VOLKSWAGEN | Scirocco R (III) | 13 | TÜV |
VOLKSWAGEN | Sharan (II) | 7N | TÜV |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV |
VOLKSWAGEN | Tiguan (II) Allspace R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace | 5N | TÜV |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV |
Write Your Own Review
Alutec alloy wheels online shop
All Alutec wheels combine unique quality and an innovative design. The range of rims offers applications for almost all vehicle models. Thanks to the UV-resistant coating, Alutec wheels are extremely robust and at the same time become a highlight on your vehicle.
We carry all Alutec aluminum wheels, which can be easily selected using the vehicle configurator. Whether individually as a replacement rim or in a set of 4 for your vehicle - there is no minimum order quantity.