Alutec Wheel ADX.01 8,5x18 ET47 5x114.3 18 Inch diamond-black front polished
In stock
Delivery time: 2-3 Days
Special Price €206.66 Regular Price €227.53
Incl. 20% VAT , excl. Shipping Cost
Alutec Wheel ADX.01 8,5x18 ET47 5x114.3 18 Inch diamond-black front polished for DACIA HONDA HYUNDAI KIA MAZDA NISSAN RENAULT TOYOTA
Bolt Pattern: 5x114.3
Wheel Size: 8.5x18
Alutec Wheel ADX.01 8,5x18 ET47 5x114.3 18 Inch diamond-black front polished
The Alutec rim ADX.01 combines modern design with exclusive surfaces. Undercut, laser engraving and stylish color versions (diamond-black front polished blue, racing-black front polished, metallic-platinum front polished and metallic-bronze front polished) ensure a convincing appearance in 17 to 20 inches.Manufacturer: Alutec
Design: ADX.01
Colour: diamond-black front polished
Wheel Diameter (Inch): 18
Width: 8,5
Offset (ET): 47
Wheel Size: 8.5x18
Bolt Pattern: 5x114.3
EAN: 4059771017829
SKU: ALUTEC_ADX1-85847B83-1
MPN: ADX1-85847B83-1
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV |
HONDA | Accord (VI) Coupe | CG2 | TÜV |
HONDA | Accord / Accord Tourer (VII) | CL7 -9 CM1 -2 CN1 -2 | TÜV |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV / ABE |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | CR-V (V) | RW | TÜV / ABE |
HONDA | FR-V | BE1 BE3 BE5 | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i20 N (III) | BC3 | TÜV |
HYUNDAI | i30 /-cw | PDE | TÜV |
HYUNDAI | i30 Fastback | PDE | TÜV |
HYUNDAI | i30 N Fastback | PDE | TÜV |
HYUNDAI | i30 N Performance Fastback | PDE | TÜV |
HYUNDAI | i30 N Performance | PDE | TÜV |
HYUNDAI | i30 N | PDE | TÜV |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Tucson (IV) | NX4e | TÜV |
KIA | Carens | RP | TÜV |
KIA | Ceed /-SW / -Hybrid (III) | CD | TÜV |
KIA | e-Niro | DE | TÜV / ABE |
KIA | e-Soul (III) | SK3 | TÜV |
KIA | Optima Hybrid | JF | TÜV |
KIA | Optima | JF | TÜV |
KIA | Plug-In Hybrid | JF | TÜV |
KIA | ProCeed (III) | CD | TÜV |
KIA | Sorento (III) | XM FL | TÜV |
KIA | Sorento (V) | MQ4 | TÜV |
KIA | Sorento PHEV (V) | MQ4 | TÜV |
KIA | Soul (I) | AM | TÜV |
KIA | Soul (II) | PS | TÜV |
KIA | Sportage (V) | NQ5e | TÜV |
MAZDA | 3 | BL | TÜV |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GG/GY GG1/GY1 | TÜV |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | RX-8 | SE | TÜV / ABE |
NISSAN | Juke (I) 4WD | F15 | TÜV / ABE |
NISSAN | Juke (I) Nismo RS | F15 | TÜV / ABE |
NISSAN | Juke (I) | F15 | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
RENAULT | Fluence | Z | TÜV / ABE |
RENAULT | Laguna | T | TÜV / ABE |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
Write Your Own Review
Alutec Wheel ADX.01 8,5x18 ET47 5x114.3 18 Inch diamond-black front polished
The Alutec rim ADX.01 combines modern design with exclusive surfaces. Undercut, laser engraving and stylish color versions (diamond-black front polished blue, racing-black front polished, metallic-platinum front polished and metallic-bronze front polished) ensure a convincing appearance in 17 to 20 inches.Manufacturer: Alutec
Design: ADX.01
Colour: diamond-black front polished
Wheel Diameter (Inch): 18
Width: 8,5
Offset (ET): 47
Wheel Size: 8.5x18
Bolt Pattern: 5x114.3
EAN: 4059771017829
SKU: ALUTEC_ADX1-85847B83-1
MPN: ADX1-85847B83-1
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV |
HONDA | Accord (VI) Coupe | CG2 | TÜV |
HONDA | Accord / Accord Tourer (VII) | CL7 -9 CM1 -2 CN1 -2 | TÜV |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV / ABE |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | CR-V (V) | RW | TÜV / ABE |
HONDA | FR-V | BE1 BE3 BE5 | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i20 N (III) | BC3 | TÜV |
HYUNDAI | i30 /-cw | PDE | TÜV |
HYUNDAI | i30 Fastback | PDE | TÜV |
HYUNDAI | i30 N Fastback | PDE | TÜV |
HYUNDAI | i30 N Performance Fastback | PDE | TÜV |
HYUNDAI | i30 N Performance | PDE | TÜV |
HYUNDAI | i30 N | PDE | TÜV |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Tucson (IV) | NX4e | TÜV |
KIA | Carens | RP | TÜV |
KIA | Ceed /-SW / -Hybrid (III) | CD | TÜV |
KIA | e-Niro | DE | TÜV / ABE |
KIA | e-Soul (III) | SK3 | TÜV |
KIA | Optima Hybrid | JF | TÜV |
KIA | Optima | JF | TÜV |
KIA | Plug-In Hybrid | JF | TÜV |
KIA | ProCeed (III) | CD | TÜV |
KIA | Sorento (III) | XM FL | TÜV |
KIA | Sorento (V) | MQ4 | TÜV |
KIA | Sorento PHEV (V) | MQ4 | TÜV |
KIA | Soul (I) | AM | TÜV |
KIA | Soul (II) | PS | TÜV |
KIA | Sportage (V) | NQ5e | TÜV |
MAZDA | 3 | BL | TÜV |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GG/GY GG1/GY1 | TÜV |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | RX-8 | SE | TÜV / ABE |
NISSAN | Juke (I) 4WD | F15 | TÜV / ABE |
NISSAN | Juke (I) Nismo RS | F15 | TÜV / ABE |
NISSAN | Juke (I) | F15 | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
RENAULT | Fluence | Z | TÜV / ABE |
RENAULT | Laguna | T | TÜV / ABE |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
Write Your Own Review
Alutec alloy wheels online shop
All Alutec wheels combine unique quality and an innovative design. The range of rims offers applications for almost all vehicle models. Thanks to the UV-resistant coating, Alutec wheels are extremely robust and at the same time become a highlight on your vehicle.
We carry all Alutec aluminum wheels, which can be easily selected using the vehicle configurator. Whether individually as a replacement rim or in a set of 4 for your vehicle - there is no minimum order quantity.